Tampa Bay Rays Printable Regular Season Schedule – 2023
The St. Petersburg, Florida-based Tampa Bay Rays were founded as an expansion club in 1998. Since their start, the Rays have held a dominant position in the American League East division and have gained a reputation for their unique and imaginative approach to the game. The Rays have had their ups and downs over the years, but despite playing in a tiny market, they have managed to stay competitive.
Throughout its existence, the club has reached the playoffs ten times. Their most recent appearance was in 2020 when they advanced to the World Series but eventually fell to the Los Angeles Dodgers.
In Major League Baseball, the Tampa Bay Rays have served as an example for small-market clubs. They have taken a fresh approach to the game, are dedicated to player growth and analytics, and have put a lot of effort into forging a solid team atmosphere.
Click Below to Download 2023 Tampa Bay Rays Regular Season Schedule
Tampa Bay Rays printable regular season- PDF Download
Tampa Bay Rays regular season- Regular Download
Fri, Mar 31 | vsDetroit |
Sun, Apr 2 | vsDetroit |
Sun, Apr 2 | vsDetroit |
Tue, Apr 4 | @Washington |
Wed, Apr 5 | @Washington |
Wed, Apr 5 | @Washington |
Sat, Apr 8 | vsOakland |
Sun, Apr 9 | vsOakland |
Sun, Apr 9 | vsOakland |
Tue, Apr 11 | vsBoston |
Wed, Apr 12 | vsBoston |
Thu, Apr 13 | vsBoston |
Thu, Apr 13 | vsBoston |
Sat, Apr 15 | @Toronto |
Sun, Apr 16 | @Toronto |
Sun, Apr 16 | @Toronto |
Tue, Apr 18 | @Cincinnati |
Wed, Apr 19 | @Cincinnati |
Wed, Apr 19 | @Cincinnati |
Sat, Apr 22 | vsChicago |
Sun, Apr 23 | vsChicago |
Sun, Apr 23 | vsChicago |
Tue, Apr 25 | vsHouston |
Wed, Apr 26 | vsHouston |
Thu, Apr 27 | vsHouston |
Fri, Apr 28 | @Chicago |
Sat, Apr 29 | @Chicago |
Sun, April 30 | @Chicago |
Sun, April 30 | @Chicago |
Wed, May 3 | vsPittsburgh |
Thu, May 4 | vsPittsburgh |
Thu, May 4 | vsPittsburgh |
Sat, May 6 | vsNew York |
Sun, May 7 | vsNew York |
Sun, May 7 | vsNew York |
Tue, May 9 | @Baltimore |
Wed, May 10 | @Baltimore |
Thu, May 11 | @Baltimore |
Fri, May 12 | @New York |
Sat, May 13 | @New York |
Sat, May 13 | @New York |
Sun, May 14 | @New York |
Wed, May 17 | @New York |
Thu, May 18 | @New York |
Thu, May 18 | @New York |
Sat, May 20 | vsMilwaukee |
Sun, May 21 | vsMilwaukee |
Sun, May 21 | vsMilwaukee |
Tue, May 23 | vsToronto |
Wed, May 24 | vsToronto |
Thu, May 25 | vsToronto |
Thu, May 25 | vsToronto |
Sat, May 27 | vsLos Angeles |
Sun, May 28 | vsLos Angeles |
Sun, May 28 | vsLos Angeles |
Mon, May 29 | @Chicago |
Wed, May 31 | @Chicago |
Wed, May 31 | @Chicago |
Sat, Jun 3 | @Boston |
Sat, Jun 3 | @Boston |
Sun, Jun 4 | @Boston |
Sun, Jun 4 | @Boston |
Wed, Jun 7 | vsMinnesota |
Thu, Jun 8 | vsMinnesota |
Thu, Jun 8 | vsMinnesota |
Sat, Jun 10 | vsTexas |
Sun, Jun 11 | vsTexas |
Sun, Jun 11 | vsTexas |
Tue, Jun 13 | @Oakland |
Wed, Jun 14 | @Oakland |
Thu, Jun 15 | @Oakland |
Fri, Jun 16 | @Oakland |
Sat, Jun 17 | @San Diego |
Sun, Jun 18 | @San Diego |
Mon, Jun 19 | @San Diego |
Wed, Jun 21 | vsBaltimore |
Wed, Jun 21 | vsBaltimore |
Fri, Jun 23 | vsKansas City |
Sat, Jun 24 | vsKansas City |
Sun, Jun 25 | vsKansas City |
Sun, Jun 25 | vsKansas City |
Wed, Jun 28 | @Arizona |
Thu, Jun 29 | @Arizona |
Fri, Jun 30 | @Arizona |
Sat, Jul 1 | @Seattle |
Sun, Jul 2 | @Seattle |
Mon, Jul 3 | @Seattle |
Wed, Jul 5 | vsPhiladelphia |
Thu, Jul 6 | vsPhiladelphia |
Fri, Jul 7 | vsPhiladelphia |
Sat, Jul 8 | vsAtlanta |
Sun, Jul 9 | vsAtlanta |
Sun, Jul 9 | vsAtlanta |
Sat, Jul 15 | @Kansas City |
Sun, Jul 16 | @Kansas City |
Sun, Jul 16 | @Kansas City |
Tue, Jul 18 | @Texas |
Wed, Jul 19 | @Texas |
Wed, Jul 19 | @Texas |
Fri, Jul 21 | vsBaltimore |
Sat, Jul 22 | vsBaltimore |
Sun, Jul 23 | vsBaltimore |
Sun, Jul 23 | vsBaltimore |
Wed, Jul 26 | vsMiami |
Wed, Jul 26 | vsMiami |
Sat, Jul 29 | @Houston |
Sun, Jul 30 | @Houston |
Sun, Jul 30 | @Houston |
Tue, Aug 1 | @New York |
Wed, Aug 2 | @New York |
Thu, Aug 3 | @New York |
Sat, Aug 5 | @Detroit |
Sun, Aug 6 | @Detroit |
Sun, Aug 6 | @Detroit |
Wed, Aug 9 | vsSt. Louis |
Thu, Aug 10 | vsSt. Louis |
Fri, Aug 11 | vsSt. Louis |
Sat, Aug 12 | vsCleveland |
Sun, Aug 13 | vsCleveland |
Sun, Aug 13 | vsCleveland |
Tue, Aug 15 | @San Francisco |
Wed, Aug 16 | @San Francisco |
Thu, Aug 17 | @San Francisco |
Sat, Aug 19 | @Los Angeles |
Sun, Aug 20 | @Los Angeles |
Mon, Aug 21 | @Los Angeles |
Wed, Aug 23 | vsColorado |
Thu, Aug 24 | vsColorado |
Thu, Aug 24 | vsColorado |
Sat, Aug 26 | vsNew York |
Sun, Aug 27 | vsNew York |
Sun, Aug 27 | vsNew York |
Wed, Aug 30 | @Miami |
Thu, Aug 31 | @Miami |
Sat, Sep 2 | @Cleveland |
Sun, Sep 3 | @Cleveland |
Mon, Sep 4 | @Cleveland |
Tue, Sep 5 | vsBoston |
Wed, Sep 6 | vsBoston |
Thu, Sep 7 | vsBoston |
Fri, Sep 8 | vsSeattle |
Sat, Sep 9 | vsSeattle |
Sun, Sep 10 | vsSeattle |
Sun, Sep 10 | vsSeattle |
Tue, Sep 12 | @Minnesota |
Wed, Sep 13 | @Minnesota |
Wed, Sep 13 | @Minnesota |
Fri, Sep 15 | @Baltimore |
Sat, Sep 16 | @Baltimore |
Sun, Sep 17 | @Baltimore |
Sun, Sep 17 | @Baltimore |
Wed, Sep 20 | vsLos Angeles |
Thu, Sep 21 | vsLos Angeles |
Thu, Sep 21 | vsLos Angeles |
Sat, Sep 23 | vsToronto |
Sun, Sep 24 | vsToronto |
Sun, Sep 24 | vsToronto |
Wed, Sep 27 | @Boston |
Thu, Sep 28 | @Boston |
Sat, Sep 30 | @Toronto |
Sun, Oct 1 | @Toronto |
Mon, Oct 2 | @Toronto |
READ MORE:
Tyler Glasnow set to miss 6-8 weeks of action due to an injury
Rays starter Tyler Glasnow sustained an oblique injury during live BP Monday, and is expected to miss time, per @TBTimes_Rays. pic.twitter.com/gUbBRaIAFY
— FOX Sports: MLB (@MLBONFOX) February 27, 2023
Tyler Glasnow, a pitcher for the Tampa Bay Rays, will miss the opening of the regular season due to an abdominal injury that is anticipated to keep him out for six to eight weeks. The left oblique soreness Glasnow was diagnosed with after an MRI on Tuesday was allegedly sustained during live batting practice, according to the Rays.
World Baseball Classic 2023: Schedule,TV Channels, Venues & Team Pools Ahead Of Return
Blue Jays Pitcher Alek Manoah Reacts To Being Fat-Shamed By MLB Analyst Anthony Recker