Milwaukee Brewers Printable Regular Season Schedule – 2023
The Milwaukee Brewers are a professional baseball team based in Milwaukee, Wisconsin. They play in the National League’s Central Division of Major League Baseball (MLB). The background of the Milwaukee Brewers, some of their famous players, and their influence on Milwaukee will all be covered in this essay. The Seattle Pilots were renamed the Milwaukee Brewers in 1969. They were subsequently relocated to Milwaukee, where they adopted the moniker “Brewers” in honor of the city’s long tradition of beer brewing.
Manager Craig Counsell, who took over the club in 2015, has been a significant contributor to the Brewers’ recent success. Counsell, a native of Milwaukee who played for the Brewers in the early 2000s, has ingrained in his players an attitude of perseverance and camaraderie.
The reputation of the Milwaukee Brewers off the field matches their success on it. The Brewers are one of many sports teams in Milwaukee with fervent supporters. Miller Park, which has grown to be one of the city’s most well-liked destinations, routinely attracts sizable crowds thanks to the squad.
Click Below to Download 2023 Milwaukee Brewers Printable Regular Season Schedule
Milwaukee Brewers Printable Regular Season – PDF Download
Milwaukee Brewers Printable Regular Season – Regular Download
Thu, Mar 30 | @Chicago |
Sat, Apr 1 | @Chicago |
Sun, Apr 2 | @Chicago |
Mon, Apr 3 | vsNew York |
Wed, Apr 5 | vsNew York |
Wed, Apr 5 | vsNew York |
Sat, Apr 8 | vsSt. Louis |
Sun, Apr 9 | vsSt. Louis |
Sun, Apr 9 | vsSt. Louis |
Tue, Apr 11 | @Arizona |
Wed, Apr 12 | @Arizona |
Thu, Apr 13 | @Arizona |
Fri, Apr 14 | @San Diego |
Sat, Apr 15 | @San Diego |
Sun, Apr 16 | @San Diego |
Mon, Apr 17 | @San Diego |
Tue, Apr 18 | @Seattle |
Wed, Apr 19 | @Seattle |
Thu, Apr 20 | @Seattle |
Sat, Apr 22 | vsBoston |
Sun, Apr 23 | vsBoston |
Sun, Apr 23 | vsBoston |
Tue, Apr 25 | vsDetroit |
Wed, Apr 26 | vsDetroit |
Wed, Apr 26 | vsDetroit |
Sat, Apr 29 | vsLos Angeles |
Sun, Apr 30 | vsLos Angeles |
Sun, April 30 | vsLos Angeles |
Wed, May 3 | @Colorado |
Thu, May 4 | @Colorado |
Fri, May 5 | @Colorado |
Sat, May 6 | @San Francisco |
Sun, May 7 | @San Francisco |
Mon, May 8 | @San Francisco |
Tue, May 9 | vsLos Angeles |
Wed, May 10 | vsLos Angeles |
Wed, May 10 | vsLos Angeles |
Sat, May 13 | vsKansas City |
Sun, May 14 | vsKansas City |
Sun, May 14 | vsKansas City |
Tue, May 16 | @St. Louis |
Wed, May 17 | @St. Louis |
Thu, May 18 | @St. Louis |
Sat, May 20 | @Tampa Bay |
Sun, May 21 | @Tampa Bay |
Sun, May 21 | @Tampa Bay |
Tue, May 23 | vsHouston |
Wed, May 24 | vsHouston |
Wed, May 24 | vsHouston |
Fri, May 26 | vsSan Francisco |
Sat, May 27 | vsSan Francisco |
Sun, May 28 | vsSan Francisco |
Sun, May 28 | vsSan Francisco |
Wed, May 31 | @Toronto |
Thu, Jun 1 | @Toronto |
Thu, Jun 1 | @Toronto |
Sat, Jun 3 | @Cincinnati |
Sun, Jun 4 | @Cincinnati |
Sun, Jun 4 | @Cincinnati |
Tue, Jun 6 | @Cincinnati |
Wed, Jun 7 | vsBaltimore |
Thu, Jun 8 | vsBaltimore |
Thu, Jun 8 | vsBaltimore |
Sat, Jun 10 | vsOakland |
Sun, Jun 11 | vsOakland |
Sun, Jun 11 | vsOakland |
Wed, Jun 14 | @Minnesota |
Wed, Jun 14 | @Minnesota |
Sat, Jun 17 | vsPittsburgh |
Sun, Jun 18 | vsPittsburgh |
Sun, Jun 18 | vsPittsburgh |
Tue, Jun 20 | vsArizona |
Wed, Jun 21 | vsArizona |
Wed, Jun 21 | vsArizona |
Sat, Jun 24 | @Cleveland |
Sun, Jun 25 | @Cleveland |
Sun, Jun 25 | @Cleveland |
Tue, Jun 27 | @New York |
Wed, Jun 28 | @New York |
Thu, Jun 29 | @New York |
Fri, Jun 30 | @New York |
Sat, Jul 1 | @Pittsburgh |
Sun, Jul 2 | @Pittsburgh |
Sun, Jul 2 | @Pittsburgh |
Mon, Jul 3 | vsChicago |
Wed, Jul 5 | vsChicago |
Thu, Jul 6 | vsChicago |
Thu, Jul 6 | vsChicago |
Sat, Jul 8 | vsCincinnati |
Sun, Jul 9 | vsCincinnati |
Sun, Jul 9 | vsCincinnati |
Sat, Jul 15 | @Cincinnati |
Sun, Jul 16 | @Cincinnati |
Sun, Jul 16 | @Cincinnati |
Wed, Jul 19 | @Philadelphia |
Thu, Jul 20 | @Philadelphia |
Thu, Jul 20 | @Philadelphia |
Sat, Jul 22 | vsAtlanta |
Sun, Jul 23 | vsAtlanta |
Sun, Jul 23 | vsAtlanta |
Tue, Jul 25 | vsCincinnati |
Wed, Jul 26 | vsCincinnati |
Wed, Jul 26 | vsCincinnati |
Sat, Jul 29 | @Atlanta |
Sun, Jul 30 | @Atlanta |
Sun, Jul 30 | @Atlanta |
Tue, Aug 1 | @Washington |
Wed, Aug 2 | @Washington |
Wed, Aug 2 | @Washington |
Fri, Aug 4 | vsPittsburgh |
Sat, Aug 5 | vsPittsburgh |
Sun, Aug 6 | vsPittsburgh |
Sun, Aug 6 | vsPittsburgh |
Tue, Aug 8 | vsColorado |
Wed, Aug 9 | vsColorado |
Wed, Aug 9 | vsColorado |
Sat, Aug 12 | @Chicago |
Sun, Aug 13 | @Chicago |
Sun, Aug 13 | @Chicago |
Wed, Aug 16 | @Los Angeles |
Thu, Aug 17 | @Los Angeles |
Fri, Aug 18 | @Los Angeles |
Sat, Aug 19 | @Texas |
Sun, Aug 20 | @Texas |
Mon, Aug 21 | @Texas |
Wed, Aug 23 | vsMinnesota |
Wed, Aug 23 | vsMinnesota |
Sat, Aug 26 | vsSan Diego |
Sun, Aug 27 | vsSan Diego |
Sun, Aug 27 | vsSan Diego |
Tue, Aug 29 | @Chicago |
Wed, Aug 30 | @Chicago |
Wed, Aug 30 | @Chicago |
Sat, Sep 2 | vsPhiladelphia |
Sun, Sep 3 | vsPhiladelphia |
Sun, Sep 3 | vsPhiladelphia |
Tue, Sep 5 | @Pittsburgh |
Wed, Sep 6 | @Pittsburgh |
Wed, Sep 6 | @Pittsburgh |
Sat, Sep 9 | @New York |
Sat, Sep 9 | @New York |
Sun, Sep 10 | @New York |
Tue, Sep 12 | vsMiami |
Wed, Sep 13 | vsMiami |
Thu, Sep 14 | vsMiami |
Thu, Sep 14 | vsMiami |
Sat, Sep 16 | vsWashington |
Sun, Sep 17 | vsWashington |
Sun, Sep 17 | vsWashington |
Tue, Sep 19 | @St. Louis |
Wed, Sep 20 | @St. Louis |
Thu, Sep 21 | @St. Louis |
Thu, Sep 21 | @St. Louis |
Sat, Sep 23 | @Miami |
Sun, Sep 24 | @Miami |
Sun, Sep 24 | @Miami |
Wed, Sep 27 | vsSt. Louis |
Thu, Sep 28 | vsSt. Louis |
Fri, Sep 29 | vsSt. Louis |
Sat, Sep 30 | vsChicago |
Sun, Oct 1 | vsChicago |
Mon, Oct 2 | vsChicago |
READ MORE:-
Fuuuuuuuture 🥵@GarretMitchell5 | #ThisIsMyCrew pic.twitter.com/rRwIKYhrfp
— Milwaukee Brewers (@Brewers) February 25, 2023
Christian Yelich excited for new 2023 season
“I got away from baseball for a long, long time. Kind of just went off the grid,” Yelich said.
#Brewers OF Christian Yelich recently talked about his different approach this offseason on the @ynk_podcast👇
He says getting away from baseball has helped him mentally prepare for the upcoming season.
“This offseason has been a really good one.” –@ChristianYelich pic.twitter.com/sNuba3PBWs
— Hunter Baumgardt (@hunterbonair) February 11, 2023
“Hung out and enjoyed the downtime. I think sometimes you get caught in up in taking a week or two off and then it’s back to baseball season, which is cool. But I think it’s good to have balance sometimes, too. Do things for yourself. Enjoy your life, enjoy your free time. Because once baseball season comes you’re doing baseball every day. From today until when the season’s over, we’re doing baseball every day.”
World Baseball Classic 2023: Schedule,TV Channels, Venues & Team Pools Ahead Of Return
Blue Jays Pitcher Alek Manoah Reacts To Being Fat-Shamed By MLB Analyst Anthony Recker