How are New England Patriots Spending Their Money in the NFL?
The Greater Boston area is home to the New England Patriots, a professional American football club. They are a member club of the American Football Conference (AFC) East division of the National Football League (NFL), where they play. The Pittsburgh Steelers and New England Patriots share the record for most Super Bowl appearances (11), victories (6), and losses (4).
The team experienced a phase of dominance from 2001 to 2019 under head coach Bill Belichick and quarterback Tom Brady after being generally unsuccessful in the regular season and postseason until the late 1990s and early 2000s.
The Patriots would hold almost all of the significant Super Bowl records during the Brady-Belichick period, which is recognized as one of the sports’ greatest dynasties.
New England Patriots – Spending in NFL
Position | Cap Hit (in millions) | League Rank | League Average (in millions) | Differential (in millions) | Percentage of Total Cap | League Average Percentage |
---|---|---|---|---|---|---|
QB | $5.3 | 31 | $19.6 | $-14.3 | 2.4% | 9.3% |
RB/FB | $6.25 | 30 | $12.1 | $-5.85 | 2.82% | 5.74% |
TE | $31.8 | 1 | $11.5 | $20.3 | 14.37% | 5.46% |
WR | $38.98 | 4 | $24.6 | $14.38 | 17.61% | 11.67% |
OL | $30.5 | 23 | $38.3 | $-7.8 | 13.78% | 18.17% |
DL | $30.55 | 20 | $35 | $-4.45 | 13.81% | 16.6% |
LB | $28.22 | 13 | $26.2 | $2.02 | 12.75% | 12.43% |
DBs | $40.7 | 8 | $36.5 | $4.2 | 18.39% | 17.31% |
ST | $9.01 | 6 | $7 | $2.01 | 4.07% | 3.32% |
Total | $221.31 | 9 | $210.8 | $10.51 | ||
Dead Money | $9.16 | 25 | $22.19 | $-13.04 | ||
Cap Space | $1.09 | 31 | $11.86 | $-10.77 |
The New England Patriots have made intentional free-agent acquisitions for the past 20 years, occasionally sticking an entire leg or toe in the water. Bill Belichick jumped in headlong this offseason and spent generously. Most clubs were constrained by how much they could spend as the wage limit dropped for the first time in more than ten years.
The Patriots, on the other hand, had an abundance of cash and were able to open free agency with $69 million, the third-most in the NFL. This year, there will be less competition, giving New England a better chance to acquire players.