Colorado Rockies Printable Regular Season Schedule – 2023
The 30th Major League Baseball season took place in 2022 with the Colorado Rockies. It was their 28th year playing there. Bill Schmidt was appointed general manager of the Rockies on October 2, 2021, eliminating the temporary from his position. Along with the Florida Marlins, the club was established in 1991 as an expansion team, and it debuted in the 1993 season. Since then, the Colorado Rockies have been a dominant force in the league, with a dedicated following and a track record of thrilling on-field displays.
The Rockies’ home stadium, Coors Field, is among their most noteworthy features. Throughout their existence, the Rockies have had a number of noteworthy players, such as Todd Helton, Larry Walker, and Troy Tulowitzki. Helton is the Rockies’ all-time leader in hits, home runs, and RBIs. He played his entire career with the club.
Click Below to Download 2023 Colorado Rockies Printable Regular Season Schedule
Rockies Printable Schedule – PDF Download
Rockies Printable Schedule -Regular Download
Fri, Mar 31 | @San Diego |
Sat, Apr 1 | @San Diego |
Sun, Apr 2 | @San Diego |
Mon, Apr 3 | @San Diego |
Tue, Apr 4 | @Los Angeles |
Wed, Apr 5 | @Los Angeles |
Fri, Apr 7 | vsWashington |
Sat, Apr 8 | vsWashington |
Sun, Apr 9 | vsWashington |
Mon, Apr 10 | vsWashington |
Tue, Apr 11 | vsSt. Louis |
Wed, Apr 12 | vsSt. Louis |
Thu, Apr 13 | vsSt. Louis |
Sat, Apr 15 | @Seattle |
Sun, Apr 16 | @Seattle |
Mon, Apr 17 | @Seattle |
Tue, Apr 18 | vsPittsburgh |
Wed, Apr 19 | vsPittsburgh |
Thu, Apr 20 | vsPittsburgh |
Fri, Apr 21 | @Philadelphia |
Sat, Apr 22 | @Philadelphia |
Sun, Apr 23 | @Philadelphia |
Sun, Apr 23 | @Philadelphia |
Tue, Apr 25 | @Cleveland |
Wed, Apr 26 | @Cleveland |
Wed, Apr 26 | @Cleveland |
Sat, Apr 29 | vsArizona |
Sun, Apr 30 | vsArizona |
Mon, May 1 | vsArizona |
Wed, May 3 | vsMilwaukee |
Thu, May 4 | vsMilwaukee |
Fri, May 5 | vsMilwaukee |
Sat, May 6 | @New York |
Sun, May 7 | @New York |
Sun, May 7 | @New York |
Tue, May 9 | @Pittsburgh |
Wed, May 10 | @Pittsburgh |
Wed, May 10 | @Pittsburgh |
Sat, May 13 | vsPhiladelphia |
Sun, May 14 | vsPhiladelphia |
Mon, May 15 | vsPhiladelphia |
Tue, May 16 | vsCincinnati |
Wed, May 17 | vsCincinnati |
Thu, May 18 | vsCincinnati |
Sat, May 20 | @Texas |
Sun, May 21 | @Texas |
Mon, May 22 | @Texas |
Tue, May 23 | vsMiami |
Wed, May 24 | vsMiami |
Thu, May 25 | vsMiami |
Fri, May 26 | vsMiami |
Sat, May 27 | vsNew York |
Sun, May 28 | vsNew York |
Mon, May 29 | vsNew York |
Tue, May 30 | @Arizona |
Wed, May 31 | @Arizona |
Thu, Jun 1 | @Arizona |
Fri, Jun 2 | @Arizona |
Sat, Jun 3 | @Kansas City |
Sun, Jun 4 | @Kansas City |
Sun, Jun 4 | @Kansas City |
Wed, Jun 7 | vsSan Francisco |
Thu, Jun 8 | vsSan Francisco |
Fri, Jun 9 | vsSan Francisco |
Sat, Jun 10 | vsSan Diego |
Sun, Jun 11 | vsSan Diego |
Mon, Jun 12 | vsSan Diego |
Tue, Jun 13 | @Boston |
Wed, Jun 14 | @Boston |
Thu, Jun 15 | @Boston |
Fri, Jun 16 | @Atlanta |
Sat, Jun 17 | @Atlanta |
Sun, Jun 18 | @Atlanta |
Sun, Jun 18 | @Atlanta |
Tue, Jun 20 | @Cincinnati |
Wed, Jun 21 | @Cincinnati |
Wed, Jun 21 | @Cincinnati |
Sat, Jun 24 | vsLos Angeles |
Sun, Jun 25 | vsLos Angeles |
Mon, Jun 26 | vsLos Angeles |
Wed, Jun 28 | vsLos Angeles |
Thu, Jun 29 | vsLos Angeles |
Fri, Jun 30 | vsLos Angeles |
Sat, Jul 1 | vsDetroit |
Sun, Jul 2 | vsDetroit |
Mon, Jul 3 | vsDetroit |
Wed, Jul 5 | @Houston |
Wed, Jul 5 | @Houston |
Sat, Jul 8 | @San Francisco |
Sun, Jul 9 | @San Francisco |
Mon, Jul 10 | @San Francisco |
Sat, Jul 15 | @Toronto |
Sun, Jul 16 | @Toronto |
Sun, Jul 16 | @Toronto |
Wed, Jul 19 | @Atlanta |
Thu, Jul 20 | @Atlanta |
Thu, Jul 20 | @Atlanta |
Sat, Jul 22 | @Cincinnati |
Sun, Jul 23 | @Cincinnati |
Sun, Jul 23 | @Cincinnati |
Tue, Jul 25 | vsSt. Louis |
Wed, Jul 26 | vsSt. Louis |
Thu, Jul 27 | vsSt. Louis |
Sat, Jul 29 | vsSeattle |
Sun, Jul 30 | vsSeattle |
Mon, Jul 31 | vsSeattle |
Tue, Aug 1 | @San Francisco |
Wed, Aug 2 | @San Francisco |
Thu, Aug 3 | @San Francisco |
Fri, Aug 4 | @San Francisco |
Sat, Aug 5 | @Minnesota |
Sun, Aug 6 | @Minnesota |
Sun, Aug 6 | @Minnesota |
Wed, Aug 9 | vsLos Angeles |
Thu, Aug 10 | vsLos Angeles |
Sat, Aug 12 | vsSan Diego |
Sun, Aug 13 | vsSan Diego |
Mon, Aug 14 | vsSan Diego |
Tue, Aug 15 | @Colorado |
Wed, Aug 16 | @Colorado |
Thu, Aug 17 | @Colorado |
Fri, Aug 18 | @San Diego |
Sat, Aug 19 | @San Diego |
Sun, Aug 20 | @San Diego |
Mon, Aug 21 | @San Diego |
Tue, Aug 22 | vsTexas |
Wed, Aug 23 | vsTexas |
Fri, Aug 25 | vsCincinnati |
Sat, Aug 26 | vsCincinnati |
Sun, Aug 27 | vsCincinnati |
Mon, Aug 28 | vsCincinnati |
Tue, Aug 29 | @Los Angeles |
Wed, Aug 30 | @Los Angeles |
Thu, Aug 31 | @Los Angeles |
Sat, Sep 2 | vsBaltimore |
Sun, Sep 3 | vsBaltimore |
Mon, Sep 4 | vsBaltimore |
Tue, Sep 5 | vsColorado |
Wed, Sep 6 | vsColorado |
Thu, Sep 7 | vsColorado |
Fri, Sep 8 | @Chicago |
Fri, Sep 8 | @Chicago |
Sat, Sep 9 | @Chicago |
Sun, Sep 10 | @Chicago |
Tue, Sep 12 | @New York |
Wed, Sep 13 | @New York |
Thu, Sep 14 | @New York |
Fri, Sep 15 | @New York |
Sat, Sep 16 | vsChicago |
Sun, Sep 17 | vsChicago |
Mon, Sep 18 | vsChicago |
Wed, Sep 20 | vsSan Francisco |
Thu, Sep 21 | vsSan Francisco |
Sat, Sep 23 | @New York |
Sat, Sep 23 | @New York |
Sun, Sep 24 | @New York |
Tue, Sep 26 | @Chicago |
Wed, Sep 27 | @Chicago |
Wed, Sep 27 | @Chicago |
Sat, Sep 30 | vsHouston |
Sun, Oct 1 | vsHouston |
Mon, Oct 2 | vsHouston |
Sat, Jul 15 | vsNew York |
Sun, Jul 16 | vsNew York |
Mon, Jul 17 | vsNew York |
Wed, Jul 19 | vsHouston |
Thu, Jul 20 | vsHouston |
Sat, Jul 22 | @Miami |
Sat, Jul 22 | @Miami |
Sun, Jul 23 | @Miami |
Tue, Jul 25 | @Washington |
Wed, Jul 26 | @Washington |
Wed, Jul 26 | @Washington |
Sat, Jul 29 | vsOakland |
Sun, Jul 30 | vsOakland |
Mon, Jul 31 | vsOakland |
Tue, Aug 1 | vsSan Diego |
Wed, Aug 2 | vsSan Diego |
Thu, Aug 3 | vsSan Diego |
Sat, Aug 5 | @St. Louis |
Sun, Aug 6 | @St. Louis |
Sun, Aug 6 | @St. Louis |
Tue, Aug 8 | @Milwaukee |
Wed, Aug 9 | @Milwaukee |
Wed, Aug 9 | @Milwaukee |
Fri, Aug 11 | @Los Angeles |
Sat, Aug 12 | @Los Angeles |
Sun, Aug 13 | @Los Angeles |
Mon, Aug 14 | @Los Angeles |
Tue, Aug 15 | vsArizona |
Wed, Aug 16 | vsArizona |
Thu, Aug 17 | vsArizona |
Sat, Aug 19 | vsChicago |
Sun, Aug 20 | vsChicago |
Mon, Aug 21 | vsChicago |
Wed, Aug 23 | @Tampa Bay |
Thu, Aug 24 | @Tampa Bay |
Thu, Aug 24 | @Tampa Bay |
Sat, Aug 26 | @Baltimore |
Sun, Aug 27 | @Baltimore |
Sun, Aug 27 | @Baltimore |
Tue, Aug 29 | vsAtlanta |
Wed, Aug 30 | vsAtlanta |
Thu, Aug 31 | vsAtlanta |
Sat, Sep 2 | vsToronto |
Sun, Sep 3 | vsToronto |
Mon, Sep 4 | vsToronto |
Tue, Sep 5 | @Arizona |
Wed, Sep 6 | @Arizona |
Thu, Sep 7 | @Arizona |
Sat, Sep 9 | @San Francisco |
Sun, Sep 10 | @San Francisco |
Mon, Sep 11 | @San Francisco |
Tue, Sep 12 | vsChicago |
Wed, Sep 13 | vsChicago |
Thu, Sep 14 | vsChicago |
Fri, Sep 15 | vsSan Francisco |
Sat, Sep 16 | vsSan Francisco |
Sun, Sep 17 | vsSan Francisco |
Mon, Sep 18 | vsSan Francisco |
Tue, Sep 19 | @San Diego |
Wed, Sep 20 | @San Diego |
Thu, Sep 21 | @San Diego |
Fri, Sep 22 | @Chicago |
Sat, Sep 23 | @Chicago |
Sun, Sep 24 | @Chicago |
Wed, Sep 27 | vsLos Angeles |
Wed, Sep 27 | vsLos Angeles |
Thu, Sep 28 | vsLos Angeles |
Fri, Sep 29 | vsLos Angeles |
Sat, Sep 30 | vsMinnesota |
Sun, Oct 1 | vsMinnesota |
Mon, Oct 2 | vsMinnesota |
Read More:-
— Colorado Rockies (@Rockies) February 24, 2023
Nolan Jones set to fight for starting spot during spring training at Colorado Rockies
“Anything new is an exciting opportunity,” Colorado Rockies star Jones said at his locker at Salt River Fields, the Rockies’ spring training facility. “I think it’s a new opportunity from baseball to friendship. I’m really excited.”
“Coming out here and getting to know the veterans who are in town has been really nice for me to get to know them and pick their brains,” he said. “It’s been great.”
#Rockies Nolan Jones batting against Phillips Valdez. But notice something on the other side of the cage: the pitch clock. It's being used during these live batting practice sessions, with MLB serious about enforcing it during the season pic.twitter.com/pj0lvBPV8S
— Thomas Harding (@harding_at_mlb) February 20, 2023
“Your first taste is definitely going to be different, and it makes you hungry to get back up there,” Jones said. “I learned a lot about myself, my swing and everything. I had a full offseason to go in work on things and clean up things, so I’m really excited.”
World Baseball Classic 2023: Schedule,TV Channels, Venues & Team Pools Ahead Of Return
Blue Jays Pitcher Alek Manoah Reacts To Being Fat-Shamed By MLB Analyst Anthony Recker