World Baseball Classic 2023: MLB Roster Breakdown
The WBC (World Baseball Classic) has returned.
The World Baseball Softball Confederation and Major League Baseball (MLB) have partnered to jointly sanction this event, which is the greatest international competition for men’s baseball and is making a six-year comeback.
In contrast to other significant men’s baseball competitions, MLB players are welcome to and will play in the WBC.
The final event will include 20 teams for the first time (up from 16), with four teams having advanced from the preliminary qualifying round.
Team USA is the reigning champion from 2017, and the 2021 competition has been postponed because of the epidemic. Games will be played between March 8 and 21 in both the United States and Asia before the championship game at Miami’s LoanDepot Park.
Discover the full 2023 WBC MLB Roster-
Presenting Team USA for the 2023 World Baseball Classic! 🇺🇸⚾️
📺: WBC on FOX/FS1 pic.twitter.com/vLguxgrpaF
— FOX Sports: MLB (@MLBONFOX) February 10, 2023
World Baseball Classic MLB Rosters- MLB club-by-club breakdown of players in 2023 Classic
On or before February 7, 2023, each Federation Team shall submit to WBCI a proposed Final Roster of no more than 30 players, each of whom must have been on that Federation Team’s Available Player List, plus one manager and seven uniformed coaches. An approved Final Roster shall include at least 14 pitchers and at least two catchers.
The players that are on 40-man rosters are broken down by teams here. Numerous minor league players who are not included on 40-man rosters are also competing. With 13 apiece, the Astros and Cardinals have the most 40-man roster players in the WBC field, while the A’s, Giants, and Rangers have the fewest, each with two.
Our 2023 #WorldBaseballClassic champion will be crowned in this very ballpark on March 21. Who's your early favorite? pic.twitter.com/Mxha3DGbaY
— World Baseball Classic (@WBCBaseball) February 6, 2023
Angels in the World Baseball Classic
Player | Position | Team |
---|---|---|
Shohei Ohtani | P/DH | Japan |
Mike Trout | OF | USA |
Patrick Sandoval | P | Mexico |
Giovanni Urshela | 3B | Colombia |
David Fletcher | INF | Italy |
Jaime Barria | P | Panama |
Jose Quijada | P | Venezuela |
Zack Weiss | P | Israel |
Luis Rengifo | 2B | Venezuela |
Total: Nine players on 40-man roster
Astros in the World Baseball Classic
Player | Position | Team |
---|---|---|
Jose Altuve | 2B | Venezuela |
Jeremy Pena | SS | Dominican Republic |
Ryan Pressly | P | USA |
Luis Garcia | P | Venezuela |
Kyle Tucker | OF | USA |
Bryan Abreu | P | Dominican Republic |
Cristian Javier | P | Dominican Republic |
Jose Urquidy | P | Mexico |
Rafael Montero | P | Dominican Republic |
Martin Maldonado | C | Puerto Rico |
Hector Neris | P | Dominican Republic |
Ronel Blanco | P | Dominican Republic |
Total: 13 players on 40-man roster
Playing for Canada means the world to Freddie Freeman. 🥹 pic.twitter.com/ZKVuKo4oa7
— World Baseball Classic (@WBCBaseball) February 11, 2023
Athletics in the World Baseball Classic
Player | Position | Team |
---|---|---|
Jordan Diaz | 3B | Colombia |
Adrian Martinez | P | Mexico |
Total: Two players on 40-man roster
Blue Jays in the World Baseball Classic
Player | Position | Team |
---|---|---|
Vladimir Guerrero | 1B | Dominican Republic |
Alejandro Kirk | C | Mexico |
Jose Berrios | P | Puerto Rico |
Yimi Garcia | P | Dominican Republic |
Otto Lopez | SS | Canada |
Spencer Horwitz | 1B | Israel |
Total: Six players on 40-man roster
There's only one goal in sight for Team USA. 🏆 pic.twitter.com/VYR3bF6LWR
— World Baseball Classic (@WBCBaseball) February 11, 2023
Braves in the World Baseball Classic
Player | Position | Team |
---|---|---|
Ronald Acuna Jr. | OF | Venezuela |
Eddie Rosario | OF | Puerto Rico |
Chadwick Tromp | C | Netherlands |
Total: Three players on 40-man roster
Brewers in the World Baseball Classic
Player | Position | Team |
---|---|---|
Willy Adames | SS | Dominican Republic |
Devin Williams | P | USA |
Luis Urias | INF | Mexico |
Rowdy Tellez | IB | Mexico |
Javier Guerra | P | Panama |
Abraham Toro | 3B | Canada |
Total: Six players on 40-man roster
Team Italy's #WorldBaseballClassic roster: pic.twitter.com/pm15GK7SVI
— World Baseball Classic (@WBCBaseball) February 10, 2023
Cardinals in the World Baseball Classic
Player | Position | Team |
---|---|---|
Paul Goldschmidt | 1B | USA |
Nolan Arenado | 3B | USA |
Adam Wainwright | P | USA |
Miles Mikolas | P | USA |
Tommy Edman | INF | South Korea |
Lars Nootbaar | OF | Japan |
Giovanny Gallegos | P | Mexico |
Tyler O’Neill | OF | Canada |
Andre Pallante | P | Italy |
Genesis Cabrera | P | Dominican Republic |
JoJo Romero | P | Mexico |
Ivan Herrera | C | Panama |
Guillermo Zuniga | P | Colombia |
Total: 13 players on 40-man roster
Cubs in the World Baseball Classic
Player | Position | Team |
---|---|---|
Seiya Suzuki | OF | Japan |
Marcus Stroman | P | Puerto Rico |
Miles Mastrobuoni | INF | Italy |
Javier Assad | P | Mexico |
Nelson Velazquez | INF | Puerto Rico |
Total: Five players on 40-man roster
Pool D is packed with star power! pic.twitter.com/VvlYbIsVPz
— World Baseball Classic (@WBCBaseball) February 10, 2023
Diamondbacks in the World Baseball Classic
Player | Position | Team |
---|---|---|
Ketel Marte | OF | Dominican Republic |
Merrill Kelly | P | USA |
Alek Thomas | OF | Mexico |
Emmanuel Rivera | INF | Puerto Rico |
Dominic Fletcher | OF | Italy |
Total: Five players on 40-man roster
Dodgers in the World Baseball Classic
Player | Position | Team |
---|---|---|
Mookie Betts | OF | USA |
Clayton Kershaw | P | USA |
Julio Urias | P | Mexico |
Freddie Freeman | 1B | Canada |
Trayce Thompson | OF | Great Britain |
Austin Barnes | C | Mexico |
Will Smith | C | USA |
Miguel Rojas | SS | Venezuela |
Total: Eight players on 40-man roster
Who will be playing in the #WorldBaseballClassic?
Watch the rosters get revealed at 6 pm ET on @MLBNetwork or https://t.co/q8bx0yZSSb: https://t.co/CiUs47UXxl pic.twitter.com/WsPllFjd8z
— World Baseball Classic (@WBCBaseball) February 9, 2023
Giants in the World Baseball Classic
Player | Position | Team |
---|---|---|
Camilo Doval | P | Dominican Republic |
Joe Pederson | OF | Israel |
Total: Two players on 40-man roster
Guardians in the World Baseball Classic
Player | Position | Team |
---|---|---|
Andres Gimenez | INF | Venezuela |
Cal Quantrill | P | Canada |
Richie Palacios | OF | Netherlands |
Bo Naylor | C | Canada |
Total: Four players on 40-man roster
Yadi was trying to use a little brotherly love to recruit for the World Baseball Classic. 😆 pic.twitter.com/xb0oSV5tYl
— MLB (@MLB) February 8, 2023
Mariners in the World Baseball Classic
Player | Position | Team |
---|---|---|
Julio Rodriguez | OF | Dominican Republic |
Eugenio Suarez | 3B | Venezuela |
Diego Castillo | P | Dominican Republic |
Teoscar Hernandez | OF | Dominican Republic |
Matt Brash | P | Canada |
Matt Festa | P | Italy |
Total: Six players on 40-man roster
Marlins in the World Baseball Classic
Player | Position | Team |
---|---|---|
Sandy Alcantara | P | Dominican Republic |
Luis Arraez | INF | Venezuela |
Johnny Cueto | P | Dominican Republic |
Jean Segura | INF | Dominican Republic |
Jesus Luzardo | P | Venezuela |
Total: Five players on 40-man roster
Will Team USA repeat? 🇺🇸 pic.twitter.com/iT6e5YkLhh
— World Baseball Classic (@WBCBaseball) February 8, 2023
Mets in the World Baseball Classic
Player | Position | Team |
---|---|---|
Edwin Diaz | P | Puerto Rico |
Francisco Lindor | SS | Puerto Rico |
Pete Alonso | 1B | USA |
Jeff McNeill | UTIL | USA |
Jose Quintana | P | Colombia |
Eduardo Escobar | 3B | Venezuela |
Adam Ottavino | P | USA |
Brooks Raley | P | USA |
Omar Navarez | C | Venezuela |
Elieser Hernandez | P | Venezuela |
Total: 10 players on 40-man roster
Nationals in the World Baseball Classic
Player | Position | Team |
---|---|---|
Joey Meneses | OF | Mexico |
Erasmo Ramirez | P | Nicaragua |
Paolo Espino | P | Panama |
Total: Three players on 40-man roster
Who's ready for some #WorldBaseballClassic? pic.twitter.com/ZgsGiogLYQ
— World Baseball Classic (@WBCBaseball) February 8, 2023
Orioles in the World Baseball Classic
Player | Position | Team |
---|---|---|
Cedric Mullins | OF | USA |
Dean Kremer | P | Israel |
Anthony Santander | OF | Venezuela |
Total: Three players on 40-man roster
Padres in the World Baseball Classic
Player | Position | Team |
---|---|---|
Juan Soto | OF | Dominican Republic |
Manny Machado | 3B | Dominican Republic |
Yu Darvish | P | Japan |
Xander Bogaerts | SS | Netherlands |
Ha-seong Kim | INF | South Korea |
Nelson Cruz | DH | Dominican Republic |
Luis Garcia | P | Dominican Republic |
Nabil Crismatt | P | Colombia |
Brett Sullivan | C | Italy |
Total: Nine players on 40-man roster
Paul Goldschmidt couldn't wait to get back. 🔥 pic.twitter.com/lmeYc4XSH7
— World Baseball Classic (@WBCBaseball) February 8, 2023
Phillies in the World Baseball Classic
Player | Position | Team |
---|---|---|
J.T. Realmuto | C | USA |
Trea Turner | INF | USA |
Ranger Suarez | P | Venezuela |
Kyle Schwarber | OF | USA |
Jose Alvarado | P | Venezuela |
Gregory Soto | P | Dominican Republic |
Garrett Stubbs | C | Israel |
Taijuan Walker | P | Mexico |
Total: Eight players on 40-man roster
Pirates in the World Baseball Classic
Player | Position | Team |
---|---|---|
David Bednar | P | USA |
Roansy Contreras | P | Dominican Republic |
Duane Underwood Jr. | P | Puerto Rico |
Total: Three players on 40-man roster
Still one of the most amazing games I’ve called. Half this team was from a Dutch beer league. They had to beat them TWICE. The DR was essentially an MLB All Star team…@MLB @WBCBaseball https://t.co/DGVfRmqux9
— Rich Waltz (@RichWaltz) February 7, 2023
Rangers in the World Baseball Classic
Player | Position | Team |
---|---|---|
Martin Perez | P | Venezuela |
Jose Leclerc | P | Dominican Republic |
Total: Two players on 40-man roster
Rays in the World Baseball Classic
Player | Position | Team |
---|---|---|
Wander Franco | SS | Dominican Republic |
Randy Arozarena | OF | Mexico |
Isaac Paredes | INF | Mexico |
Harold Ramirez | OF | Colombia |
Francisco Mejia | C | Dominican Republic |
Christian Bethancourt | 1B | Panama |
Jason Adam | P | USA |
Jonathan Aranda | 1B | Mexico |
Total: Eight players on 40-man roster
Some filth from Dice-K.
In 2009, Daisuke Matsuzaka was named World Baseball Classic MVP for the 2nd consecutive tournament. 😤 pic.twitter.com/aTkkF025RV
— World Baseball Classic (@WBCBaseball) February 7, 2023
Reds in the World Baseball Classic
Player | Position | Team |
---|---|---|
Alexis Diaz | P | Puerto Rico |
Luis Cessa | P | Mexico |
Reiver Sanmartin | P | Colombia |
Ian Gibaut | P | Great Britain |
Fernando Cruz | P | Puerto Rico |
Total: Five players on 40-man roster
Red Sox in the World Baseball Classic
Player | Position | Team |
---|---|---|
Rafael Devers | 3B | Dominican Republic |
Kenley Jansen | P | Netherlands |
Masataka Yoshida | OF | Japan |
Enrique Hernandez | IF/OF | Puerto Rico |
Alex Verdugo | OF | Mexico |
Jarren Duran | OF | Mexico |
Nick Pivetta | P | Canada |
Richard Bleier | P | Israel |
Total: Eight players on 40-man roster
Our 2023 #WorldBaseballClassic champion will be crowned in this very ballpark on March 21. Who's your early favorite? pic.twitter.com/Mxha3DGbaY
— World Baseball Classic (@WBCBaseball) February 6, 2023
Rockies in the World Baseball Classic
Player | Position | Team |
---|---|---|
German Marquez | P | Venezuela |
Daniel Bard | P | USA |
Elias Diaz | C | Colombia |
Jake Bird | P | Israel |
Alan Trejo | P | Mexico |
Justin Lawrence | P | Panama |
Total: Six players on 40-man roster
Royals in the World Baseball Classic
Player | Position | Team |
---|---|---|
Salvador Perez | C | Venezuela |
Bobby Witt Jr. | INF | USA |
Brady Singer | P | USA |
Vinnie Pasquantino | 1B | Italy |
M.J. Melendez | C/OF | Puerto Rico |
Nicky Lopez | INF | Italy |
Carlos Hernandez | P | Venezuela |
Max Castillo | P | Venezuela |
Total: Eight players on 40-man roster
Gotta love an upset in the World Baseball Classic! 😱 pic.twitter.com/YsKJxx2ACn
— World Baseball Classic (@WBCBaseball) February 7, 2023
Tigers in the World Baseball Classic
Player | Position | Team |
---|---|---|
Miguel Cabrera | 1B | Venezuela |
Javier Baez | INF | Puerto Rico |
Eduardo Rodriguez | P | Venezuela |
Jonathan Schoop | INF | Netherlands |
Total: Four players on 40-man roster
Twins in the World Baseball Classic
Player | Position | Team |
---|---|---|
Pablo Lopez | P | Venezuela |
Christian Vazquez | C | Puerto Rico |
Jose Miranda | INF | Puerto Rico |
Jovani Moran | P | Puerto Rico |
Jorge Lopez | P | Puerto Rico |
Emilio Pagan | P | Puerto Rico |
Edouard Julien | 2B | Canada |
Total: Seven players on 40-man roster
Pool C is filled with familiar faces! pic.twitter.com/DVy5vgcGrQ
— World Baseball Classic (@WBCBaseball) February 10, 2023
White Sox in the World Baseball Classic
Player | Position | Team |
---|---|---|
Tim Anderson | SS | USA |
Luis Robert | OF | Cuba |
Eloy Jimenez | OF | Dominican Republic |
Lance Lynn | P | USA |
Kendall Graven | P | USA |
Yoan Moncada | INF | Cuba |
Nicholas Padilla | P | Puerto Rico |
Jose Ruiz | P | Venezuela |
Total: Eight players on 40-man roster
Yankees in the World Baseball Classic
Player | Position | Team |
---|---|---|
Nestor Cortes Jr. | P | USA |
Gleyber Torres | INF | Venezuela |
Jonathan Loaisiga | P | Nicaragua |
Kyle Higashioka | C | USA |
Total: Four players on 40-man roster
How to watch 2023 WBC live
Fox Sports has the exclusive rights to the tournament in the United States, and will broadcast on Fox, Fox Sports 1, Fox Sports 2, the Fox Sports App, and Fox Deportes in Spanish.
In Japan, the WBC will be on TV Asahi and TBS, as well as streaming on J SPORTS and Amazon Prime Video (selected games only).
FOR MORE MLB UPDATES-
Mets Owner, Steve Cohen & The Saga Of Luxury Tax: Explained