NFL jersey number changes : Players List 2022
You’re probably not hallucinating if you think you just saw an NFL wide receiver wearing a single-digit jersey number or a linebacker wearing a number in the teens. The NFL has changed its jersey number rule to give more latitude at most positions beginning with the 2021 season.
The Jersey number keeps changing!
The Jersey Number Rules
- Quarterbacks, Kickers, and Punters: No change. As before, they may wear numbers 1-19.
- Running Backs: Can now wear numbers 1 to 49 and 80 to 89. Under the old rule, they could only wear numbers 20 to 49.
- Wide Receivers: Are now permitted numbers 1 to 49 and 80 to 89, where under the old rule they could wear 10 to 19 and 80 to 89.
- Tight Ends: May wear numbers 1 to 49 and 88-89. They were allowed 40 to 49 and 80 to 89 under the old rule.
- Offensive Linemen: Can wear numbers 50 to 79, just as under the old rule. These remain ineligible numbers.
- Defensive Linemen: No change. May wear numbers 50 to 79 and 90 to 99.
- Linebackers: Can now wear numbers 1 to 59, and 90 to 99. Under the old system, they could wear 40 to 59, and 90 to 99.
- Defensive Backs: May wear numbers 1 to 49, where they used to be allowed to wear 20 to 49.
A new NFL helmet rule change will give the Patriots the opportunity to bring back their iconic red jerseys and "Pat Patriot" helmets beginning in 2022. https://t.co/dnxHjOHbdv
— NBC Sports Boston (@NBCSBoston) June 24, 2021
Jersey Numbers 2022
Team | Player | Position | New Number | Old Number |
Atlanta Falcons | Lorenzo Carter | LB | 9 | 59 |
Baltimore Ravens | Rashod Bateman | WR | 7 | 12 |
Baltimore Ravens | James Proche | WR | 3 | 11 |
Buffalo Bills | Jaquan Johnson | CB | 4 | 46 |
Buffalo Bills | Taron Johnson | CB | 7 | 24 |
Buffalo Bills | Isaiah McKenzie | WR | 6 | 19 |
Buffalo Bills | Andre Smith | LB | 9 | 59 |
Carolina Panthers | Robbie Anderson | WR | 3 | 11 |
Cleveland Browns | Amari Cooper | WR | 2 | 89 |
Dallas Cowboys | Anthony Brown | CB | 3 | 30 |
Dallas Cowboys | Kelvin Joseph | CB | 1 | 24 |
Dallas Cowboys | Jourdan Lewis | CB | 2 | 26 |
Denver Broncos | Randy Gregory | DE | 5 | 94 |
Detroit Lions | DJ Chark | WR | 4 | 17 |
Detroit Lions | DeShon Elliott | S | 5 | 32 |
Detroit Lions | Jeff Okudah | CB | 1 | 23 |
Detroit Lions | Josh Reynolds | WR | 8 | 18 |
Green Bay Packers | Dallin Leavitt | S | 6 | 32 |
Houston Texans | Marlon Mack | RB | 2 | 25 |
Houston Texans | Tremon Smith | CB | 1 | 24 |
Kansas City Chiefs | Ronald Jones II | RB | 2 | 27 |
Kansas City Chiefs | JuJu Smith-Schuster | WR | 9 | 19 |
Los Angeles Chargers | Gerald Everett | TE | 7 | 81 |
Los Angeles Chargers | Derwin James | S | 3 | 33 |
Los Angeles Chargers | Kyle Van Noy | LB | 8 | 53 |
Los Angeles Rams | Cam Akers | RB | 3 | 23 |
Los Angeles Rams | Troy Hill | CB | 2 | 23 |
Los Angeles Rams | Allen Robinson | WR | 1 | 12 |
Las Vegas Raiders | Tyron Johnson | WR | 1 | 17 |
Miami Dolphins | Jevon Holland | S | 8 | 22 |
Minnesota Vikings | Dalvin Cook | RB | 4 | 33 |
Minnesota Vikings | Cam Dantzler | CB | 3 | 27 |
Minnesota Vikings | Alexander Mattison | RB | 2 | 25 |
New England Patriots | DeVante Parker | WR | 1 | 11 |
New England Patriots | Jabrill Peppers | S | 3 | 21 |
New Orleans Saints | Mark Ingram II | RB | 5 | 14 |
New Orleans Saints | Marcus Maye | S | 6 | 20 |
New York Jets | Jordan Whitehead | S | 6 | 33 |
Philadelphia Eagles | Zach Pascal | WR | 3 | 14 |
Philadelphia Eagles | Haason Reddick | LB | 7 | 43 |
San Francisco 49ers | Ray-Ray McCloud | WR | 3 | 14 |
Seattle Seahawks | Uchenna Nwosu | LB | 10 | 42 |
Tampa Bay Buccaneers | Kyle Rudolph | TE | 8 | 80 |
Tennessee Titans | Cody Hollister | WR | 8 | 16 |
Washington Commanders | William Jackson III | CB | 3 | 23 |
For More NFL UPDATES
“It’s Rat Poison”: Jalen Hurts Has Lowered His Expectations For the Upcoming NFL Season