NBA Dallas Mavericks: Printable Schedule Regular Season 2023-24
On Thursday, the NBA unveiled its complete printable schedule for the 2023–24 regular season. As a result, we now know the “when” and “where” of the Dallas Mavericks‘ upcoming 82 games.
On October 25, Dallas will begin the season on the road against the San Antonio Spurs and the top choice in the NBA draft, Victor Wembanyama, in a game that will be nationally televised as part of ESPN’s opening night doubleheader.
Luka Doncic and company will spend Christmas in Phoenix for a game against the Suns on December 25, among other highlights of the calendar. On Dec. 12, when the Dallas Mavericks meet LeBron James and the Los Angeles Lakers, Dallas will make its TNT debut.
Another year, another schedule release 🙄 @Chime | #MFFL pic.twitter.com/KycCns1Q25
— Dallas Mavericks (@dallasmavs) August 17, 2023
NBA Dallas Mavericks: Click Here To Download Printable Schedule Regular Season 2023-24
OCTOBER
DATE | OPPONENT | TIME |
---|---|---|
Wed. Oct. 25 | @ San Antonio | 8:30 (ESPN) |
Fri. Oct. 27 | Brooklyn | 7:30 |
Mon. Oct. 30 | @ Memphis | 7:00 |
NOVEMBER
DATE | OPPONENT | TIME |
---|---|---|
Wed. Nov. 1 | Chicago | 7:30 |
Fri. Nov. 3 | @ Denver* | 9:00 (ESPN) |
Sun. Nov. 5 | Charlotte | 6:30 |
Mon. Nov. 6 | @ Orlando | 6:00 |
Wed. Nov. 8 | Toronto | 7:30 |
Fri. Nov. 10 | L.A. Clippers* | 7:30 |
Sun. Nov. 12 | @ New Orleans | 6:00 |
Tue. Nov. 14 | @ New Orleans* | 7:00 |
Wed. Nov. 15 | @ Washington | 6:00 |
Sat. Nov. 18 | @ Milwaukee | 7:00 (NBA TV) |
Sun. Nov. 19 | Sacramento | 6:30 |
Wed. Nov. 22 | @ L.A. Lakers | 9:30 |
Sat. Nov. 25 | @ L.A. Clippers | 9:30 (NBA TV) |
Tue. Nov. 28 | Houston* | 7:30 |
Who’s ready for the 23-24 season?!
🏀 Tickets go on sale AUGUST 31 🎟️
🏀 Be sure to add our schedule to your 📆s ⬇️@Chime // #MFFL— Dallas Mavericks (@dallasmavs) August 17, 2023
DECEMBER
DATE | OPPONENT | TIME |
---|---|---|
Fri. Dec. 1 | Memphis | 6:30 (ESPN) |
Sat. Dec. 2 | Oklahoma City | 8:00 |
Mon. Dec. 11 | @ Memphis | 7:00 (NBA TV) |
Tue. Dec. 12 | L.A. Lakers | 6:30 (TNT) |
Thu. Dec. 14 | Minnesota | 7:30 |
Sat. Dec. 16 | @ Portland | 8:00 |
Mon. Dec. 18 | @ Denver | 8:00 (NBA TV) |
Wed. Dec. 20 | L.A. Clippers | 7:30 |
Fri. Dec. 22 | @ Houston | 7:00 |
Sat. Dec. 23 | San Antonio | 7:30 |
Mon. Dec. 25 | @ Phoenix | 9:30 (ESPN) |
Wed. Dec. 27 | Cleveland | 7:30 |
Thu. Dec. 28 | @ Minnesota | 7:00 |
Sat. Dec. 30 | @ Golden State | 7:30 |
JANUARY
DATE | OPPONENT | TIME |
---|---|---|
Mon. Jan. 1 | @ Utah | 8:00 |
Wed. Jan. 3 | Portland | 7:30 |
Fri. Jan. 5 | Portland | 7:30 |
Sun. Jan. 7 | Minnesota | 6:30 |
Tue. Jan. 9 | Memphis | 7:30 (NBA TV) |
Thu. Jan. 11 | New York | 7:30 |
Sat. Jan. 13 | New Orleans | 7:30 |
Mon. Jan. 15 | New Orleans | 1:30 |
Wed. Jan. 17 | @ L.A. Lakers | 9:00 (ESPN) |
Fri. Jan. 19 | @ Golden State | 9:00 (ESPN) |
Mon. Jan. 22 | Boston | 7:30 |
Wed. Jan. 24 | Phoenix | 9:00 (ESPN) |
Fri. Jan. 26 | @ Atlanta | 6:00 (NBA TV) |
Sat. Jan. 27 | Sacramento | 8:00 |
Mon. Jan. 29 | Orlando | 7:30 |
Wed. Jan. 31 | @ Minnesota | 7:00 |
The countdown begins. The 23-24 schedule is here 🗓️
Add to your calendar ➡️ https://t.co/EsKqOj2GW8.@chime | #MFFL pic.twitter.com/d8qoTO2f8K
— Dallas Mavericks (@dallasmavs) August 17, 2023
FEBRUARY
DATE | OPPONENT | TIME |
---|---|---|
Sat. Feb. 3 | Milwaukee | 7:30 |
Mon. Feb. 5 | @ Philadelphia | 6:00 |
Tue. Feb. 6 | @ Brooklyn | 6:30 (TNT) |
Thu. Feb. 8 | @ New York | 6:30 (TNT) |
Sat. Feb. 10 | Oklahoma City | 2:00 (NBA TV) |
Mon. Feb. 12 | Washington | 7:30 |
Wed. Feb. 14 | San Antonio | 7:30 |
Thu. Feb. 22 | Phoenix | 6:30 (TNT) |
Sun. Feb. 25 | @ Indiana | 4:00 |
Tue. Feb. 27 | @ Cleveland | 6:00 |
Wed. Feb. 28 | @ Toronto | 6:30 |
MARCH
DATE | OPPONENT | TIME |
---|---|---|
Fri. Mar. 1 | @ Boston | 6:30 (ESPN) |
Sun. Mar. 3 | Philadelphia | 12:00 (ABC) |
Tue. Mar. 5 | Indiana | 7:30 |
Thu. Mar. 7 | Miami | 6:30 (TNT) |
Sat. Mar. 9 | @ Detroit | 6:00 |
Mon. Mar. 11 | @ Chicago | 7:00 |
Wed. Mar. 13 | Golden State | 7:30 |
Thu. Mar. 14 | @ Oklahoma City | 9:00 (TNT) |
Sun. Mar. 17 | Denver | 2:30 (ABC) |
Tue. Mar. 19 | @ San Antonio | 7:00 |
Thu. Mar. 21 | Utah | 7:30 |
Mon. Mar. 25 | @ Utah | 8:00 |
Tue. Mar. 26 | @ Sacramento | 9:00 (TNT) |
Fri. Mar. 29 | @ Sacramento | 9:00 (NBA TV) |
Sun. Mar 31 | @ Houston | 6:00 |
How do you make a tissue dance? 🤧 #NationalTellAJokeDay // #MFFL pic.twitter.com/dyGOPJM2Kd
— Dallas Mavericks (@dallasmavs) August 16, 2023
APRIL
DATE | OPPONENT | TIME |
---|---|---|
Tue. Apr. 2 | Golden State | 6:30 (TNT) |
Fri. Apr. 5 | Atlanta | 7:30 |
Sun. Apr. 7 | Houston | 2:30 (NBA TV) |
Tue. Apr. 9 | @ Charlotte | 6:00 |
Wed. Apr. 10 | @ Miami | 6:30 (ESPN) |
Fri. Apr. 12 | Detroit | 7:30 |
Sun. Apr. 14 | @ Oklahoma City | 2:30 |
FOR MORE SPORTS COVERAGE-
Videos Show Cowboys Micah Parsons In Multiple Fights & QB Prescott Pulling Him Away