List Of F1 Drivers With The Most Wins In History
7 time World Champion Lewis Hamilton holds the record for most races win in F1 history, with 103 record wins to date followed by German F1 Legend Michael Schumacher stands second with a total of 74 wins and Sebastian Vettel is third with 53 wins to credit.
List Of F1 Drivers With The Most Wins In History
Lewis Hamilton (103)
Lewis Hamilton has been the most successful driver in Formula One history. The Stevenage native has 103 Grand Prix victories to his name and plans to keep winning races with Mercedes in the upcoming seasons. In the sport’s history, no other driver has amassed three hundred race victories.
With seven victories, including his debut in 2008, Hamilton is also the driver with the joint-most championship victories.
Find someone who looks at you the way Lewis looks at me 😊#VB77 #F1 @LewisHamilton pic.twitter.com/KiJfnNJcqv
— Valtteri Bottas (@ValtteriBottas) March 9, 2023
Michael Schumacher (91)
With 91 triumphs, German legend Michael Schumacher ranks second all-time in terms of F1 race wins. In addition to Hamilton, Schumacher also captured seven world championships over the course of his brilliant career, five of which transpired back-to-back from 2000 to 2004 as he dominated the sport with the aid of his Ferrari squad.
Sebastian Vettel (53)
Sebastian Vettel, a fellow countryman of Schumacher, is third all-time in terms of F1 race victories after winning the drivers’ championship four times in a row from 2010 to 2013.
Having previously competed for some of the sport’s top teams, including Red Bull and Ferrari, Vettel retired from the sport in 2022 after competing with Aston Martin.
When Seb left his spot to kneel next to Lewis 🖤💚#Race4Women #Vettel #Hamilton pic.twitter.com/FFl4tkkUE0
— Sebastian Vettel Updates (@ocsebvettel) March 8, 2023
Alain Prost (51)
Alain Prost, the most successful French driver in Formula One history, finished his career with 51 victories, his first coming in the 1981 French Grand Prix. From 1997 and 2001, he also went on to manage his own Formula One team, Prost Grand Prix.
Prost will continue to serve as a non-executive director for Renault Sport (formerly Alpine) till January 2022. He continues to be a familiar face at races all around the world.
Aryton Senna (41)
Ayrton Senna, a legendary driver who passed away tragically at the 1994 San Marino Grand Prix, is ranked fifth all-time in terms of the most Formula One race victories.
Senna, who won the 1988, 1990, and 1991 world championships, is recognised as one of the greatest drivers in the history of the sport. He is also regarded as the finest wet weather racer and is looked up to by many current drivers.
Max Verstappen (36)
Dutch driver Max Verstappen, who is the most recent F1 race winner on this list, has won 36 races since his career began in 2015.
Verstappen won the 2021 world championship in a contentious manner while racing for Red Bull every year, but he won the 2022 championship in a far less contentious manner after dominating the competition. He also established a new record in 2022 by winning 15 races in a single F1 season.
Recharging for Jeddah 🔋Happy weekend✌️ pic.twitter.com/kBN9sMMdV6
— Max Verstappen (@Max33Verstappen) March 10, 2023
Fernando Alonso (32)
With 32 victories after being passed by Verstappen in 2022, Fernando Alonso, a two-time world champion with Renault in 2005 and 2006, is eighth on the list of all-time F1 winners.
Alonso, who last won a race in 2013 at the Spanish Grand Prix, is still competing successfully at the age of 41. In the Canadian Grand Prix last year, where he ultimately finished eighth, he shocked the field by qualifying second for Alpine. After making his F1 debut in 2001, he also achieved the distinction of having the longest active career in 2022.
Nigel Mansell (31)
Nigel Mansell, a British driver who competed in Formula One from 1980 to 1995, won 31 races during his F1 career, earning him the nickname “The Lion” from Ferrari supporters owing to his aggressive and determined racing style.
Mansell chose to pursue a career in the CART IndyCar world series after winning the 1992 F1 world championship. He won the event in 1993. He made history by being the first driver to win the championship on their debut and the first driver to simultaneously hold the F1 and American open-wheel National titles.
MEET THE 2023 F1 DRIVERS 👋
Fernando Alonso
Drives for: @AstonMartinF1
AKA: Nando, Fer, Padre, Spanish Samurai
Quote: "If they want to fight, they can pay the price"
Fast Fact: Most experienced driver in F1 history 💪#F1 @alo_oficial pic.twitter.com/WeLrCD5liv— Formula 1 (@F1) March 2, 2023
Jackie Stewart (27)
Jackie Stewart, a three-time world driver’s champion, earned the moniker “The Flying Scot” for his lightning-quick racing style.
Stewart won 27 races in Formula One throughout his career and came close to winning the Indy 500 in 1966. He served as the Stewart Grand Prix Racing Team’s team manager from 1997 to 1999.
Jim Clark and Niki Lauda (25)
The final two people on the top 10 list are two motorsports legends. Niki Lauda and Jim Clarke have won 25 races throughout their respective careers.
Here is the list of all Formula 1 GP winners till date.
Vettel woke up feeling nostalgic 🥺 pic.twitter.com/xVfAisKk9S
— ESPN F1 (@ESPNF1) March 9, 2023
Rank | Country | F1 Driver | Number of Wins | First Win |
1 | United Kingdom | Lewis Hamilton | 103 | 2007 Canadian Grand Prix |
2 | Germany | Michael Schumacher | 91 | 1992 Belgian Grand Prix |
3 | Germany | Sebastian Vettel | 53 | 2008 Italian Grand Prix |
4 | France | Alain Prost | 51 | 1981 French Grand Prix |
5 | Brazil | Ayrton Senna | 41 | 1985 Portuguese Grand Prix |
6 | Netherlands | Max Verstappen | 36 | 2016 Spanish Grand Prix |
7 | Spain | Fernando Alonso | 32 | 2003 Hungarian Grand Prix |
8 | United Kingdom | Nigel Mansell | 31 | 1985 European Grand Prix |
9 | United Kingdom | Jackie Stewart | 27 | 1965 Italian Grand Prix |
10 | United Kingdom | Jim Clark | 25 | 1962 Belgian Grand Prix |
10 | Austria | Niki Lauda | 25 | 1974 Spanish Grand Prix |
12 | Argentina | Juan Manuel Fangio | 24 | 1950 Monaco Grand Prix |
13 | Brazil | Nelson Piquet | 23 | 1980 United States Grand Prix West |
14 | Germany | Nico Rosberg | 23 | 2012 Chinese Grand Prix |
15 | United Kingdom | Damon Hill | 22 | 1993 Hungarian Grand Prix |
16 | Finland | Kimi Raikkonen | 21 | 2003 Malaysian Grand Prix |
17 | Finland | Mika Hakkinen | 20 | 1997 European Grand Prix |
18 | United Kingdom | Stirling Moss | 16 | 1955 British Grand Prix |
19 | United Kingdom | Jenson Button | 15 | 2006 Hungarian Grand Prix |
20 | Australia | Jack Brabham | 14 | 1959 Monaco Grand Prix |
20 | United Kingdom | Graham Hill | 14 | 1962 Dutch Grand Prix |
20 | Brazil | Emerson Fittipaldi | 14 | 1970 United States Grand Prix |
23 | Italy | Alberto Ascari | 13 | 1951 German Grand Prix |
23 | United Kingdom | David Coulthard | 13 | 1995 Portuguese Grand Prix |
25 | United States | Mario Andretti | 12 | 1971 South African Grand Prix |
25 | Argentina | Carlos Reutemann | 12 | 1974 South African Grand Prix |
25 | Australia | Alan Jones | 12 | 1977 Austrian Grand Prix |
28 | Canada | Jacques Villeneuve | 11 | 1996 European Grand Prix |
28 | Brazil | Rubens Barrichello | 11 | 2000 German Grand Prix |
28 | Brazil | Felipe Massa | 11 | 2006 Turkish Grand Prix |
31 | Sweden | Ronnie Peterson | 10 | 1973 French Grand Prix |
31 | South Africa | Jody Scheckter | 10 | 1974 Swedish Grand Prix |
31 | United Kingdom | James Hunt | 10 | 1975 Dutch Grand Prix |
31 | Austria | Gerhard Berger | 10 | 1986 Mexican Grand Prix |
31 | Finland | Valtteri Bottas | 10 | 2017 Russian Grand Prix |
36 | Australia | Mark Webber | 9 | 2009 German Grand Prix |
37 | New Zealand | Denny Hulme | 8 | 1967 Monaco Grand Prix |
37 | Belgium | Jacky Ickx | 8 | 1968 French Grand Prix |
37 | Australia | Daniel Ricciardo | 8 | 2014 Canadian Grand Prix |
42 | France | René Arnoux | 7 | 1980 Brazilian Grand Prix |
42 | Colombia | Juan Pablo Montoya | 7 | 2001 Italian Grand Prix |
42 | United Kingdom | Tony Brooks | 6 | 1957 British Grand Prix |
42 | United Kingdom | John Surtees | 6 | 1963 German Grand Prix |
42 | Austria | Jochen Rindt | 6 | 1969 United States Grand Prix |
42 | France | Jacques Laffite | 6 | 1977 Swedish Grand Prix |
42 | Canada | Gilles Villeneuve | 6 | 1978 Canadian Grand Prix |
42 | Italy | Riccardo Patrese | 6 | 1982 Monaco Grand Prix |
42 | Germany | Ralf Schumacher | 6 | 2001 San Marino Grand Prix |
49 | Italy | Giuseppe Farina | 5 | 1950 British Grand Prix |
49 | Switzerland | Clay Regazzoni | 5 | 1970 Italian Grand Prix |
49 | United Kingdom | John Watson | 5 | 1976 Austrian Grand Prix |
49 | Monaco | Charles Leclerc | 5 | 2019 Belgian Grand Prix |
49 | Finland | Keke Rosberg | 5 | 1982 Swiss Grand Prix |
49 | Italy | Michele Alboreto | 5 | 1982 Caesars Palace Grand Prix |
54 | New Zealand | Bruce McLaren | 4 | 1959 United States Grand Prix |
54 | United States | Dan Gurney | 4 | 1962 French Grand Prix |
54 | United Kingdom | Eddie Irvine | 4 | 1999 Australian Grand Prix |
57 | United Kingdom | Mike Hawthorn | 3 | 1953 French Grand Prix |
57 | United Kingdom | Peter Collins | 3 | 1956 Belgian Grand Prix |
57 | United States | Phil Hill | 3 | 1960 Italian Grand Prix |
57 | France | Didier Pironi | 3 | 1980 Belgian Grand Prix |
57 | Belgium | Thierry Boutsen | 3 | 1989 Canadian Grand Prix |
57 | United Kingdom | Johnny Herbert | 3 | 1995 British Grand Prix |
57 | Germany | Heinz-Harald Frentzen | 3 | 1997 San Marino Grand Prix |
57 | Italy | Giancarlo Fisichella | 3 | 2003 Brazilian Grand Prix |
65 | Argentina | José Froilán González | 2 | 1951 British Grand Prix |
65 | United States | Bill Vukovich | 2 | 1953 Indianapolis 500 |
65 | France | Maurice Trintignant | 2 | 1955 Monaco Grand Prix |
65 | Germany | Wolfgang von Trips | 2 | 1961 Dutch Grand Prix |
65 | Mexico | Pedro Rodríguez | 2 | 1967 South African Grand Prix |
65 | Switzerland | Jo Siffert | 2 | 1968 British Grand Prix |
65 | United States | Peter Revson | 2 | 1973 British Grand Prix |
65 | France | Patrick Depailler | 2 | 1978 Monaco Grand Prix |
65 | France | Jean-Pierre Jabouille | 2 | 1979 French Grand Prix |
65 | France | Patrick Tambay | 2 | 1982 German Grand Prix |
65 | Italy | Elio de Angelis | 2 | 1982 Austrian Grand Prix |
65 | Mexico | Sergio Perez | 4 | 2020 Sakhir Grand Prix |
78 | United States | Johnnie Parsons | 1 | 1950 Indianapolis 500 |
78 | United States | Lee Wallard | 1 | 1951 Indianapolis 500 |
78 | Italy | Luigi Fagioli | 1 | 1951 French Grand Prix |
78 | Italy | Piero Taruffi | 1 | 1952 Swiss Grand Prix |
78 | United States | Troy Ruttman | 1 | 1952 Indianapolis 500 |
78 | United States | Bob Sweikert | 1 | 1955 Indianapolis 500 |
78 | Italy | Luigi Musso | 1 | 1956 Argentine Grand Prix |
78 | United States | Pat Flaherty | 1 | 1956 Indianapolis 500 |
78 | United States | Sam Hanks | 1 | 1957 Indianapolis 500 |
78 | United States | Jimmy Bryan | 1 | 1958 Indianapolis 500 |
78 | United States | Rodger Ward | 1 | 1959 Indianapolis 500 |
78 | Sweden | Joakim Bonnier | 1 | 1959 Dutch Grand Prix |
78 | United States | Jim Rathmann | 1 | 1960 Indianapolis 500 |
78 | Italy | Giancarlo Baghetti | 1 | 1961 French Grand Prix |
78 | United Kingdom | Innes Ireland | 1 | 1961 United States Grand Prix |
78 | Italy | Lorenzo Bandini | 1 | 1964 Austrian Grand Prix |
78 | United States | Richie Ginther | 1 | 1965 Mexican Grand Prix |
78 | Italy | Ludovico Scarfiotti | 1 | 1966 Italian Grand Prix |
78 | United Kingdom | Peter Gethin | 1 | 1971 Italian Grand Prix |
78 | France | François Cevert | 1 | 1971 United States Grand Prix |
78 | France | Jean-Pierre Beltoise | 1 | 1972 Monaco Grand Prix |
78 | Brazil | José Carlos Pace | 1 | 1975 Brazilian Grand Prix |
78 | Germany | Jochen Mass | 1 | 1975 Spanish Grand Prix |
78 | Italy | Vittorio Brambilla | 1 | 1975 Austrian Grand Prix |
78 | Sweden | Gunnar Nilsson | 1 | 1977 Belgian Grand Prix |
78 | Italy | Alessandro Nannini | 1 | 1989 Japanese Grand Prix |
78 | France | Jean Alesi | 1 | 1995 Canadian Grand Prix |
78 | France | Olivier Panis | 1 | 1996 Monaco Grand Prix |
78 | Italy | Jarno Trulli | 1 | 2004 Monaco Grand Prix |
78 | Finland | Heikki Kovalainen | 1 | 2008 Hungarian Grand Prix |
78 | Venezuela | Pastor Maldonado | 1 | 2012 Spanish Grand Prix |
78 | Poland | Robert Kubica | 1 | 2008 Canadian Grand Prix |
78 | France | Pierre Gasly | 1 | 2020 Italian Grand Prix |
78 | France | Esteban Ocon | 1 | 2021 Hungarian Grand Prix |
78 | Spain | Carlos Sainz Jr | 1 | 2022 British Grand Prix |
78 | United Kingdom | George Russell | 1 | 2022 Sao Paulo Grand |
Alonso 🆚 Hamilton
From any angle, this was class 👌#BahrainGP #F1 pic.twitter.com/Z4rrjEQVbf
— Formula 1 (@F1) March 6, 2023
Who has taken the most pole positions in F1 history?
Driver | Pole positions |
Lewis Hamilton | 103 |
Michael Schumacher | 68 |
Ayrton Senna | 65 |
Sebastian Vettel | 57 |
Jim Clarke | 33 |
Alain Prost | 33 |
Nigel Mansell | 32 |
Nico Rosberg | 30 |
Juan Manuel Fangio | 29 |
Mika Hakkinen | 26 |
Nothing but respect between these two legends 🤝 pic.twitter.com/NFBjtIwrdT
— ESPN F1 (@ESPNF1) March 5, 2023
Who has recorded the most fastest laps in F1 history?
Driver | Fastest laps |
Michael Schumacher | 77 |
Lewis Hamilton | 61 |
Kimi Raikkonen | 46 |
Alain Prost | 41 |
Sebastian Vettel | 38 |
Nigel Mansell | 30 |
Jim Clark | 28 |
Mika Hakkinen | 25 |
Niki Lauda | 24 |
Juan Manuel Fangio, Nelson Piquet & Fernando Alonso |
23 |
FOR MORE SPORTS COVERAGE-