Biggest Sports Contract Of All Times: Shohei Ohtani’s Deal Broke MLB’s Record
Shohei Ohtani ultimately touched down where most people anticipated him to. Ohtani made his agreement with the Los Angeles Dodgers official on Saturday afternoon. The parameters of the contract are astounding: $700 million over 10 years. With a $673 million contract, signed by Lionel Messi with FC Barcelona, it is the richest contract in sports history.
Biggest Sports Contract Of All Times: Shohei Ohtani’s Deal Broke MLB’s Record
MLB.com reports that Ohtani’s contract has “unprecedented deferrals,” which were purportedly Ohtani’s idea. In order to allow the Dodgers to invest more in the squad surrounding him, he sought to reduce his competitive balance tax number. Ohtani receives deferred pay in its whole. As of right now, the deferrals’ precise terms are unknown.
Shohei Ohtani is signing with the Los Angeles Dodgers pic.twitter.com/22T8bsKmlZ
— FOX Sports: MLB (@MLBONFOX) December 9, 2023
The average yearly worth of a player’s contract determines his competitive balance tax (CBT) number; hence, a straight 10-year deal worth $700 million would carry a payroll-busting $70 million CBT hit for 10 years. Deferrals lower the present-day value of the contract and thus the CBT hit because $1 today is worth more than $1 tomorrow.
Shohei Ohtani has excelled not just baseball players but also other athletes. His current contract is more than that of Lionel Messi, who signed a $674 million deal with FC Barcelona, and quarterback Patrick Mahomes of the Kansas City Chiefs ($450 million).
HERE COMES THE MONEY! 💰
Shohei Ohtani's contract will be the largest contract in American sports history 🤯 pic.twitter.com/YYPNIYFRbZ
— FOX Sports: MLB (@MLBONFOX) December 9, 2023
This illustrates the potential that Ohtani has for the team. His accomplishments have amazed his followers beyond their wildest expectations. Everywhere he goes, he even has his own distinct fan following with him.
Biggest contracts in MLB history
Overall value
Player | Signed Team | Length | Value |
Shohei Ohtani | Dodgers | 10 | $700 million |
Mike Trout | Angels | 12 | $426.5 million |
Mookie Betts | Dodgers | 12 | $365 million |
Aaron Judge | Yankees | 9 | $360 million |
Manny Machado | Padres | 11 | $350 million |
Francisco Lindor | Mets | 10 | $341 million |
Fernando Tatis Jr. | Padres | 14 | $340 million |
Bryce Harper | Phillies | 13 | $330 million |
Giancarlo Stanton | Marlins | 13 | $325 million |
Corey Seager | Rangers | 10 | $325 million |
Average annual value
Player | Signed Team | Length | Value |
Shohei Ohtani | Dodgers | 10 | $70 million |
Max Scherzer | Mets | 3 | $43.3 million |
Justin Verlander | Mets | 2 | $43.3 million |
Aaron Judge | Yankees | 9 | $40 million |
Jacob deGrom | Rangers | 5 | $37 million |
Gerrit Cole | Yankees | 9 | $36 million |
Mike Trout | Angels | 12 | $35.5 million |
Carlos Correa | Twins | 3 | $35.1 million |
Anthony Rendon | Angels | 7 | $35 million |
Stephen Strasburg | Nationals | 7 | $35 million |
Shohei Ohtani announces he is signing with the Dodgers. pic.twitter.com/0yUoUlDn87
— MLB (@MLB) December 9, 2023
Biggest contracts in North American sports history
Overall value
Athlete | Team | Years | Value |
---|---|---|---|
Shohei Ohtani | Angels | 10 | $700 million |
Patrick Mahomes | Chiefs | 10 | $503 million |
Mike Trout | Angels | 12 | $426.5 million |
Canelo Álvarez | DAZN | 5 | $365 million |
Mookie Betts | Dodgers | 12 | $365 million |
Aaron Judge | Yankees | 9 | $360 million |
Manny Machado | Padres | 11 | $350 million |
Francisco Lindor | Mets | 10 | $341 million |
Fernando Tatís Jr. | Padres | 14 | $340 million |
Bryce Harper | Phillies | 13 | $330 million |
Average annual value
Athlete | Team | Years | AAV |
---|---|---|---|
Canelo Álvarez | DAZN | 5 | $73 million |
Shohei Ohtani | Dodgers | 10 | $70 million |
Damian Lillard | Bucks | 2 | $60.9 million |
Anthony Davis | Lakers | 3 | $59 million |
Giannis Antetokounmpo | Bucks | 3 | $59 million |
Jaylen Brown | Celtics | 5 | $57.7 million |
Devin Booker | Suns | 4 | $55.7 million |
Karl-Anthony Towns | Timberwolves | 4 | $55.6 million |
Nikola Jokic | Nuggets | 5 | $55.2 million |
Joe Burrow | Bengals | 5 | $55 million |
Los Angeles. A new chapter in the legend of Shohei Ohtani. pic.twitter.com/gPbtixwPLC
— New Balance (@newbalance) December 9, 2023
FOR MORE SPORTS COVERAGE-
Biggest Sports Contracts Of All Times: Golf Player Jon Rahm Joins The List