2023 MLB Fantasy Ranking For Baseball 2nd Base Position
The time has come for fantasy baseball owners to start preparing their draught strategy for the 2023 season as Major League Baseball’s opening day approaches quickly.
Even though second base isn’t the best position in the MLB, it can make or break a fantasy baseball squad. Mookie Betts is the best player who is second-eligible in the twenty-first century if he finishes in the top 12. You can almost certainly get value for your club if you select Jose Altuve in the late third or early fourth round. Between ADP 50 and 200, there are many of value-play two-baggers to be found, so let’s talk about the best players as well as the unsung sleepers in our fantasy baseball 2B rankings and predicted dollar values.
BREAK OUT THE HOME RUN SOMBRERO!
Joey Meneses homers AGAIN and Mexico leads USA 7-! 🇲🇽 pic.twitter.com/lzwnBHyR20
— FOX Sports: MLB (@MLBONFOX) March 13, 2023
Fantasy Baseball 2B Rankings 2023: Top players, sleepers at second base
Rank | Player | Other Pos. Elig. |
1 | Mookie Betts, Dodgers | OF |
2 | Jose Altuve, Astros | |
3 | Marcus Semien, Rangers | SS |
4 | Andrés Giménez, Guardians | SS |
5 | Ozzie Albies, Braves | |
6 | Jazz Chisholm Jr., Marlins | |
7 | Tommy Edman, Cardinals | SS |
8 | Max Muncy, Dodgers | 3B |
9 | Jorge Polanco, Twins | |
10 | Gleyber Torres, Yankees | |
11 | Jake Cronenworth, Padres | 1B, SS |
12 | Jeff McNeil, Mets | OF |
13 | Jonathan India, Reds | |
14 | Ketel Marte, Diamondbacks | |
15 | Ryan McMahon, Rockies | 3B |
16 | Brandon Lowe, Rays | |
17 | Vaughn Grissom, Braves | |
18 | Josh Rojas, Diamondbacks | 3B |
19 | Luis Arraez, Marlins | 1B |
20 | Thairo Estrada, Giants | SS, OF |
21 | Whit Merrifield, Blue Jays | OF |
22 | Brendan Rodgers, Rockies | |
23 | Brandon Drury, Angels | 1B, 3B |
24 | DJ LeMahieu, Yankees | 1B, 3B |
25 | Jean Segura, Marlins | |
26 | Kolten Wong, Mariners | |
27 | Luis Urias, Brewers | 3B, SS |
28 | Bryson Stott, Phillies | SS |
29 | CJ Abrams, Nationals | SS |
30 | Luis Rengifo, Angels | 3B, SS |
31 | Christopher Morel, Cubs | 3B, SS, OF |
32 | Jon Berti, Marlins | 3B, SS, OF |
33 | Chris Taylor, Dodgers | OF |
34 | Kike Hernandez, Red Sox | SS, OF |
35 | Luis Garcia, Nationals | SS |
36 | Nick Gordon, Twins | SS, OF |
37 | Brendan Donovan, Cardinals | 1B, 3B, SS, OF |
38 | Wilmer Flores, Giants | 1B, 3B |
39 | Nolan Gorman, Cardinals | |
40 | Isaac Paredes, Rays | 1B, 3B |
The Dominican Republic finally comes through with a hit with runners in scoring position! Eloy Jiménez makes it a 2-0 game 🇩🇴 pic.twitter.com/GTJgsrqZAD
— FOX Sports: MLB (@MLBONFOX) March 13, 2023
Fantasy Baseball 2B Projected Dollar Values
Player | Dollar Value |
Mookie Betts (LAD – 2B,RF) | $36 |
Jose Altuve (HOU – 2B) | $26 |
Marcus Semien (TEX – 2B,SS) | $23 |
Jazz Chisholm Jr. (MIA – 2B) | $20 |
Ozzie Albies (ATL – 2B) | $17 |
Tommy Edman (STL – 2B,SS) | $16 |
Andres Gimenez (CLE – 2B,SS) | $16 |
Gleyber Torres (NYY – 2B) | $12 |
Jorge Polanco (MIN – 2B) | $12 |
Brandon Lowe (TB – 2B) | $9 |
Jake Cronenworth (SD – 1B,2B,SS) | $9 |
Ketel Marte (ARI – 2B) | $9 |
Thairo Estrada (SF – 2B,SS,LF) | $9 |
Ryan McMahon (COL – 2B,3B) | $8 |
Max Muncy (LAD – 2B,3B) | $8 |
Luis Arraez (MIA – 1B,2B) | $8 |
Jeff McNeil (NYM – 2B,LF,RF) | $8 |
Jonathan India (CIN – 2B) | $7 |
Whit Merrifield (TOR – 2B,CF,RF) | $5 |
Luis Urias (MIL – 2B,3B,SS) | $3 |
Jean Segura (MIA – 2B) | $3 |
Vaughn Grissom (ATL – 2B) | $3 |
Josh Rojas (ARI – 2B,3B) | $3 |
Kolten Wong (SEA – 2B) | $2 |
CJ Abrams (WSH – 2B,SS) | $2 |
Brandon Drury (LAA – 1B,2B,3B) | $1 |
DJ LeMahieu (NYY – 1B,2B,3B) | $1 |
Luis Garcia (WSH – 2B,SS) | $1 |
FOR MORE SPORTS COVERAGE-