Where To Stream NBA Games This Season: Updated Schedule For ESPN, TNT, NBATV & ABC
ESPN, ABC, TNT, and NBA TV are just a few of the channels you can watch NBA on if you live in the US.
The stars of your world if you don’t have cable TV are streaming services. Of course, having an NBA League Pass ($28.99/mo) is one of the most popular ways to watch NBA games online.
One such well-liked choice is Sling TV, whose Sling Orange subscription ($35/month) gives access to TNT and ESPN.In addition, the popular AT&T’s Choice plan ($84.99/mo) is available and includes major sports networks like ESPN, NBA TV, and TNT.
The number of ways that fans can watch the league increases as coverage does. Fans have several alternatives this season for streaming NBA games, including a variety of streaming platforms and several subscription services linked to each unique network.
The WNBA just announced its 2022 broadcast schedule for CBS, NBA TV and streaming services Prime Video + Facebook watch, bringing the league's national broadcasts to 148, including ABC & ESPN's schedules.
Sky's season/home opener vs LA Sparks May 6 will be on NBA TV.
— Annie Costabile (@AnnieCostabile) April 6, 2022
Where To Stream NBA Games This Season: Updated Schedule For ESPN, TNT, NBATV & ABC
ABC and ESPN National TV schedule 2022-23
Beginning with a matchup between the Knicks and Grizzlies on Wednesday, October 19, ABC and ESPN will combine to air 100 regular season games. The ESPN family of networks will air games on Wednesdays, Fridays, Saturdays and Sundays.
Games on ABC are listed in bold.
Date | Matchup | Time (ET) |
Wednesday, Jan. 25 | Nets vs. 76ers | 7:30 p.m. |
Wednesday, Jan. 25 | Grizzlies vs. Warriors | 10 p.m. |
Saturday, Jan. 28 | Nuggets vs. 76ers | 3 p.m. |
Saturday, Jan. 28 | Knicks vs. Nets | 5:30 p.m. |
Saturday, Jan. 28 | Lakers vs. Celtics | 8:30 p.m. |
Wednesday, Feb. 1 | Nets vs. Celtics | 7:30 p.m. |
Wednesday, Feb. 1 | Hawks vs. Suns | 10 p.m. |
Saturday, Feb. 4 | Mavericks vs. Warriors | 8:30 p.m. |
Sunday, Feb. 5 | 76ers vs. Knicks | 6 p.m. |
Wednesday, Feb. 8 | 76ers vs. Celtics | 7:30 p.m. |
Wednesday, Feb. 8 | Mavericks vs. Clippers | 10 p.m. |
Friday, Feb. 10 | Hornets vs. Celtics | 7:30 p.m. |
Friday, Feb. 10 | Cavaliers vs. Pelicans | 10 p.m. |
Saturday, Feb. 11 | Lakers vs. Warriors | 8:30 p.m. |
Sunday, Feb. 12 | Grizzlies vs. Celtics | 2 p.m. |
Wednesday, Feb. 15 | Heat vs. Nets | 7:30 p.m. |
Wednesday, Feb. 15 | Pelicans vs. Lakers | 10 p.m. |
Friday, Feb. 24 | Heat vs. Bucks | 7:30 p.m. |
Friday, Feb. 24 | Nets vs. Bulls | 10 p.m. |
Saturday, Feb. 25 | Celtics vs. 76ers | 8:30 p.m. |
Sunday, Feb. 26 | Suns vs. Bucks | 1 p.m. |
Sunday, Feb. 26 | Lakers vs. Mavericks | 3:30 p.m. |
Sunday, Feb. 26 | Timberwolves vs. Warriors | 7:30 p.m. |
Sunday, Feb. 26 | Clippers vs. Nuggets | 10 p.m. |
Wednesday, March 1 | Cavaliers vs. Celtics | 7:30 p.m. |
Wednesday, March 1 | Pelicans vs. Trail Blazers | 10 p.m. |
Friday, March 3 | Nets vs. Celtics | 7:30 p.m. |
Friday, March 3 | Grizzlies vs. Nuggets | 10 p.m. |
Saturday, March 4 | 76ers vs. Bucks | 8:30 p.m. |
Sunday, March 5 | Suns vs. Mavericks | 1 p.m. |
Sunday, March 5 | Warriors vs. Lakers | 3:30 p.m. |
Sunday, March 5 | Knicks vs. Celtics | 7:30 p.m. |
Sunday, March 5 | Grizzlies vs. Clippers | 10 p.m. |
Wednesday, March 8 | Mavericks vs. Pelicans | 7:30 p.m. |
Wednesday, March 8 | Raptors vs. Clippers | 10 p.m. |
Saturday, March 11 | Bucks vs. Warriors | 8:30 p.m. |
Sunday, March 12 | Knicks vs. Lakers | 9 p.m. |
Monday, March 13 | Grizzlies vs. Mavericks | 7:30 p.m. |
Monday, March 13 | Suns vs. Warriors | 10 p.m. |
Wednesday, March 15 | 76ers vs. Cavaliers | 7:30 p.m. |
Wednesday, March 15 | Warriors vs. Clippers | 10 p.m. |
Wednesday, March 22 | Warriors vs. Mavericks | 7:30 p.m. |
Wednesday, March 22 | Suns vs. Lakers | 10 p.m. |
Wednesday, March 29 | Mavericks vs. 76ers | 7:30 p.m. |
Wednesday, March 29 | Timberwolves vs. Suns | 10 p.m. |
Wednesday, April 5 | Bulls vs. Bucks | 7:30 p.m. |
Wednesday, April 5 | Lakers vs. Clippers | 10 p.m. |
Sunday, April 9 | TBD | 1 p.m. |
Sunday, April 9 | TBD | 3:30 p.m. |
1 pm NBA on ABC game… Sign me up
— TP3Bets (@TP3bets) January 14, 2023
TNT National TV schedule 2022-23
Including opening night, TNT will air 65 NBA games during the regular season. TNT games will be broadcast on Tuesdays, Thursdays and on one Monday, which is the Martin Luther King Jr. Holiday in January.
Date | Matchup | Time (ET) |
Tuesday, Jan. 24 | Celtics vs. Heat | 7:30 p.m. |
Tuesday, Jan. 24 | Clippers vs. Lakers | 10 p.m. |
Thursday, Jan. 26 | Bulls vs. Hornets | 7:30 p.m. |
Thursday, Jan. 26 | Mavericks vs. Suns | 10 p.m. |
Tuesday, Jan. 31 | Lakers vs. Knicks | 7:30 p.m. |
Tuesday, Jan. 31 | Pelicans vs. Nuggets | 10 p.m. |
Thursday, Jan. 2 | Grizzlies vs. Cavaliers | 7:30 p.m. |
Thursday, Jan. 2 | Clippers vs. Bucks | 10 p.m. |
Tuesday, Feb. 7 | Hawks vs. Pelicans | 7:30 p.m. |
Tuesday, Feb. 7 | Timberwolves vs. Nuggets | 10 p.m. |
Thursday, Feb. 9 | Bulls vs. Nets | 7:30 p.m. |
Thursday, Feb. 9 | Bucks vs. Lakers | 10 p.m. |
Tuesday, Feb. 14 | Celtics vs. Bucks | 7:30 p.m. |
Tuesday, Feb. 14 | Warriors vs. Clippers | 10 p.m. |
Thursday, Feb. 16 | Bucks vs. Bulls | 7:30 p.m. |
Thursday, Feb. 16 | Clippers vs. Suns | 10 p.m. |
Thursday, Feb. 23 | Grizzlies vs. 76ers | 7:30 p.m. |
Thursday, Feb. 23 | Warriors vs. Lakers | 10 p.m. |
Tuesday, Feb. 28 | Wizards vs. Hawks | 7:30 p.m. |
Tuesday, Feb. 28 | Timberwolves vs. Clippers | 10 p.m. |
Thursday, March 2 | 76ers vs. Mavericks | 7:30 p.m. |
Thursday, March 2 | Clippers vs. Warriors | 10 p.m. |
Tuesday, March 7 | 76ers vs. Timberwolves | 7:30 p.m. |
Tuesday, March 7 | Grizzlies vs. Lakers | 10 p.m. |
Thursday, March 9 | Nets vs. Bucks | 7:30 p.m. |
Thursday, March 9 | Warriors vs. Grizzlies | 10 p.m. |
Tuesday, March 28 | Heat vs. Raptors | 7:30 p.m. |
Tuesday, March 28 | Pelicans vs. Warriors | 10 p.m. |
Thursday, March 30 | Celtics vs. Bucks | 7:30 p.m. |
Thursday, March 30 | Pelicans vs. Nuggets | 10 p.m. |
Tuesday, April 4 | Celtics vs. 76ers | 8 p.m. |
Thursday, April 6 | Heat vs. 76ers | 7:30 p.m. |
Thursday, April 6 | Nuggets vs. Suns | 10 p.m. |
TNT’s schedule tonight
8 PM ET: Live Inside the NBA
9 PM ET: 2020 NBA All Star Game
11:45 PM ET: Lakers vs Bucks (Dec 19) pic.twitter.com/9Dyqeho0ev— NBACentral (@TheDunkCentral) March 12, 2020
NBA TV National TV schedule 2022-23
Beginning on Saturday, Oct. 22, NBA TV will air games on most nights when there is no other national TV offering. Among the games on NBA TV are the NBA’s International Series games, with the Heat facing the Spurs in Mexico City and the Bulls taking on the Pistons in Paris, France.
NBA TV is included with a subscription to NBA League Pass.
Date | Matchup | Time (ET) |
Monday, Jan. 23 | Hawks vs. Bulls | 8 p.m. |
Monday, Jan. 23 | Grizzlies vs. Kings | 10:30 p.m. |
Friday, Jan. 27 | Grizzlies vs. Timberwolves | 7:30 p.m. |
Friday, Jan. 27 | Raptors vs. Warriors | 10 p.m. |
Sunday, Jan. 29 | Pelicans vs. Bucks | 8 p.m. |
Monday, Jan. 30 | Lakers vs. Nets | 7:30 p.m. |
Monday, Jan. 30 | Hawks vs. Trail Blazers | 10 p.m. |
Friday, Feb. 3 | Suns vs. Celtics | 7:30 p.m. |
Monday, Feb. 6 | Clippers vs. Nets | 7:30 p.m. |
Monday, Feb. 6 | Bucks vs. Trail Blazers | 10 p.m. |
Saturday, Feb. 11 | 76ers vs. Nets | 6 p.m. |
Monday, Feb. 13 | Nuggets vs. Heat | 7:30 p.m. |
Monday, Feb. 13 | Wizards vs. Warriors | 10 p.m. |
Monday, Feb. 27 | Heat vs. 76ers | 7 p.m. |
Monday, March 6 | Hawks vs. Heat | 7:30 p.m. |
Monday, March 6 | Pelicans vs. Kings | 10 p.m. |
Friday, March 10 | Cavaliers vs. Heat | 8 p.m. |
Friday, March 10 | Raptors vs. Lakers | 10:30 p.m. |
Tuesday, March 14 | Nuggets vs. Raptors | 7:30 p.m. |
Tuesday, March 14 | Bucks vs. Suns | 10 p.m. |
Thursday, March 16 | Magic vs. Suns | 10 p.m. |
Friday, March 17 | Warriors vs. Hawks | 7:30 p.m. |
Friday, March 17 | Mavericks vs. Lakers | 10:30 p.m. |
Saturday, March 18 | Warriors vs. Grizzlies | 8 p.m. |
Sunday, March 19 | Raptors vs. Bucks | 8 p.m. |
Monday, March 20 | Mavericks vs. Grizzlies | 8 p.m. |
Tuesday, March 21 | Cavaliers vs. Nets | 7:30 p.m. |
Tuesday, March 21 | Celtics vs. Kings | 10 p.m. |
Thursday, March 23 | Knicks vs. Magic | 7 p.m. |
Friday, March 24 | Pacers vs. Celtics | 7 p.m. |
Friday, March 24 | 76ers vs. Warriors | 10 p.m. |
Saturday, March 25 | Nets vs. Heat | 8 p.m. |
Saturday, March 25 | Pelicans vs. Clippers | 10:30 p.m. |
Sunday, March 26 | Grizzlies vs. Hawks | 6 p.m. |
Sunday, March 26 | Timberwolves vs. Warriors | 8:30 p.m. |
Monday, March 27 | Bucks vs. Pistons | 7 p.m. |
Monday, March 27 | 76ers vs. Nuggets | 9:30 p.m. |
Friday, March 31 | Lakers vs. Timberwolves | 8 p.m. |
Friday, March 31 | Nuggets vs. Suns | 10:30 p.m. |
Saturday, April 1 | Mavericks vs. Heat | 7:30 p.m. |
Sunday, April 2 | Mavericks vs. Hawks | 6 p.m. |
Sunday, April 2 | Warriors vs. Nuggets | 8:30 p.m. |
Friday, April 7 | Grizzlies vs. Bucks | 8 p.m. |
Friday, April 7 | Suns vs. Lakers | 10:30 p.m. |
FOR MORE SPORTS COVERAGE-