2022 LIV Golf Invitational Series: Date, Schedule, Format, TV Streams, Participant Players, Prize Money, and Sponsors
LIV Golf is a professional golf tour. The term LIV refers to the Roman numeral for 54, the result on a par-72 course if every hole were birdied, and the total number of holes played during LIV competitions.
The Centurion Club outside London, England, hosted the opening round of the Invitational Series on June 9, 2022. In 2023, the Invitational Series will change its name to the LIV Golf League.
LIV Golf has frequently been compared to the defunct breakaway football league known as the European Super League. The PGA Tour warned that players who compete in LIV Golf tournaments without the Tour’s consent risk sanctions such as fines, suspensions, or bans for participating in a conflicting event.
ALSO READ: LIV Golf Rules, How It Differs From PGA?
LIV Golf – Date, Schedule & TV Streams
Date | Tournament | Host Country | TV Streams |
11-Jun | LIV Golf Invitational London | England | YouTube & Facebook |
02-Jul | LIV Golf Invitational Portland | United States | YouTube & Facebook |
31-Jul | LIV Golf Invitational Bedminster | United States | YouTube & Facebook |
04-Sep | LIV Golf Invitational Boston | United States | YouTube & Facebook |
18-Sep | LIV Golf Invitational Chicago | United States | YouTube & Facebook |
09-Oct | LIV Golf Invitational Bangkok | Thailand | YouTube & Facebook |
16-Oct | LIV Golf Invitational Jeddah | Saudi Arabia | YouTube & Facebook |
30-Oct | LIV Golf Invitational Miami | United States | YouTube & Facebook |
LIV Golf Format
Eight 54-hole no-cut stroke play tournaments make up the Invitational Series’ initial season, while the series’ final Team Championship will be a “seeded four-day, four-round, match play knock-out” competition staged at Trump National Doral Miami in October 2022.
LIV Golf Participant Players
Following are the players participating in the first edition of the tournament:
1 | ABRAHAM ANCER |
2 | OLIVER BEKKER |
3 | RICHARD BLAND |
4 | ITTHIPAT BURANATANYARAT |
5 | LAURIE CANTER |
6 | PAUL CASEY |
7 | EUGENIO CHACARRA |
8 | RATCHANON “TK” CHANTANANUWAT (AM) |
9 | BRYSON DECHAMBEAU |
10 | HENNIE DU PLESSIS |
11 | OLIVER FISHER |
12 | SERGIO GARCIA |
13 | TALOR GOOCH |
14 | BRANDEN GRACE |
15 | JUSTIN HARDING |
16 | SAM HORSFIELD |
17 | CHARLES HOWELL III |
18 | YUKI INAMORI |
19 | DUSTIN JOHNSON |
20 | MATT JONES |
21 | SADOM KAEWKANJANA |
22 | MARTIN KAYMER |
23 | PHACHARA KHONGWATMAI |
24 | SIHWAN KIM |
25 | RYOSUKE KINOSHITA |
26 | CHASE KOEPKA |
27 | BROOKS KOEPKA |
28 | JASON KOKRAK |
29 | JINICHIRO KOZUMA |
30 | SHERGO AL KURDI |
31 | ANIRBAN LAHIRI |
32 | PABLO LARRAZABAL |
33 | MARC LEISHMAN |
34 | VIRAJ MADAPPA |
35 | GRAEME MCDOWELL |
36 | PHIL MICKELSON |
37 | JEDIAH MORGAN |
38 | KEVIN NA |
39 | JOAQUIN NIEMANN |
40 | SHAUN NORRIS |
41 | ANDY OGLETREE |
42 | LOUIS OOSTHUIZEN |
43 | WADE ORMSBY |
44 | CARLOS ORTIZ |
45 | ADRIAN OTAEGUI |
46 | PAT PEREZ |
47 | TURK PETTIT |
48 | JAMES PIOT |
49 | IAN POULTER |
50 | DAVID PUIG |
51 | PATRICK REED |
52 | JC RITCHIE |
53 | CHARL SCHWARTZEL |
54 | CAMERON SMITH |
55 | TRAVIS SMYTH |
56 | IAN SNYMAN |
57 | HENRIK STENSON |
58 | HUDSON SWAFFORD |
59 | HIDETO TANIHARA |
60 | CAMERON TRINGALE |
61 | PETER UIHLEIN |
62 | HAROLD VARNER III |
63 | SCOTT VINCENT |
64 | LEE WESTWOOD |
65 | BERND WIESBERGER |
66 | BLAKE WINDRED |
67 | MATTHEW WOLFF |
68 | KEVIN YUAN |
READ MORE: PGA To LIV Golf: Why This Deflections? Money what else?
Prize Money & Sponsors
Individual prize money:
Position | Prize Money |
---|---|
1st | $4,000,000 |
2nd | $2,125,000 |
3rd | $1,500,000 |
4 | $1,050,000 |
5 | $975,000 |
6 | $800,000 |
7 | $675,000 |
8 | $625,000 |
9 | $580,000 |
10 | $560,000 |
11 | $540,000 |
12 | $450,000 |
13 | $360,000 |
14 | $270,000 |
15 | $250,000 |
16 | $240,000 |
17 | $232,000 |
18 | $226,200 |
19 | $220,000 |
20 | $200,000 |
21 | $180,000 |
22 | $172,000 |
23 | $170,000 |
24 | $168,000 |
25 | $166,000 |
26 | $164,000 |
27 | $162,000 |
28 | $160,000 |
29 | $158,000 |
30 | $156,000 |
31 | $154,000 |
32 | $152,000 |
33 | $150,000 |
34 | $148,000 |
35 | $146,000 |
36 | $144,000 |
37 | $142,000 |
38 | $140,000 |
39 | $138,000 |
40 | $136,000 |
41 | $134,000 |
42 | $132,000 |
43 | $130,000 |
44 | $128,000 |
45 | $126,000 |
46 | $124,000 |
47 | $122,000 |
48 | $120,000 |
MATTHEW WOLFF HOLE IN ONE
FIRST IN LIV GOLF HISTORY ⬇️ 🕳️ #LIVGolf #LIVGolfBoston pic.twitter.com/pxukPFdYxH
— LIV Golf (@livgolf_league) September 2, 2022
Team prize money:
1st – $3,000,000
2nd – $1,500,000
3rd – $500,000
Sponsors: The Public Investment Fund, Saudi Arabia’s government wealth fund, is responsible for funding the Golf Tour. With projected total assets of $620 billion, it is among the largest sovereign wealth funds in the world. PIF headed a group that in 2021 acquired Newcastle United Football Club, a Premier League team.
Then they unveiled LIV Golf, commonly known as the Super Golf League, a professional circuit. After the World Golf Tour and the Premier Golf League, it was a fresh test for the PGA Tour. This approach set it apart from other leagues since it was able to entice professional golfers to participate by providing the biggest events in history.
More Golf news:
Follow our Golf page for more key Golf updates and news