NBA Post-All-Star: Toughest and Easiest Remaining Schedules
The NBA put its regular-season schedule on hold for a week to celebrate one of its annual highlight events, All-Star Weekend in Cleveland, which kicked off Friday night with the Rising Stars competition. The All-Star event ended in style as Team LeBron beat Team Durant 163-160 in the All-Star game.
When the games resume Thursday night, there will be no shortage of intriguing storylines for the remainder of the 2021-22 season, both on a local and league-wide level, now that all the acrobatic dunks, 3-point displays, and skills competitions have been completed, and another All-Star Game has been played.

However, which team will have it easy in the coming days when it comes to fixtures? Here we’ve broken down a list of the easiest and toughest fixtures after the All-Star game, according to tankaton.com.
10 teams with the toughest schedule after All-Star break
The reigning champs have the toughest remaining schedule after the All-Star break. Milwaukee has a rough run coming up, with only six of its next 17 games being played at home. This stretch features games against some of the league’s finest teams, including Phoenix, Chicago, Golden State, and Miami. The Bulls are up next, with a tie for the top record in the East at the half. After the break, Chicago will play 12 of its first 17 games on the road.

The Lakers, who are already finding it hard to make it to the playoffs this time, follow the Bulls. LeBron-led Lakers are set to face both Phoenix Suns and Golden State Warriors twice after the break. The Knicks, Jazz, Timberwolves, and the Warriors are the next teams with the hardest schedule remaining.
| Teams | Schedule Strength | Games remaining | Hardest opponents |
| Milwaukee Bucks | .554 | 22 | Suns (1), Warriors (1), Grizzlies (1), Heat (1), Bulls (3) |
| Chicago Bulls | .543 | 23 | Suns (1), Grizzlies (1), Heat (2), Jazz (1), 76ers (1) |
| LA Lakers | .538 | 24 | Suns (2), Warriors (2), Jazz (1), 76ers (1), Cavs (1) |
| New York Knicks | .529 | 23 | Suns (1), Grizzlies (1), Heat (2), Bulls (1), Jazz (1) |
| Utah Jazz | .517 | 24 | Suns (2), Warriors (1), Grizzlies (1), Bulls (1), Bucks (1) |
| Minnesota Timberwolves | .516 | 23 | Suns (1), Warriors (1), Grizzlies (1), Heat (1), Bulls (1) |
| Golden State Warriors | .513 | 23 | Suns (1), Grizzlies (1), Heat (1), Jazz (1), Bucks (1) |
| New Orleans Pelicans | .510 | 23 | Suns (2), Warriors (1), Grizzlies (2), Bulls (1), Jazz (1) |
| Sacramento Kings | .505 | 22 | Suns (2), Warriors (1), Heat (1), Bulls (1), Jazz (1) |
| Boston Celtics | .503 | 22 | Warriors (1), Grizzlies (2), Heat (1), Bulls (1), Jazz (1) |
10 teams with the easiest schedule after NBA All-Star break
Many of the teams with the most favorable remaining schedule are vying for a place in the NBA Play-In tournament. The Pacers, who are fighting for a play-in spot, play four of their first five games following the break against three of the four teams with a poor record (Magic x 2, Pistons, Thunder). Phoenix, on the other hand, has the sixth-easiest remaining schedule in the NBA while having the best record in the league.

Portland Trail Blazers, Memphis Grizzlies, and Washington Wizards have the 2nd, 3rd, and fourth easiest schedule for the final stretch of the regular season.
| Teams | Schedule strength | Games remaining | Hardest opponents |
| Indiana Pacers | .456 | 22 | Magic (2), Pistons (2), Rockets (1), Thunder (1), Kings (1) |
| Portland Trail Blazers | .458 | 23 | Pistons (1), Rockets (2), Thunder (2), Pacers (1), Spurs (3) |
| Memphis Grizzlies | .470 | 22 | Magic (1), Rockets (2), Thunder (1), Pacers (2), Spurs (2) |
| Washington Wizards | .472 | 24 | Magic (1), Pistons (2), Rockets (1), Pacers (1), Spurs (1) |
| Atlanta Hawks | .483 | 24 | Pistons (2), Rockets (1), Thunder (1), Pacers (2), Pelicans (1) |
| Phoenix Suns | .486 | 24 | Magic (1), Rockets (1), Thunder (2), Kings (2), Pelicans (2) |
| Toronto Raptors | .486 | 25 | Magic (2), Pistons (1), Rockets (1), Pacers (1), Spurs (1) |
| Denver Nuggets | .487 | 24 | Rockets (1), Thunder (2), Pacers (1), Kings (3), Spurs (1) |
| Cleveland Cavaliers | .487 | 24 | Magic (2), Pistons (2), Pacers (1), Knicks (1), Wizards (1) |
| Orlando Magic | .488 | 22 | Pistons (1), Rockets (1), Thunder (2), Pacers (2), Kings (1) |
While this may not affect the teams’ performances in the coming days. Because in the end it comes down to the team and on days even a struggling side can beat the best side in the NBA. That’s the beauty of the league.