2022 LIV Golf Invitational Series In Chicago: List of Players, Teams , Tee Times ,Predictions & Purse
Later this week, 48 golfers travel to Rich Harvest Farms, a golf course just outside of Chicago, Illinois, for the sixth LIV Golf competition of the inaugural season. Dustin Johnson, the event’s victor, leads a field that includes 46 of the same 48 players who competed just a few weeks ago and is hoping to deliver the same pyrotechnics as the Boston competition.
How To Watch LIV Golf In Chicago
Event: LIV Golf in Chicago | Sept. 16-18
Tee Time: 1 p.m. ET
Location: Rich Harvest Farms — Sugar Grove, Illinois
Friday's Rd. 1 groups for #LIVGolfChicago
Shotgun start at 12:15 pm CT pic.twitter.com/u129Q241sB
— LIV Golf Communications (@LIVGolfComms) September 14, 2022
Live stream: LIVGolf.com, Facebook, YouTube
List Of Players
Here is the full list of 48 players-
Golfer | Country |
---|---|
Abraham Ancer | Mexico |
Richard Bland | England |
Laurie Canter | England |
Paul Casey | England |
Eugenio Chacarra | Spain |
Bryson DeChambeau | USA |
Sergio Garcia | Spain |
Talor Gooch | USA |
Branden Grace | South Africa |
Sam Horsfield | England |
Charles Howell III | USA |
Dustin Johnson | USA |
Matt Jones | Australia |
Sadom Kaewkanjana | Thailand |
Martin Kaymer | Germany |
Phachara Khongwatmai | Thailand |
Sihwan Kim | USA |
Brooks Koepka | USA |
Chase Koepka | USA |
Jason Kokrak | USA |
Anirban Lahiri | India |
Marc Leishman | Australia |
Graeme McDowell | N. Ireland |
Phil Mickelson | USA |
Jediah Morgan | Australia |
Kevin Na | USA |
Joaquin Niemann | Chile |
Shaun Norris | South Africa |
Louis Oosthuizen | South Africa |
Wade Ormsby | Australia |
Carlos Ortiz | Mexico |
Pat Perez | USA |
Turk Pettit | USA |
James Piot | USA |
Ian Poulter | England |
David Puig | Spain |
Patrick Reed | USA |
Charl Schwartzel | South Africa |
Cameron Smith | Australia |
Henrik Stenson | Sweden |
Hudson Swafford | USA |
Cameron Tringale | USA |
Peter Uihlein | USA |
Harold Varner III | USA |
Scott Vincent | Zimbabwe |
Lee Westwood | England |
Bernd Wiesberger | Austria |
Matthew Wolff | USA |
Chicago we are ready, are you? 🙌#LIVGolf #LIVGolfChicago pic.twitter.com/0bqd9o8uaa
— LIV Golf (@livgolf_league) September 15, 2022
List Of Teams –
Team | Captain | Player | Player | Player |
---|---|---|---|---|
Aces GC | Dustin Johnson | Patrick Reed | Talor Gooch | Pat Perez |
HyFlyers GC | Phil Meckelson | Bernd Wiesberger | Matthew Wolff | Cameron Tringale |
Punch GC | Cameron Smith | Marc Leishman | Matt Jones | Wade Ormsby |
Cleeks GC | Martin Kaymer | Graeme McDowell | Laurie Canter | Richard Bland |
Iron Heads GC | Kevin Na | Sadom Kaewkanjana | Phachara Khongwatmai | Sihwan Kim |
Smash GC | Brooks Koepka | Jason Kokrak | Peter Uihlein | Chase Koepka |
Crushers GC | Bryson DeChambeau | Paul Casey | Charles Howell III | Anirban Lahiri |
Majesticks GC | Lee Westwood | Ian Poulter | Henrik Stenson | Sam Horsfield |
Stinger GC | Louis Oosthuizen | Charl Schwartzel | Branden Grace | Shaun Norris |
Fireballs GC | Sergio Garcia | Abraham Aancer | Carlos Ortiz | Eugenio Chacarra |
Niblicks GC | Bubba Watson*
Harold Varner III |
Hudson Swafford | James Piot | Turk Pettit |
Torque GC | Joaquin Niemann | Scott Vincent | David Puig | Jediah Morgan |
Excited to get going with the team this week. Can't wait to see the Chicago fans. @LIVGolfInv pic.twitter.com/unqoYzZUDy
— Dustin Johnson (@DJohnsonPGA) September 15, 2022
LIV Golf Chicago Purse
The minimum purse for each of the eight LIV Golf Invitational competitions this year is $25 million, of which $20 million goes to the golfers themselves.
The winner will receive $4 million of the prize money.
The top three teams split the remaining $5 million in prize money.
Looking forward to seeing some of you in Chicago on Saturday…#LIVGolf #LIVGolfChicago https://t.co/rptJhnHhmT
— Mickael Damelincourt (@mdamelincourt) September 14, 2022
Place | Projected payout |
1 | $4,000,000 |
2 | $2,125,000 |
3 | $1,500,000 |
4 | $1,050,000 |
5 | $975,000 |
6 | $800,000 |
7 | $675,000 |
8 | $625,000 |
9 | $580,000 |
10 | $560,000 |
11 | $540,000 |
12 | $450,000 |
13 | $360,000 |
14 | $270,000 |
15 | $250,000 |
16 | $240,000 |
17 | $232,000 |
18 | $226,000 |
19 | $220,000 |
20 | $200,000 |
21 | $180,000 |
22 | $172,000 |
23 | $170,000 |
24 | $168,000 |
25 | $166,000 |
26 | $164,000 |
27 | $162,000 |
28 | $160,000 |
29 | $158,000 |
30 | $156,000 |
31 | $154,000 |
32 | $152,000 |
33 | $150,000 |
34 | $148,000 |
35 | $146,000 |
36 | $144,000 |
37 | $142,000 |
38 | $140,000 |
39 | $138,000 |
40 | $136,000 |
41 | $134,000 |
42 | $132,000 |
43 | $130,000 |
44 | $128,000 |
45 | $126,000 |
46 | $124,000 |
47 | $122,000 |
48 | $120,000 |
Predictions
Dustin Johnson most likely to win Again
DJ EAGLE FOR THE WIN!!! #LIVGolf #LIVGolfBoston @DJohnsonPGA pic.twitter.com/O5CffhnVQ7
— LIV Golf (@livgolf_league) September 4, 2022
Field is set
The field is set ✅#LIVGolf #LIVGolfChicago pic.twitter.com/j8zq0y33Gw
— LIV Golf (@livgolf_league) September 12, 2022
FOR MORE GOLF UPDATES –
PGA To LIV Golf: Why these Deflections? Money, what else?
LIV Golf Rules, How It Differs From PGA?