New York Yankees Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Frankie Montas47 | SP | R | R | 74 | 255 | Mar 21, 1993 | None |
Gerrit Cole45 | SP | R | R | 76 | 220 | Sep 8, 1990 | UCLA |
Lucas Luetge63 | RP | L | L | 76 | 205 | Mar 24, 1987 | Rice |
Luis Severino40 | SP | R | R | 74 | 215 | Feb 20, 1994 | None |
Domingo German55 | SP | R | R | 74 | 181 | Aug 4, 1992 | None |
Albert Abreu84 | RP | R | R | 74 | 190 | Sep 26, 1995 | None |
Lou Trivino56 | RP | R | R | 77 | 235 | Oct 1, 1991 | Slippery Rock |
Matt Krook | RP | L | L | 76 | 225 | Oct 21, 1994 | Oregon |
Wandy Peralta58 | RP | L | L | 72 | 220 | Jul 27, 1991 | None |
Clay Holmes35 | RP | R | R | 77 | 230 | Mar 27, 1993 | None |
Clarke Schmidt86 | RP | R | R | 73 | 209 | Feb 20, 1996 | South Carolina |
Deivi García83 | SP | R | R | 69 | 163 | May 19, 1999 | None |
Michael King34 | RP | R | R | 75 | 210 | May 25, 1995 | Boston College |
Jonathan Loáisiga43 | RP | R | R | 71 | 165 | Nov 2, 1994 | None |
Nestor Cortes65 | SP | R | L | 71 | 210 | Dec 10, 1994 | None |
Scott Effross59 | RP | R | R | 74 | 202 | Dec 28, 1993 | Indiana |
Greg Weissert85 | RP | R | R | 74 | 215 | Feb 4, 1995 | Fordham |
Stephen Ridings88 | SP | R | R | 80 | 220 | Aug 14, 1995 | Haverford |
Luis Gil81 | SP | R | R | 74 | 185 | Jun 3, 1998 | None |
Jhony Brito | RP | R | R | 74 | 160 | Feb 17, 1998 | None |
Yoendrys Gómez89 | RP | R | R | 75 | 175 | Oct 15, 1999 | None |
Ron Marinaccio97 | RP | R | R | 74 | 205 | Jul 1, 1995 | Delaware |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Kyle Higashioka66 | C | R | R | 73 | 202 | Apr 20, 1990 | None |
Ben Rortvedt38 | C | L | R | 70 | 205 | Sep 25, 1997 | None |
Jose Trevino39 | C | R | R | 71 | 211 | Nov 28, 1992 | Oral Roberts |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
DJ LeMahieu26 | 2B | R | R | 76 | 220 | Jul 13, 1988 | Louisiana State |
Josh Donaldson28 | 3B | R | R | 73 | 210 | Dec 8, 1985 | Auburn |
Gleyber Torres25 | SS | R | R | 73 | 205 | Dec 13, 1996 | None |
Isiah Kiner-Falefa12 | SS | R | R | 70 | 176 | Mar 23, 1995 | None |
Oswald Peraza91 | SS | R | R | 72 | 176 | Jun 15, 2000 | None |
Oswaldo Cabrera95 | 2B | S | R | 70 | 145 | Mar 1, 1999 | None |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Aaron Hicks31 | CF | S | R | 73 | 205 | Oct 2, 1989 | None |
Harrison Bader22 | CF | R | R | 72 | 210 | Jun 3, 1994 | Florida |
Estevan Florial90 | CF | L | R | 73 | 195 | Nov 25, 1997 | None |
Everson Pereira93 | CF | R | R | 72 | 191 | Apr 10, 2001 | None |