Carolina Panthers Roster
Offense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Andre Roberts18 | WR | 35 | 5'11" | 195 | 6 | The Citadel |
Cameron Erving75 | OT | 30 | 6'5" | 315 | 4 | Florida State |
Rashard Higgins17 | WR | 28 | 6'1" | 198 | 3 | Colorado State |
Taylor Moton72 | OT | 28 | 6'5" | 325 | 3 | Western Michigan |
D'Onta Foreman33 | RB | 26 | 6'0" | 235 | 2 | Texas |
Pat Elflein60 | OL | 28 | 6'3" | 305 | 3 | Ohio State |
PJ Walker11 | QB | 27 | 5'11" | 210 | 1 | Temple |
Sam Darnold14 | QB | 25 | 6'3" | 225 | 2 | USC |
DJ Moore2 | WR | 25 | 6'0" | 210 | 2 | Maryland |
Austin Corbett63 | G | 27 | 6'4" | 305 | 2 | Nevada |
Ian Thomas80 | TE | 26 | 6'4" | 260 | 2 | Indiana |
Bradley Bozeman56 | OL | 28 | 6'5" | 325 | 2 | Alabama |
Michael Jordan73 | G | 24 | 6'6" | 315 | 2 | Ohio State |
Preston Williams16 | WR | 25 | 6'5" | 224 | 2 | Colorado State |
Chuba Hubbard30 | RB | 23 | 6'1" | 210 | 1 | Oklahoma State |
Laviska Shenault Jr.15 | WR | 24 | 6'1" | 220 | 1 | Colorado |
Giovanni Ricci45 | TE | 26 | 6'3" | 240 | 1 | Western Michigan |
Spencer Brown41 | RB | 24 | 6'0" | 220 | 0 | Alabama-Birmingham |
Stephen Sullivan84 | TE | 26 | 6'5" | 245 | 0 | LSU |
Sam Tecklenburg68 | C | 25 | 6'4" | 310 | 1 | Baylor |
Shi Smith12 | WR | 24 | 5'10" | 190 | 1 | South Carolina |
Tommy Tremble82 | TE | 22 | 6'4" | 250 | 1 | Notre Dame |
Terrace Marshall Jr.88 | WR | 22 | 6'2" | 200 | 1 | LSU |
Deonte Brown77 | G | 25 | 6'4" | 335 | 1 | Alabama |
Brady Christensen70 | OT | 26 | 6'6" | 300 | 1 | Brigham Young |
Larnel Coleman74 | OT | 24 | 6'6" | 310 | 1 | Massachusetts |
C.J. Saunders81 | WR | 26 | 5'10" | 190 | 1 | Ohio State |
Matt Corral9 | QB | 23 | 6'2" | 205 | 0 | Mississippi |
Raheem Blackshear20 | RB | 24 | 5'9" | 190 | 0 | Virginia Tech |
Ikem Ekwonu79 | OT | 22 | 6'4" | 320 | 0 | North Carolina State |
Cade Mays64 | G | 23 | 6'6" | 325 | 0 | Tennessee |
Derek Wright83 | WR | 24 | 6'1" | 195 | 0 | Utah State |
Defense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
T.J. Carrie 27 | CB | 32 | 6'0" | 204 | 4 | Ohio |
Shaq Thompson 7 | LB | 28 | 6'0" | 230 | 4 | Washington |
Henry Anderson 94 | DE | 31 | 6'6" | 300 | 4 | Stanford |
Damien Wilson 57 | LB | 29 | 6'1" | 245 | 4 | Minnesota |
Juston Burris 31 | S | 29 | 6'0" | 210 | 3 | North Carolina State |
Matt Ioannidis 99 | DT | 29 | 6'3" | 305 | 3 | Temple |
Cory Littleton 55 | LB | 29 | 6'3" | 225 | 3 | Washington |
Xavier Woods 25 | S | 27 | 5'11" | 200 | 3 | Louisiana Tech |
Donte Jackson 26 | CB | 27 | 5'10" | 180 | 2 | LSU |
Marquis Haynes Sr. 98 | DE | 29 | 6'2" | 235 | 2 | Mississippi |
Joel Iyiegbuniwe 52 | ILB | 27 | 6'1" | 226 | 2 | Western Kentucky |
Sean Chandler 34 | S | 26 | 5'10" | 200 | 2 | Temple |
Frankie Luvu 49 | LB | 26 | 6'3" | 235 | 2 | Washington State |
Justin Layne | CB | 25 | 6'2" | 192 | 2 | Michigan State |
Brian Burns 53 | DE | 24 | 6'5" | 250 | 2 | Florida State |
Herb Miller | CB | 25 | 6'1" | 201 | 1 | Florida Atlantic |
Raequan Williams 92 | DT | 25 | 6'4" | 305 | 1 | Michigan State |
Yetur Gross-Matos 97 | DE | 24 | 6'5" | 265 | 1 | Penn State |
Jeremy Chinn 21 | S | 24 | 6'3" | 220 | 1 | Southern Illinois |
CJ Henderson 24 | CB | 24 | 6'1" | 205 | 1 | Florida |
Derrick Brown 95 | DT | 24 | 6'5" | 320 | 1 | Auburn |
Stantley Thomas-Oliver III 23 | CB | 24 | 6'0" | 190 | 1 | Florida International |
Bravvion Roy 93 | DT | 25 | 6'1" | 330 | 1 | Baylor |
Sam Franklin Jr. 42 | S | 26 | 6'3" | 210 | 1 | Temple |
Myles Hartsfield 38 | DB | 25 | 5'11" | 210 | 1 | Mississippi |
Jaycee Horn 8 | CB | 23 | 6'1" | 200 | 1 | South Carolina |
Keith Taylor Jr. 28 | CB | 23 | 6'3" | 195 | 1 | Washington |
Kobe Jones 91 | LB | 24 | 6'3" | 255 | 0 | Mississippi State |
Brandon Smith 40 | LB | 21 | 6'3" | 240 | 0 | Penn State |
Amaré Barno 90 | DE | 23 | 6'6" | 245 | 0 | Virginia Tech |
Marquan McCall 78 | DT | 23 | 6'3" | 345 | 0 | Kentucky |
Arron Mosby 46 | LB | 23 | 6'4" | 245 | 0 | Fresno State |
Chandler Wooten 50 | ILB | 24 | 6'3" | 230 | 0 | Auburn |
Special Teams
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
JJ Jansen 44 | LS | 37 | 6'2" | 235 | 10 | Notre Dame |
Johnny Hekker 10 | P | 32 | 6'5" | 225 | 5 | Oregon State |
Zane Gonzalez 5 | K | 27 | 6'0" | 200 | 3 | Arizona State |
Eddy Piñeiro 4 | K | 27 | 5'11" | 190 | 2 | Florida |