Seattle Mariners Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Robbie Ray38 | SP | L | L | 74 | 215 | Oct 1, 1991 | None |
Marco Gonzales7 | SP | L | L | 73 | 195 | Feb 16, 1992 | Gonzaga |
Luke Weaver | SP | R | R | 74 | 170 | Aug 21, 1993 | Florida State |
Paul Sewald37 | RP | R | R | 75 | 207 | May 26, 1990 | San Diego |
Justus Sheffield33 | SP | L | L | 72 | 200 | May 13, 1996 | None |
Gabe Speier | RP | L | L | 72 | 175 | Apr 12, 1995 | None |
Easton McGee | RP | R | R | 78 | 205 | Dec 26, 1997 | None |
Luis Castillo21 | SP | R | R | 74 | 200 | Dec 12, 1992 | None |
Chris Flexen77 | RP | R | R | 75 | 250 | Jul 1, 1994 | None |
Erik Swanson50 | RP | R | R | 75 | 220 | Sep 4, 1993 | Iowa Western CC (IA) |
Brennan Bernardino70 | RP | L | L | 76 | 180 | Jan 15, 1992 | None |
Diego Castillo63 | RP | R | R | 75 | 250 | Jan 18, 1994 | None |
Juan Then43 | SP | R | R | 73 | 175 | Feb 7, 2000 | None |
Andrés Muñoz75 | RP | R | R | 74 | 165 | Jan 16, 1999 | None |
Matthew Festa67 | RP | R | R | 74 | 195 | Mar 11, 1993 | East Stroudsburg (PA) |
Logan Gilbert36 | SP | R | R | 78 | 225 | May 5, 1997 | Stetson |
George Kirby68 | SP | R | R | 76 | 201 | Feb 4, 1998 | Elon |
Matt Brash47 | SP | R | R | 73 | 170 | May 12, 1998 | Niagara |
Prelander Berroa | P | R | R | 71 | 170 | Apr 18, 2000 | None |
Penn Murfee56 | RP | R | R | 74 | 195 | May 2, 1994 | Santa Clara |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Tom Murphy2 | C | R | R | 73 | 218 | Apr 3, 1991 | SUNY Buffalo |
Luis Torrens22 | C | R | R | 72 | 175 | May 2, 1996 | None |
Brian O'Keefe64 | C | R | R | 73 | 210 | Jul 15, 1993 | St. Joseph's (PA) |
Cal Raleigh29 | C | S | R | 75 | 215 | Nov 26, 1996 | Florida State |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Eugenio Suárez28 | 3B | R | R | 71 | 213 | Jul 18, 1991 | None |
J.P. Crawford3 | SS | L | R | 74 | 180 | Jan 11, 1995 | None |
Ty France23 | 3B | R | R | 72 | 205 | Jul 13, 1994 | San Diego State |
Dylan Moore25 | SS | R | R | 72 | 200 | Aug 2, 1992 | Central Florida |
Sam Haggerty0 | 2B | S | R | 71 | 175 | May 26, 1994 | New Mexico |
Evan White12 | 1B | R | L | 75 | 205 | Apr 26, 1996 | Kentucky |
Abraham Toro13 | 3B | S | R | 72 | 206 | Dec 20, 1996 | Seminole State JC (OK) |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Jesse Winker27 | LF | L | L | 75 | 215 | Aug 17, 1993 | None |
Kyle Lewis1 | RF | R | R | 76 | 210 | Jul 13, 1995 | Mercer |
Taylor Trammell20 | CF | L | L | 74 | 215 | Sep 13, 1997 | None |
Julio Rodríguez44 | CF | R | R | 75 | 180 | Dec 29, 2000 | None |
Jarred Kelenic10 | CF | L | L | 72 | 196 | Jul 16, 1999 | None |
Alberto Rodriguez46 | RF | L | L | 71 | 180 | Oct 6, 2000 | None |