Atlanta Braves Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
![]() Tyler Matzek68 | RP | L | L | 75 | 230 | Oct 19, 1990 | None |
![]() Collin McHugh32 | RP | R | R | 74 | 190 | Jun 19, 1987 | Berry College (GA) |
![]() Charlie Morton50 | SP | R | R | 77 | 215 | Nov 12, 1983 | None |
![]() Kirby Yates22 | RP | L | R | 70 | 205 | Mar 25, 1987 | Yavapai JC (AZ) |
![]() Raisel Iglesias26 | RP | R | R | 74 | 190 | Jan 4, 1990 | None |
![]() Silvino Bracho61 | RP | R | R | 70 | 190 | Jul 17, 1992 | None |
![]() Kolby Allard39 | RP | L | L | 73 | 190 | Aug 13, 1997 | None |
![]() Max Fried54 | SP | L | L | 76 | 190 | Jan 18, 1994 | None |
![]() A.J. Minter33 | RP | L | L | 72 | 215 | Sep 2, 1993 | Texas A&M |
![]() Mike Soroka40 | SP | R | R | 77 | 225 | Aug 4, 1997 | None |
![]() Huascar Ynoa19 | RP | R | R | 74 | 220 | May 28, 1998 | None |
![]() Jackson Stephens53 | RP | R | R | 74 | 220 | May 11, 1994 | None |
![]() Ian Anderson36 | SP | R | R | 75 | 170 | May 2, 1998 | None |
![]() Kyle Muller66 | SP | R | L | 79 | 250 | Oct 7, 1997 | None |
![]() Nick Anderson | RP | R | R | 76 | 205 | Jul 5, 1990 | Mayville State |
![]() Freddy Tarnok67 | SP | R | R | 75 | 185 | Nov 24, 1998 | None |
![]() Kyle Wright30 | SP | R | R | 76 | 215 | Oct 2, 1995 | Vanderbilt |
![]() Dylan Lee52 | RP | L | L | 76 | 210 | Aug 1, 1994 | Fresno State |
![]() Brooks Wilson73 | RP | L | R | 74 | 205 | Mar 15, 1996 | Stetson |
![]() Bryce Elder55 | SP | R | R | 74 | 220 | May 19, 1999 | Texas |
![]() Spencer Strider65 | SP | R | R | 72 | 195 | Oct 28, 1998 | Clemson |
![]() William Woods78 | RP | R | R | 75 | 190 | Dec 29, 1998 | Dyersburg State CC (TN) |
![]() Alan Rangel72 | SP | R | R | 74 | 170 | Aug 21, 1997 | None |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
![]() Travis d'Arnaud16 | C | R | R | 74 | 210 | Feb 10, 1989 | None |
![]() Manny Piña9 | C | R | R | 72 | 222 | Jun 5, 1987 | None |
![]() William Contreras24 | C | R | R | 72 | 180 | Dec 24, 1997 | None |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
![]() Matt Olson28 | 1B | L | R | 77 | 225 | Mar 29, 1994 | None |
![]() Orlando Arcia11 | 2B | R | R | 72 | 187 | Aug 4, 1994 | None |
![]() Ozzie Albies1 | 2B | S | R | 68 | 165 | Jan 7, 1997 | None |
![]() Austin Riley27 | 3B | R | R | 75 | 240 | Apr 2, 1997 | None |
![]() Vaughn Grissom18 | 3B | R | R | 75 | 180 | Jan 5, 2001 | None |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
![]() Marcell Ozuna20 | LF | R | R | 73 | 225 | Nov 12, 1990 | None |
![]() Eddie Rosario8 | RF | L | R | 73 | 180 | Sep 28, 1991 | None |
![]() Guillermo Heredia38 | LF | R | L | 70 | 195 | Jan 31, 1991 | None |
![]() Ronald Acuña Jr.13 | RF | R | R | 72 | 205 | Dec 18, 1997 | None |
![]() Sam Hilliard | CF | L | L | 77 | 236 | Feb 21, 1994 | Wichita State |
![]() Michael Harris II23 | CF | L | L | 72 | 195 | Mar 7, 2001 | None |