Pittsburgh Steelers Roster
Offense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Jesse Davis77 | OT | 31 | 6'6" | 309 | 3 | Idaho |
Derek Watt44 | FB | 30 | 6'2" | 234 | 3 | Wisconsin |
Mitch Trubisky10 | QB | 28 | 6'2" | 220 | 3 | North Carolina |
Jeremy McNichols | RB | 27 | 5'9" | 214 | 2 | Boise State |
Mason Rudolph2 | QB | 27 | 6'5" | 235 | 2 | Oklahoma State |
James Daniels78 | OL | 25 | 6'4" | 327 | 2 | Iowa |
Anthony Miller | WR | 28 | 5'11" | 199 | 2 | Memphis |
Mason Cole61 | OL | 26 | 6'5" | 298 | 2 | Michigan |
Chukwuma Okorafor76 | OL | 25 | 6'6" | 320 | 2 | Western Michigan |
Trent Scott72 | OL | 28 | 6'5" | 320 | 2 | Grambling State |
J.C. Hassenauer60 | C | 28 | 6'2" | 295 | 1 | Alabama |
Zach Gentry81 | TE | 26 | 6'8" | 265 | 2 | Michigan |
Benny Snell Jr.24 | RB | 24 | 5'10" | 224 | 2 | Kentucky |
Miles Boykin13 | WR | 26 | 6'4" | 220 | 2 | Notre Dame |
Diontae Johnson18 | WR | 26 | 5'10" | 183 | 2 | Toledo |
Steven Sims82 | WR | 25 | 5'10" | 176 | 2 | Kansas |
Gunner Olszewski89 | WR | 26 | 6'0" | 190 | 2 | Bemidji State |
Jason Huntley | RB | 24 | 5'9" | 193 | 1 | New Mexico State |
Najee Harris22 | RB | 24 | 6'1" | 232 | 1 | Alabama |
Anthony McFarland Jr. | RB | 24 | 5'8" | 193 | 1 | Maryland |
Cody White15 | WR | 24 | 6'3" | 215 | 1 | Michigan State |
Kevin Dotson69 | OL | 26 | 6'4" | 321 | 1 | Louisiana-Lafayette |
Ja'Marcus Bradley84 | WR | 26 | 6'0" | 198 | 1 | Louisiana-Lafayette |
Kenny Pickett8 | QB | 24 | 6'3" | 220 | 0 | Pittsburgh |
Pat Freiermuth88 | TE | 24 | 6'5" | 258 | 1 | Penn State |
Master Teague | RB | 22 | 5'11" | 220 | 0 | Ohio State |
Calvin Austin III19 | WR | 23 | 5'9" | 162 | 0 | Memphis |
Dez Fitzpatrick | WR | 25 | 6'2" | 208 | 1 | Louisville |
Kendrick Green53 | C | 24 | 6'4" | 315 | 1 | Illinois |
Dan Moore Jr.65 | OT | 24 | 6'5" | 315 | 1 | Texas A&M |
Ryan McCollum62 | C | 24 | 6'5" | 300 | 1 | Texas A&M |
George Pickens14 | WR | 21 | 6'3" | 200 | 0 | Georgia |
Jaylen Warren30 | RB | 24 | 5'8" | 215 | 0 | Oklahoma State |
Connor Heyward83 | TE | 24 | 6'0" | 230 | 0 | Michigan State |
Rodney Williams86 | TE | 24 | 6'4" | 235 | 0 | Tennessee-Martin |
William Dunkle68 | G | 23 | 6'5" | 319 | 0 | San Diego State |
Defense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Tyson Alualu 94 | DT | 35 | 6'3" | 304 | 6 | California |
Cameron Heyward 97 | DT | 33 | 6'5" | 295 | 6 | Ohio State |
Myles Jack 51 | LB | 27 | 6'1" | 255 | 3 | UCLA |
William Jackson 17 | CB | 30 | 6'0" | 189 | 3 | Houston |
Karl Joseph 38 | S | 29 | 5'10" | 200 | 3 | West Virginia |
Miles Killebrew 28 | S | 29 | 6'2" | 222 | 3 | Southern Utah State |
T.J. Watt 90 | LB | 28 | 6'4" | 252 | 3 | Wisconsin |
Chris Wormley 95 | DL | 29 | 6'5" | 300 | 3 | Michigan |
Larry Ogunjobi 99 | DT | 28 | 6'3" | 305 | 3 | Charlotte |
Ahkello Witherspoon 25 | CB | 27 | 6'2" | 195 | 3 | Colorado |
Montravius Adams 57 | DT | 27 | 6'4" | 304 | 3 | Auburn |
Cameron Sutton 20 | CB | 27 | 5'11" | 188 | 3 | Tennessee |
Damontae Kazee 23 | S | 29 | 5'11" | 174 | 3 | San Diego State |
Arthur Maulet 35 | CB | 29 | 5'10" | 190 | 3 | Memphis |
Minkah Fitzpatrick 39 | S | 26 | 6'1" | 207 | 2 | Alabama |
Terrell Edmunds 34 | S | 26 | 6'1" | 217 | 2 | Virginia Tech |
Duke Dawson | CB | 27 | 6'1" | 200 | 2 | Florida |
Marcus Allen 27 | LB | 26 | 6'2" | 215 | 2 | Penn State |
Levi Wallace 29 | CB | 27 | 6'0" | 179 | 2 | Alabama |
Robert Spillane 41 | LB | 27 | 6'1" | 229 | 2 | Western Michigan |
Emeke Egbule | OLB | 26 | 6'2" | 245 | 2 | Houston |
Renell Wren | DT | 27 | 6'5" | 320 | 2 | Arizona State |
Devin Bush 55 | LB | 24 | 5'11" | 234 | 2 | Michigan |
Malik Reed 50 | LB | 26 | 6'2" | 235 | 2 | Nevada |
Alex Highsmith 56 | LB | 25 | 6'4" | 242 | 1 | Charlotte |
Chapelle Russell | LB | 26 | 6'2" | 236 | 1 | Temple |
James Pierre 42 | CB | 26 | 6'2" | 185 | 1 | Florida Atlantic |
Kenny Robinson | S | 24 | 6'2" | 200 | 1 | West Virginia |
Tae Crowder 54 | ILB | 25 | 6'1" | 235 | 1 | Georgia |
Jamir Jones 48 | OLB | 24 | 6'3" | 255 | 1 | Notre Dame |
Madre Harper | CB | 25 | 6'1" | 195 | 1 | Southern Illinois |
Elijah Riley 37 | S | 24 | 6'0" | 205 | 1 | Army |
Chris Wilcox | CB | 25 | 6'2" | 195 | 0 | Brigham Young |
Tre Norwood 21 | DB | 23 | 6'0" | 194 | 1 | Oklahoma |
Jonathan Marshall 91 | DL | 25 | 6'3" | 310 | 1 | Arkansas |
Isaiahh Loudermilk 92 | DT | 25 | 6'7" | 293 | 1 | Wisconsin |
DeMarvin Leal 98 | DE | 22 | 6'4" | 290 | 0 | Texas A&M |
Scott Nelson | SS | 23 | 6'2" | 203 | 0 | Wisconsin |
Mark Robinson 93 | LB | 23 | 5'11" | 235 | 0 | Mississippi |
Carlins Platel | DB | 23 | 6'1" | 205 | 0 | South Carolina |
Special Teams
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Chris Boswell 9 | K | 31 | 6'2" | 185 | 4 | Rice |
Christian Kuntz 46 | LS | 28 | 6'1" | 228 | 1 | Duquesne |
Pressley Harvin III 6 | P | 24 | 6'0" | 255 | 1 | Georgia Tech |