New York Jets Roster
Offense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
![]() Joe Flacco19 | QB | 38 | 6'6" | 245 | 10 | Delaware |
![]() Duane Brown71 | OT | 37 | 6'4" | 329 | 10 | Virginia Tech |
![]() Mike Remmers68 | OT | 33 | 6'5" | 303 | 5 | Oregon State |
![]() Laurent Duvernay-Tardif66 | G | 31 | 6'5" | 321 | 4 | McGill (Canada) |
![]() Cedric Ogbuehi70 | OT | 30 | 6'5" | 306 | 4 | Texas A&M |
![]() Laken Tomlinson78 | G | 30 | 6'3" | 323 | 4 | Duke |
![]() C.J. Uzomah87 | TE | 30 | 6'5" | 271 | 4 | Auburn |
![]() Connor McGovern60 | C | 29 | 6'4" | 306 | 3 | Missouri |
![]() George Fant76 | OT | 30 | 6'5" | 322 | 3 | Western Kentucky |
![]() Corey Davis84 | WR | 28 | 6'3" | 209 | 3 | Western Michigan |
![]() Dan Feeney67 | OL | 28 | 6'4" | 310 | 3 | Indiana |
![]() Adam Pankey62 | OL | 28 | 6'5" | 307 | 2 | West Virginia |
![]() Eric Smith69 | OT | 27 | 6'4" | 308 | 2 | Virginia |
![]() Mike White5 | QB | 27 | 6'5" | 218 | 2 | Western Kentucky |
![]() Tyler Conklin83 | TE | 27 | 6'3" | 254 | 2 | Central Michigan |
![]() Greg Senat | OT | 28 | 6'6" | 305 | 2 | Wagner |
![]() Nick Bawden48 | FB | 26 | 6'2" | 245 | 2 | San Diego State |
![]() Braxton Berrios10 | WR | 27 | 5'9" | 190 | 2 | Miami (FL) |
![]() Nate Herbig65 | OL | 24 | 6'4" | 334 | 2 | Stanford |
![]() Ty Johnson25 | RB | 25 | 5'10" | 210 | 2 | Maryland |
![]() Jeff Smith16 | WR | 25 | 6'1" | 195 | 1 | Boston College |
![]() Malik Taylor | WR | 27 | 6'1" | 220 | 1 | Ferris State |
![]() Denzel Mims11 | WR | 25 | 6'3" | 207 | 1 | Baylor |
![]() Chris Streveler15 | QB | 28 | 6'1" | 216 | 1 | South Dakota |
![]() James Robinson23 | RB | 24 | 5'9" | 219 | 1 | Illinois State |
![]() Mekhi Becton | OT | 23 | 6'7" | 364 | 1 | Louisville |
![]() Zach Wilson2 | QB | 23 | 6'2" | 214 | 1 | Brigham Young |
![]() Kenny Yeboah88 | TE | 24 | 6'3" | 250 | 1 | Mississippi |
![]() Jeremy Ruckert89 | TE | 22 | 6'5" | 250 | 0 | Ohio State |
![]() Breece Hall20 | RB | 21 | 6'1" | 220 | 0 | Iowa State |
![]() Michael Carter32 | RB | 23 | 5'8" | 201 | 1 | North Carolina |
![]() Elijah Moore8 | WR | 22 | 5'10" | 178 | 1 | MIssissippi |
![]() Alijah Vera-Tucker75 | G | 23 | 6'5" | 308 | 1 | USC |
![]() Garrett Wilson17 | WR | 22 | 6'0" | 192 | 0 | Ohio State |
![]() Max Mitchell61 | OL | 23 | 6'6" | 299 | 0 | Louisiana-Lafayette |
![]() Zonovan Knight27 | RB | 21 | 5'10" | 209 | 0 | North Carolina State |
![]() Irvin Charles82 | WR | 25 | 6'4" | 219 | 0 | Indiana (PA) |
![]() Chris Glaser64 | OL | 23 | 6'4" | 306 | 0 | Virginia |
Defense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
![]() Vinny Curry 99 | DL | 34 | 6'3" | 279 | 5 | Marshall |
![]() C.J. Mosley 57 | LB | 30 | 6'2" | 231 | 4 | Alabama |
![]() Lamarcus Joyner 29 | S | 32 | 5'8" | 185 | 4 | Florida State |
![]() Kwon Alexander 9 | LB | 28 | 6'1" | 227 | 4 | LSU |
![]() Sheldon Rankins 98 | DL | 28 | 6'2" | 305 | 3 | Louisville |
![]() Will Parks 39 | S | 28 | 6'0" | 200 | 3 | Arizona |
![]() Solomon Thomas 94 | DL | 27 | 6'2" | 256 | 3 | Stanford |
![]() Carl Lawson 58 | DL | 27 | 6'2" | 265 | 3 | Auburn |
![]() Tanzel Smart | DL | 28 | 6'1" | 295 | 2 | Tulane |
![]() Justin Hardee 34 | CB | 28 | 6'1" | 200 | 3 | Illinois |
![]() Nathan Shepherd 97 | DL | 29 | 6'4" | 315 | 2 | Fort Hays State |
![]() John Franklin-Myers 91 | DL | 26 | 6'4" | 288 | 2 | Stephen F. Austin |
![]() D.J. Reed 4 | CB | 26 | 5'9" | 188 | 2 | Kansas State |
![]() Jordan Whitehead 3 | S | 25 | 5'10" | 198 | 2 | Pittsburgh |
![]() Marcell Harris 36 | LB | 28 | 6'0" | 208 | 2 | Florida |
![]() Craig James 31 | CB | 26 | 5'10" | 195 | 2 | Southern Illinois |
![]() Jimmy Moreland 33 | CB | 27 | 5'11" | 182 | 2 | James Madison |
![]() Quinnen Williams 95 | NT | 25 | 6'3" | 303 | 2 | Alabama |
![]() Quincy Williams 56 | LB | 26 | 5'11" | 225 | 2 | Murray State |
![]() Bradlee Anae 50 | DL | 25 | 6'3" | 260 | 1 | Utah |
![]() Ashtyn Davis 21 | S | 26 | 6'1" | 202 | 1 | California |
![]() Bryce Hall 37 | CB | 25 | 6'1" | 202 | 1 | Virginia |
![]() Bryce Huff 47 | DL | 24 | 6'3" | 255 | 1 | Memphis |
![]() Michael Carter II 30 | CB | 23 | 5'10" | 184 | 1 | Duke |
![]() Chazz Surratt 55 | LB | 25 | 6'2" | 233 | 1 | North Carolina |
![]() Marquiss Spencer | DE | 25 | 6'4" | 300 | 0 | Mississippi State |
![]() Jamien Sherwood 44 | LB | 23 | 6'2" | 216 | 1 | Auburn |
![]() Brandin Echols 26 | CB | 25 | 5'10" | 175 | 1 | Kentucky |
![]() Hamsah Nasirildeen 45 | LB | 24 | 6'3" | 215 | 1 | Florida State |
![]() Sauce Gardner 1 | CB | 22 | 6'3" | 200 | 0 | Cincinnati |
![]() Jermaine Johnson 52 | DE | 24 | 6'5" | 262 | 0 | Florida State |
![]() Micheal Clemons 72 | DL | 25 | 6'5" | 270 | 0 | Texas A&M |
![]() Tony Adams 22 | S | 23 | 6'0" | 205 | 0 | Illinois |
Special Teams
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
![]() Greg Zuerlein 6 | K | 35 | 6'0" | 187 | 5 | Missouri Western State |
![]() Thomas Hennessy 42 | LS | 28 | 6'2" | 246 | 3 | Duke |
![]() Braden Mann 7 | P | 25 | 5'11" | 198 | 1 | Texas A&M |