New York Giants Roster
Offense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Tyrod Taylor2 | QB | 33 | 6'1" | 217 | 6 | Virginia Tech |
Jon Feliciano76 | C | 30 | 6'4" | 325 | 4 | Miami (FL) |
Mark Glowinski64 | G | 30 | 6'4" | 310 | 4 | West Virginia |
Sterling Shepard3 | WR | 29 | 5'10" | 196 | 3 | Oklahoma |
Nick Vannett89 | TE | 29 | 6'6" | 261 | 3 | Ohio State |
Marcus Johnson84 | WR | 28 | 6'1" | 204 | 3 | Texas |
Jaydon Mickens | WR | 28 | 5'11" | 170 | 2 | Washington |
Davis Webb12 | QB | 28 | 6'5" | 225 | 2 | California |
Kenny Golladay19 | WR | 29 | 6'4" | 213 | 3 | Northern Illinois |
Matt Breida31 | RB | 27 | 5'10" | 190 | 3 | Georgia Southern |
Saquon Barkley26 | RB | 25 | 6'0" | 232 | 2 | Penn State |
James Washington | WR | 26 | 5'11" | 213 | 2 | Oklahoma State |
Korey Cunningham70 | OT | 27 | 6'6" | 311 | 2 | Cincinnati |
Richie James80 | WR | 27 | 5'9" | 185 | 2 | Middle Tennessee State |
Nick Gates65 | C | 27 | 6'6" | 318 | 2 | Nebraska |
Daniel Jones8 | QB | 25 | 6'5" | 230 | 2 | Duke |
David Sills V | WR | 26 | 6'3" | 211 | 1 | West Virginia |
Darius Slayton86 | WR | 26 | 6'1" | 194 | 2 | Auburn |
Chris Myarick85 | TE | 27 | 6'5" | 261 | 1 | Temple |
Lawrence Cager83 | TE | 25 | 6'5" | 220 | 1 | Georgia |
Collin Johnson15 | WR | 25 | 6'6" | 220 | 1 | Texas |
Isaiah Hodgins18 | WR | 24 | 6'3" | 201 | 1 | Oregon State |
Ben Bredeson68 | G | 23 | 6'5" | 315 | 1 | Michigan |
Andrew Thomas78 | OT | 24 | 6'5" | 315 | 1 | Georgia |
Tyre Phillips79 | OT | 25 | 6'5" | 330 | 1 | Mississippi State |
Matt Peart74 | OT | 25 | 6'7" | 318 | 1 | Connecticut |
Solomon Kindley72 | OL | 25 | 6'4" | 340 | 1 | Georgia |
Shane Lemieux66 | G | 25 | 6'4" | 310 | 1 | Oregon |
Sandro Platzgummer | RB | 25 | 6'0" | 198 | 1 | None |
Gary Brightwell23 | RB | 23 | 6'1" | 218 | 1 | Arizona |
Jack Anderson77 | G | 24 | 6'4" | 314 | 1 | Texas Tech |
Wyatt Davis67 | OL | 23 | 6'4" | 315 | 1 | Ohio State |
Devery Hamilton62 | OL | 24 | 6'6" | 311 | 0 | Duke |
Wan'Dale Robinson17 | WR | 22 | 5'8" | 185 | 0 | Kentucky |
Evan Neal73 | OT | 22 | 6'7" | 350 | 0 | Alabama |
Jashaun Corbin35 | RB | 22 | 6'0" | 221 | 0 | Florida State |
Joshua Ezeudu75 | OL | 23 | 6'4" | 308 | 0 | North Carolina |
Makai Polk87 | WR | 21 | 6'3" | 192 | 0 | Mississippi State |
Daniel Bellinger82 | TE | 22 | 6'5" | 253 | 0 | San Diego State |
Marcus McKethan60 | OL | 23 | 6'6" | 335 | 0 | North Carolina |
Kalil Pimpleton81 | WR | 24 | 5'9" | 172 | 0 | Central Michigan |
Dre Miller45 | TE | 24 | 6'3" | 224 | 0 | Maine |
Defense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Nick Williams 93 | DL | 32 | 6'4" | 310 | 4 | Samford |
Tony Jefferson 36 | S | 30 | 5'11" | 212 | 4 | Oklahoma |
Justin Ellis 71 | DL | 32 | 6'2" | 334 | 4 | Louisiana Tech |
Leonard Williams 99 | DL | 28 | 6'5" | 302 | 4 | USC |
Landon Collins 21 | SS | 29 | 6'0" | 218 | 4 | Alabama |
Jaylon Smith 54 | LB | 27 | 6'2" | 240 | 3 | Notre Dame |
Vernon Butler | DT | 28 | 6'4" | 325 | 3 | Louisiana Tech |
Jihad Ward 55 | OLB | 28 | 6'5" | 287 | 3 | Illinois |
Jarrad Davis 57 | LB | 28 | 6'1" | 242 | 3 | Florida |
Adoree' Jackson 22 | CB | 27 | 5'11" | 185 | 3 | USC |
Fabian Moreau 37 | DB | 28 | 6'0" | 198 | 3 | UCLA |
Henry Mondeaux 96 | DL | 27 | 6'5" | 280 | 1 | Oregon |
Dexter Lawrence 97 | DL | 25 | 6'4" | 342 | 2 | Clemson |
Julian Love 20 | S | 24 | 5'11" | 195 | 2 | Notre Dame |
Oshane Ximines 53 | OLB | 26 | 6'4" | 254 | 2 | Old Dominion |
Carter Coughlin 52 | ILB | 25 | 6'3" | 236 | 1 | Minnesota |
Terrell Burgess | S | 24 | 5'11" | 202 | 1 | Utah |
Xavier McKinney 29 | S | 24 | 6'0" | 201 | 1 | Alabama |
Cam Brown 47 | ILB | 24 | 6'5" | 233 | 1 | Penn State |
Darnay Holmes 30 | CB | 24 | 5'10" | 195 | 1 | UCLA |
Rodarius Williams 25 | CB | 26 | 6'0" | 195 | 1 | Oklahoma State |
Elerson Smith 94 | OLB | 24 | 6'7" | 245 | 1 | Northern Iowa |
Quincy Roche 95 | OLB | 24 | 6'3" | 245 | 1 | Miami (FL) |
Aaron Robinson 33 | CB | 24 | 6'1" | 193 | 1 | Central Florida |
Azeez Ojulari 51 | OLB | 22 | 6'3" | 240 | 1 | Georgia |
Jason Pinnock 27 | S | 23 | 6'0" | 205 | 1 | Pittsburgh |
Nick McCloud 44 | CB | 24 | 6'1" | 190 | 1 | Notre Dame |
Kayvon Thibodeaux 5 | OLB | 22 | 6'5" | 258 | 0 | Oregon |
Dane Belton 24 | S | 22 | 6'1" | 205 | 0 | Iowa |
Cor'Dale Flott 28 | DB | 21 | 6'1" | 175 | 0 | LSU |
Darrian Beavers 43 | ILB | 23 | 6'4" | 255 | 0 | Cincinnati |
D.J. Davidson 98 | DL | 23 | 6'3" | 327 | 0 | Arizona State |
Micah McFadden 41 | ILB | 23 | 6'2" | 232 | 0 | Indiana |
Zyon Gilbert 38 | CB | 23 | 6'1" | 182 | 0 | Florida Atlantic |
Tomon Fox 49 | OLB | 24 | 6'3" | 260 | 0 | North Carolina |
Ryder Anderson 90 | DL | 24 | 6'6" | 276 | 0 | Indiana |
Trenton Thompson 39 | S | 25 | 6'1" | 196 | 0 | San Diego State |
Special Teams
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Graham Gano 9 | K | 35 | 6'2" | 202 | 6 | Florida State |
Casey Kreiter 58 | LS | 32 | 6'1" | 250 | 3 | Iowa |
Jamie Gillan 6 | P | 25 | 6'1" | 207 | 2 | Arkansas-Pine Bluff |