New England Patriots Roster
Offense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
![]() Matthew Slater18 | WR | 37 | 6'0" | 205 | 10 | UCLA |
![]() Brian Hoyer5 | QB | 37 | 6'2" | 216 | 7 | Michigan State |
![]() Marcus Cannon61 | OL | 34 | 6'6" | 335 | 5 | TCU |
![]() James Ferentz65 | OL | 33 | 6'2" | 300 | 3 | Iowa |
![]() DeVante Parker1 | WR | 30 | 6'3" | 218 | 4 | Louisville |
![]() Nelson Agholor15 | WR | 29 | 6'0" | 198 | 4 | USC |
![]() Ty Montgomery | WR | 30 | 6'0" | 216 | 4 | Stanford |
![]() Trent Brown77 | OL | 29 | 6'8" | 370 | 4 | Florida |
![]() David Andrews60 | C | 30 | 6'3" | 300 | 4 | Georgia |
![]() Hunter Henry85 | TE | 28 | 6'5" | 250 | 3 | Arkansas |
![]() Jonnu Smith81 | TE | 27 | 6'3" | 248 | 3 | Florida International |
![]() Conor McDermott75 | OT | 30 | 6'8" | 305 | 3 | UCLA |
![]() Kendrick Bourne84 | WR | 27 | 6'1" | 190 | 3 | Eastern Washington |
![]() Isaiah Wynn76 | OL | 27 | 6'2" | 310 | 2 | Georgia |
![]() Damien Harris37 | RB | 25 | 5'11" | 213 | 2 | Alabama |
![]() Jakobi Meyers16 | WR | 26 | 6'2" | 200 | 2 | North Carolina State |
![]() Yodny Cajuste72 | OL | 26 | 6'5" | 310 | 6 | West Virginia |
![]() Matt Sokol | TE | 27 | 6'5" | 249 | 1 | Michigan State |
![]() J.J. Taylor | RB | 25 | 5'6" | 185 | 1 | Arizona |
![]() Mike Onwenu71 | OL | 25 | 6'3" | 350 | 1 | Michigan |
![]() Scotty Washington88 | TE | 25 | 6'5" | 247 | 1 | Wake Forest |
![]() Kristian Wilkerson | WR | 26 | 6'1" | 214 | 1 | Southeast Missouri State |
![]() Mac Jones10 | QB | 24 | 6'3" | 217 | 1 | Alabama |
![]() Rhamondre Stevenson38 | RB | 24 | 6'0" | 230 | 1 | Oklahoma |
![]() Tre Nixon | WR | 24 | 6'2" | 180 | 0 | Central Florida |
![]() Pierre Strong Jr.35 | RB | 24 | 5'11" | 205 | 0 | South Dakota State |
![]() Bailey Zappe4 | QB | 23 | 6'1" | 220 | 0 | Western Kentucky |
![]() Kevin Harris36 | RB | 22 | 5'10" | 225 | 0 | South Carolina |
![]() Andrew Stueber64 | OL | 23 | 6'7" | 338 | 0 | Michigan |
![]() Cole Strange69 | OL | 24 | 6'5" | 305 | 0 | Chattanooga |
![]() Tyquan Thornton11 | WR | 22 | 6'2" | 182 | 0 | Baylor |
![]() Chasen Hines63 | OL | 22 | 6'3" | 330 | 0 | LSU |
![]() Kody Russey66 | OL | 24 | 6'2" | 300 | 0 | Houston |
![]() Raleigh Webb44 | WR | 25 | 6'2" | 204 | 0 | The Citadel |
![]() Hayden Howerton | G | 23 | 6'3" | 300 | 0 | Southern Methodist |
Defense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
![]() Devin McCourty 32 | DB | 35 | 5'10" | 195 | 6 | Rutgers |
![]() Lawrence Guy Sr. 93 | DL | 32 | 6'4" | 315 | 6 | Arizona State |
![]() Cody Davis 22 | SS | 33 | 6'2" | 203 | 5 | Texas Tech |
![]() Adrian Phillips 21 | DB | 30 | 5'11" | 210 | 4 | Texas |
![]() Carl Davis Jr. 98 | DL | 30 | 6'5" | 320 | 4 | Iowa |
![]() Matthew Judon 9 | LB | 30 | 6'3" | 261 | 3 | Grand Valley State |
![]() Jalen Mills 2 | CB | 28 | 6'0" | 191 | 3 | LSU |
![]() Jonathan Jones 31 | DB | 29 | 5'10" | 190 | 3 | Auburn |
![]() Jabrill Peppers 3 | DB | 27 | 5'11" | 213 | 3 | Michigan |
![]() Raekwon McMillan 50 | LB | 27 | 6'2" | 242 | 3 | Ohio State |
![]() Deatrich Wise Jr. 91 | DL | 28 | 6'5" | 275 | 3 | Arkansas |
![]() Davon Godchaux 92 | DT | 28 | 6'3" | 311 | 3 | LSU |
![]() Calvin Munson | LB | 28 | 6'1" | 235 | 2 | San Diego State |
![]() Ja'Whaun Bentley 8 | LB | 26 | 6'2" | 244 | 2 | Purdue |
![]() Daniel Ekuale 95 | DT | 29 | 6'3" | 305 | 2 | Washington State |
![]() Terez Hall | LB | 26 | 6'2" | 235 | 1 | Missouri |
![]() Jahlani Tavai 48 | ILB | 26 | 6'2" | 246 | 2 | Hawaii |
![]() Joejuan Williams 33 | CB | 25 | 6'3" | 212 | 2 | Vanderbilt |
![]() Mack Wilson Sr. 30 | OLB | 24 | 6'1" | 233 | 2 | Alabama |
![]() Rodney Randle Jr. | CB | 25 | 5'8" | 183 | 0 | Lamar |
![]() Tae Hayes 39 | CB | 25 | 5'9" | 190 | 1 | Appalachian State |
![]() Josh Uche 55 | LB | 24 | 6'3" | 245 | 1 | Michigan |
![]() Anfernee Jennings 58 | LB | 24 | 6'3" | 259 | 1 | Alabama |
![]() Kyle Dugger 23 | DB | 26 | 6'2" | 220 | 1 | Lenoir-Rhyne |
![]() Myles Bryant 27 | DB | 25 | 5'9" | 185 | 1 | Washington |
![]() Christian Barmore 90 | DL | 23 | 6'5" | 310 | 1 | Alabama |
![]() Joshuah Bledsoe 24 | S | 25 | 5'11" | 201 | 0 | Missouri |
![]() Shaun Wade 26 | CB | 24 | 6'1" | 191 | 1 | Ohio State |
![]() Ronnie Perkins 51 | LB | 23 | 6'3" | 247 | 1 | Oklahoma |
![]() Marcus Jones 25 | DB | 24 | 5'8" | 175 | 0 | Houston |
![]() LaBryan Ray 74 | DL | 19 | 6'4" | 290 | 0 | Alabama |
![]() Jack Jones 13 | DB | 25 | 5'11" | 175 | 0 | Arizona State |
![]() Brad Hawkins | DB | 24 | 6'1" | 221 | 0 | Michigan |
![]() Sam Roberts 96 | DT | 24 | 6'5" | 295 | 0 | Northwest Missouri State |
![]() Quandre Mosely | CB | 23 | 6'1" | 185 | 0 | Kentucky |
![]() Brenden Schooler 41 | DB | 25 | 6'1" | 205 | 0 | Texas |
![]() Damarcus Mitchell 97 | DL | 24 | 6'3" | 260 | 0 | Purdue |
![]() Jeremiah Pharms Jr. | DL | 26 | 6'3" | 275 | 0 | Friends |
Special Teams
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
![]() Nick Folk 6 | K | 38 | 6'1" | 222 | 10 | Arizona |
![]() Joe Cardona 49 | LS | 30 | 6'3" | 245 | 4 | Navy |
![]() Michael Palardy 17 | P | 30 | 5'11" | 185 | 3 | Tennessee |
![]() Jake Bailey 7 | P | 25 | 6'2" | 205 | 2 | Stanford |
![]() Quinn Nordin | K | 24 | 6'1" | 189 | 1 | Michigan |
![]() Tucker Addington 46 | LS | 25 | 6'2" | 230 | 0 | Sam Houston State |