Las Vegas Raiders Roster
Offense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
![]() Brandon Bolden34 | RB | 32 | 5'11" | 220 | 5 | Mississippi |
![]() Derek Carr4 | QB | 31 | 6'3" | 210 | 4 | Fresno State |
![]() Davante Adams17 | WR | 30 | 6'1" | 215 | 4 | Fresno State |
![]() Ameer Abdullah22 | RB | 29 | 5'9" | 203 | 4 | Nebraska |
![]() Hroniss Grasu65 | OL | 31 | 6'3" | 300 | 3 | Oregon |
![]() Darren Waller83 | TE | 30 | 6'6" | 255 | 3 | Georgia Tech |
![]() Mack Hollins10 | WR | 29 | 6'4" | 221 | 3 | North Carolina |
![]() Jermaine Eluemunor72 | OL | 28 | 6'4" | 345 | 3 | Texas A&M |
![]() Keelan Cole84 | WR | 29 | 6'1" | 194 | 3 | Kentucky Wesleyan |
![]() Kolton Miller74 | OT | 27 | 6'8" | 325 | 2 | UCLA |
![]() Brandon Parker75 | OT | 27 | 6'8" | 320 | 2 | North Carolina A&T |
![]() Chris Lacy14 | WR | 26 | 6'3" | 205 | 1 | Oklahoma State |
![]() Jesper Horsted80 | TE | 25 | 6'3" | 237 | 1 | Princeton |
![]() Josh Jacobs28 | RB | 24 | 5'10" | 220 | 2 | Alabama |
![]() Andre James68 | C | 25 | 6'4" | 300 | 2 | UCLA |
![]() Foster Moreau87 | TE | 25 | 6'4" | 250 | 2 | LSU |
![]() Hunter Renfrow13 | WR | 27 | 5'10" | 185 | 2 | Clemson |
![]() Jarrett Stidham3 | QB | 26 | 6'3" | 215 | 1 | Auburn |
![]() Alex Bars64 | OL | 27 | 6'5" | 334 | 2 | Notre Dame |
![]() Jackson Barton78 | OT | 27 | 6'7" | 302 | 2 | Utah |
![]() Jakob Johnson45 | FB | 28 | 6'3" | 255 | 2 | Tennessee |
![]() Austin Walter32 | RB | 26 | 5'8" | 190 | 1 | Rice |
![]() Isaiah Zuber89 | WR | 25 | 6'0" | 190 | 1 | Mississippi State |
![]() Justin Herron71 | OL | 27 | 6'5" | 305 | 1 | Wake Forest |
![]() Netane Muti54 | G | 23 | 6'3" | 315 | 1 | Fresno State |
![]() Zamir White35 | RB | 23 | 6'0" | 215 | 0 | Georgia |
![]() Dillon Stoner16 | WR | 24 | 6'0" | 194 | 1 | Oklahoma State |
![]() DJ Turner | WR | 26 | 5'9" | 206 | 0 | Pittsburgh |
![]() Jordan Meredith61 | OL | 25 | 6'3" | 300 | 0 | Western Kentucky |
![]() Sincere McCormick | RB | 22 | 5'9" | 205 | 0 | UTSA |
![]() Cole Fotheringham85 | TE | 25 | 6'4" | 246 | 0 | Utah |
![]() Dylan Parham66 | G | 23 | 6'3" | 311 | 0 | Memphis |
![]() Thayer Munford Jr.77 | OT | 23 | 6'6" | 320 | 0 | Ohio State |
![]() Chase Garbers15 | QB | 23 | 6'2" | 215 | 0 | California |
![]() Brittain Brown38 | RB | 25 | 6'1" | 205 | 0 | UCLA |
![]() Sebastian Gutierrez70 | OT | 24 | 6'6" | 295 | 0 | Minot State |
![]() Vitaliy Gurman73 | G | 24 | 6'3" | 306 | 0 | Toledo |
Defense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
![]() Chandler Jones 55 | DE | 32 | 6'5" | 260 | 5 | Syracuse |
![]() Duron Harmon 30 | S | 32 | 6'0" | 205 | 5 | Rutgers |
![]() Denzel Perryman 52 | LB | 30 | 5'11" | 240 | 4 | Miami (FL) |
![]() Andrew Billings 97 | DT | 27 | 6'1" | 311 | 3 | Baylor |
![]() Jordan Jenkins | DE | 28 | 6'3" | 259 | 3 | Georgia |
![]() Matthias Farley 41 | S | 30 | 5'11" | 210 | 3 | Notre Dame |
![]() Kyle Peko 93 | DT | 29 | 6'1" | 305 | 2 | Oregon State |
![]() Sidney Jones IV 31 | CB | 26 | 6'0" | 186 | 2 | Washington |
![]() Jayon Brown 50 | LB | 27 | 6'0" | 226 | 3 | UCLA |
![]() Isaac Rochell 95 | DE | 27 | 6'3" | 280 | 2 | Notre Dame |
![]() Tashawn Bower 96 | DE | 27 | 6'5" | 250 | 2 | LSU |
![]() Harvey Langi 56 | LB | 30 | 6'2" | 250 | 2 | Brigham Young |
![]() Anthony Averett 29 | CB | 28 | 5'11" | 185 | 2 | Alabama |
![]() Bilal Nichols 91 | DT | 26 | 6'4" | 290 | 2 | Delaware |
![]() Micah Kiser 43 | LB | 27 | 6'0" | 244 | 2 | Virginia |
![]() Clelin Ferrell 99 | DE | 25 | 6'4" | 265 | 2 | Clemson |
![]() Jerry Tillery 90 | DL | 26 | 6'6" | 295 | 2 | Notre Dame |
![]() Rock Ya-Sin 26 | CB | 26 | 6'0" | 190 | 2 | Temple |
![]() Maxx Crosby 98 | DE | 25 | 6'5" | 255 | 2 | Eastern Michigan |
![]() Roderic Teamer 33 | S | 25 | 6'0" | 205 | 1 | Tulane |
![]() Curtis Bolton 36 | LB | 27 | 6'0" | 228 | 1 | Oklahoma |
![]() Jalen Elliott 40 | S | 24 | 6'0" | 210 | 1 | Notre Dame |
![]() Amik Robertson 21 | CB | 24 | 5'8" | 187 | 1 | Louisiana Tech |
![]() Tyler Hall 37 | CB | 24 | 5'10" | 190 | 1 | Wyoming |
![]() Isaiah Brown 46 | CB | 24 | 6'0" | 185 | 0 | Florida International |
![]() Tre'Von Moehrig 25 | S | 23 | 6'2" | 202 | 1 | TCU |
![]() Divine Deablo 5 | LB | 24 | 6'3" | 226 | 1 | Virginia Tech |
![]() Malcolm Koonce 51 | DE | 24 | 6'2" | 250 | 1 | Buffalo |
![]() Nate Hobbs 39 | CB | 23 | 6'1" | 195 | 1 | Illinois |
![]() Neil Farrell Jr. 92 | DT | 24 | 6'4" | 325 | 0 | LSU |
![]() Matthew Butler 94 | DT | 23 | 6'4" | 295 | 0 | Tennessee |
![]() Myron Tagovailoa-Amosa 69 | DE | 23 | 6'2" | 270 | 0 | Notre Dame |
![]() Darien Butler 58 | LB | 22 | 5'10" | 221 | 0 | Arizona State |
![]() Sam Webb 27 | CB | 24 | 6'0" | 202 | 0 | Missouri Western State |
![]() Kana'i Mauga | ILB | 23 | 6'2" | 245 | 0 | USC |
![]() Bryce Cosby 44 | CB | 23 | 5'10" | 188 | 0 | Ball State |
![]() Luke Masterson 59 | LB | 25 | 6'1" | 234 | 0 | Wake Forest |
![]() Isaiah Pola-Mao 20 | S | 23 | 6'4" | 211 | 0 | USC |
Special Teams
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
![]() Daniel Carlson 2 | K | 28 | 6'5" | 215 | 2 | Auburn |
![]() Trent Sieg 47 | LS | 27 | 6'3" | 240 | 2 | Colorado State |
![]() AJ Cole 6 | P | 27 | 6'4" | 220 | 2 | North Carolina State |
![]() Julian Diaz | P | 23 | 6'1" | 215 | 0 | Nevada |