Kansas City Chiefs Roster
Offense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Chad Henne4 | QB | 37 | 6'3" | 230 | 10 | Michigan |
Travis Kelce87 | TE | 33 | 6'5" | 250 | 5 | Cincinnati |
Jerick McKinnon1 | RB | 30 | 5'9" | 209 | 4 | Georgia Southern |
Melvin Gordon III34 | RB | 29 | 6'1" | 215 | 4 | Wisconsin |
Blake Bell81 | TE | 31 | 6'6" | 252 | 4 | Oklahoma |
Michael Burton45 | FB | 30 | 5'11" | 242 | 4 | Rutgers |
Austin Reiter | C | 31 | 6'3" | 301 | 3 | South Florida |
Joe Thuney62 | OL | 30 | 6'5" | 304 | 3 | North Carolina State |
JuJu Smith-Schuster9 | WR | 26 | 6'1" | 215 | 3 | USC |
Patrick Mahomes15 | QB | 27 | 6'2" | 225 | 3 | Texas Tech |
Marcus Kemp85 | WR | 27 | 6'4" | 208 | 2 | Hawaii |
Andrew Wylie77 | G | 28 | 6'5" | 304 | 2 | Eastern Michigan |
Orlando Brown57 | OT | 26 | 6'8" | 340 | 2 | Oklahoma |
Ronald Jones2 | RB | 25 | 5'11" | 205 | 2 | USC |
Justin Watson84 | WR | 27 | 6'2" | 215 | 2 | Pennsylvania |
Marquez Valdes-Scantling11 | WR | 28 | 6'4" | 206 | 2 | South Florida |
Jordan Franks46 | TE | 26 | 6'4" | 232 | 2 | Central Florida |
Mecole Hardman17 | WR | 24 | 5'10" | 187 | 2 | Georgia |
Kendall Blanton40 | TE | 27 | 6'6" | 262 | 1 | Missouri |
Nick Allegretti73 | G | 26 | 6'4" | 310 | 2 | Illinois |
Jody Fortson88 | TE | 27 | 6'4" | 226 | 1 | Valdosta State |
Clyde Edwards-Helaire25 | RB | 23 | 5'7" | 207 | 1 | LSU |
Noah Gray83 | TE | 23 | 6'3" | 240 | 1 | Duke |
Shane Buechele12 | QB | 25 | 6'0" | 210 | 1 | Southern Methodist |
Lucas Niang67 | OT | 24 | 6'6" | 315 | 1 | TCU |
Prince Tega Wanogho70 | OT | 25 | 6'5" | 308 | 1 | Auburn |
Matt Bushman | TE | 27 | 6'5" | 245 | 0 | Brigham Young |
Cornell Powell | WR | 25 | 6'0" | 204 | 1 | Clemson |
Ihmir Smith-Marsette82 | WR | 23 | 6'1" | 185 | 1 | Iowa |
Kadarius Toney19 | WR | 23 | 6'0" | 193 | 1 | Florida |
Trey Smith65 | OL | 23 | 6'6" | 321 | 1 | Tennessee |
Creed Humphrey52 | C | 23 | 6'4" | 302 | 1 | Oklahoma |
Justyn Ross | WR | 23 | 6'4" | 205 | 0 | Clemson |
Skyy Moore24 | WR | 22 | 5'10" | 195 | 0 | Western Michigan |
Isiah Pacheco10 | RB | 23 | 5'10" | 216 | 0 | Rutgers |
Darian Kinnard75 | OT | 23 | 6'5" | 322 | 0 | Kentucky |
Chris Oladokun | QB | 25 | 6'2" | 195 | 0 | South Dakota State |
Mike Caliendo | OL | 25 | 6'4" | 301 | 0 | Western Michigan |
Defense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Carlos Dunlap 8 | DE | 33 | 6'6" | 277 | 6 | Florida |
Brandon Williams 66 | NT | 33 | 6'1" | 336 | 5 | Missouri Southern State |
Danny Shelton 71 | NT | 29 | 6'2" | 339 | 4 | Washington |
Frank Clark 55 | DE | 29 | 6'3" | 272 | 4 | Michigan |
Deon Bush 26 | DB | 29 | 6'0" | 200 | 3 | Miami (FL) |
Chris Jones 95 | DT | 28 | 6'6" | 310 | 3 | Mississippi State |
Justin Reid 20 | S | 25 | 6'1" | 207 | 2 | Stanford |
Derrick Nnadi 91 | DT | 26 | 6'1" | 317 | 2 | Florida State |
Chris Lammons 29 | CB | 26 | 5'9" | 194 | 1 | South Carolina |
Khalen Saunders 99 | DT | 26 | 6'0" | 324 | 2 | Western Illinois |
Juan Thornhill 22 | S | 27 | 6'0" | 205 | 2 | Virginia |
Ugo Amadi 27 | DB | 25 | 5'9" | 201 | 2 | Oregon |
Darius Harris 47 | LB | 27 | 6'2" | 232 | 1 | Middle Tennessee State |
Daniel Wise | DT | 27 | 6'3" | 285 | 1 | Kansas |
L'Jarius Sneed 38 | CB | 26 | 6'1" | 192 | 1 | Louisiana Tech |
Willie Gay 50 | LB | 24 | 6'1" | 243 | 1 | Mississippi State |
Mike Danna 51 | DE | 25 | 6'2" | 257 | 1 | Michigan |
Tershawn Wharton 98 | DT | 24 | 6'1" | 280 | 1 | Missouri S&T |
Cole Christiansen 48 | LB | 25 | 6'1" | 230 | 1 | Army |
Nick Bolton 32 | LB | 22 | 5'11" | 237 | 1 | Missouri |
Malik Herring 94 | DE | 25 | 6'3" | 275 | 0 | Georgia |
Joshua Kaindoh 59 | DE | 24 | 6'6" | 260 | 1 | Florida State |
Phil Hoskins | DT | 26 | 6'5" | 280 | 1 | Kentucky |
Zayne Anderson 39 | DB | 26 | 6'2" | 206 | 0 | Brigham Young |
Dicaprio Bootle 30 | DB | 25 | 5'10" | 180 | 0 | Nebraska |
George Karlaftis 56 | DE | 21 | 6'4" | 263 | 0 | Purdue |
Leo Chenal 54 | LB | 22 | 6'3" | 250 | 0 | Wisconsin |
Trent McDuffie 21 | CB | 21 | 5'11" | 193 | 0 | Washington |
Bryan Cook 6 | S | 23 | 6'1" | 206 | 0 | Cincinnati |
Joshua Williams 23 | DB | 23 | 6'3" | 193 | 0 | Fayetteville State |
Jaylen Watson 35 | CB | 24 | 6'2" | 197 | 0 | Washington State |
Nazeeh Johnson 13 | S | 24 | 5'10" | 199 | 0 | Marshall |
Jack Cochrane 43 | LB | 23 | 6'3" | 236 | 0 | South Dakota |
Special Teams
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
James Winchester 41 | LS | 33 | 6'3" | 209 | 4 | Oklahoma |
Harrison Butker 7 | K | 27 | 6'4" | 199 | 3 | Georgia Tech |
Matthew Wright 14 | K | 26 | 5'11" | 174 | 1 | Central Florida |
Tommy Townsend 5 | P | 26 | 6'1" | 191 | 1 | Florida |