Cleveland Browns Roster
Offense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Chris Hubbard74 | OT | 31 | 6'4" | 295 | 4 | Alabama-Birmingham |
Joel Bitonio75 | G | 31 | 6'4" | 320 | 4 | Nevada |
Amari Cooper2 | WR | 28 | 6'1" | 210 | 4 | Alabama |
Jesse James81 | TE | 28 | 6'7" | 261 | 4 | Penn State |
Jack Conklin78 | OT | 28 | 6'6" | 308 | 3 | Michigan State |
Jacoby Brissett7 | QB | 30 | 6'4" | 235 | 3 | North Carolina State |
Joe Haeg59 | OT | 29 | 6'6" | 304 | 3 | North Dakota State |
Jakeem Grant Sr.9 | WR | 30 | 5'7" | 172 | 3 | Texas Tech |
Deshaun Watson4 | QB | 27 | 6'2" | 215 | 3 | Clemson |
David Njoku85 | TE | 26 | 6'4" | 246 | 3 | Miami (FL) |
Kareem Hunt27 | RB | 27 | 5'11" | 216 | 3 | Toledo |
Ethan Pocic55 | C | 27 | 6'6" | 309 | 3 | LSU |
Pharaoh Brown84 | TE | 28 | 6'5" | 246 | 2 | Oregon |
Michael Dunn68 | G | 28 | 6'5" | 315 | 1 | Maryland |
Nick Chubb24 | RB | 27 | 5'11" | 227 | 2 | Georgia |
John Kelly Jr.41 | RB | 26 | 5'10" | 208 | 2 | Tennessee |
Wyatt Teller77 | G | 28 | 6'4" | 314 | 2 | Virginia Tech |
Hjalte Froholdt72 | G | 26 | 6'5" | 310 | 2 | Arkansas |
Drew Forbes70 | G | 26 | 6'5" | 308 | 1 | Southeast Missouri State |
D'Ernest Johnson30 | RB | 26 | 5'10" | 208 | 2 | South Florida |
Donovan Peoples-Jones11 | WR | 23 | 6'2" | 204 | 1 | Michigan |
Harrison Bryant88 | TE | 24 | 6'5" | 230 | 1 | Florida Atlantic |
Kellen Mond8 | QB | 23 | 6'3" | 211 | 1 | Texas A&M |
Nick Harris | C | 24 | 6'1" | 293 | 1 | Washington |
Jedrick Wills Jr.71 | OT | 23 | 6'4" | 307 | 1 | Alabama |
Demetric Felton Jr.25 | RB | 24 | 5'9" | 189 | 1 | UCLA |
Anthony Schwartz10 | WR | 22 | 6'0" | 186 | 1 | Auburn |
Jaelon Darden16 | WR | 24 | 5'8" | 174 | 1 | North Texas |
Marquez Stevenson | WR | 24 | 5'10" | 180 | 1 | Houston |
Mike Harley Jr.82 | WR | 25 | 5'10" | 180 | 0 | Miami (FL) |
James Hudson III66 | OT | 23 | 6'5" | 313 | 1 | Cincinnati |
Nate McCrary | RB | 23 | 6'0" | 225 | 0 | Saginaw Valley State |
Tyrone Wheatley Jr.79 | OT | 25 | 6'6" | 265 | 1 | Stony Brook |
David Bell18 | WR | 22 | 6'1" | 212 | 0 | Purdue |
Jerome Ford34 | RB | 23 | 5'10" | 210 | 0 | Cincinnati |
Michael Woods II12 | WR | 22 | 6'1" | 204 | 0 | Oklahoma |
Isaiah Weston | WR | 25 | 6'4" | 214 | 0 | Northern Iowa |
Dawson Deaton52 | G | 23 | 6'5" | 306 | 0 | Texas Tech |
Zaire Mitchell-Paden83 | TE | 23 | 6'5" | 257 | 0 | Florida Atlantic |
Daylen Baldwin17 | WR | 23 | 6'2" | 212 | 0 | Michigan |
Defense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Jadeveon Clowney 90 | DE | 29 | 6'5" | 255 | 4 | South Carolina |
Reggie Ragland 19 | LB | 29 | 6'2" | 252 | 3 | Alabama |
Deion Jones 54 | ILB | 28 | 6'1" | 222 | 3 | LSU |
Stephen Weatherly 91 | DE | 28 | 6'5" | 265 | 3 | Vanderbilt |
Myles Garrett 95 | DE | 27 | 6'4" | 272 | 3 | Texas A&M |
John Johnson III 43 | S | 27 | 6'0" | 209 | 3 | Boston College |
Anthony Walker Jr. 5 | LB | 27 | 6'1" | 235 | 3 | Northwestern |
Chris Odom 61 | LB | 28 | 6'3" | 262 | 1 | Arkansas State |
Denzel Ward 21 | CB | 25 | 5'11" | 190 | 2 | Ohio State |
Taven Bryan 99 | DT | 26 | 6'4" | 291 | 2 | Florida |
Ronnie Harrison Jr. 33 | S | 25 | 6'3" | 214 | 2 | Alabama |
Jermaine Carter 40 | LB | 28 | 6'1" | 225 | 2 | Maryland |
Tae Davis 56 | LB | 26 | 6'0" | 222 | 2 | Tennessee-Chattanooga |
Greedy Williams 26 | CB | 25 | 6'2" | 185 | 2 | LSU |
Chase Winovich 69 | DE | 27 | 6'3" | 250 | 2 | Michigan |
Sione Takitaki 44 | LB | 27 | 6'1" | 238 | 2 | Brigham Young |
Jordan Kunaszyk 51 | LB | 26 | 6'3" | 235 | 2 | California |
Grant Delpit 22 | S | 24 | 6'3" | 208 | 1 | LSU |
Jacob Phillips 50 | LB | 23 | 6'3" | 228 | 1 | LSU |
A.J. Green 38 | CB | 24 | 6'2" | 198 | 1 | Oklahoma State |
Jordan Elliott 96 | DT | 25 | 6'4" | 303 | 1 | Missouri |
Jeremiah Owusu-Koramoah 28 | LB | 23 | 6'2" | 221 | 1 | Notre Dame |
Tommy Togiai 93 | DT | 23 | 6'2" | 296 | 1 | Ohio State |
Tony Fields II 42 | LB | 23 | 6'0" | 222 | 1 | West Virginia |
Thomas Graham Jr. 31 | CB | 23 | 5'10" | 196 | 0 | Oregon |
Greg Newsome II 20 | CB | 22 | 6'0" | 192 | 1 | Northwestern |
Sam Kamara 92 | LB | 25 | 6'2" | 275 | 1 | Stony Brook |
Bubba Bolden | SS | 23 | 6'3" | 205 | 0 | Miami (FL) |
Alex Wright 94 | DE | 22 | 6'5" | 267 | 0 | Alabama-Birmingham |
Martin Emerson Jr. 23 | CB | 22 | 6'2" | 201 | 0 | Mississippi State |
Perrion Winfrey 97 | DT | 22 | 6'4" | 290 | 0 | Oklahoma |
Isaiah Thomas 58 | DE | 24 | 6'5" | 266 | 0 | Oklahoma |
Storey Jackson 49 | LB | 24 | 6'2" | 224 | 0 | Liberty |
Ben Stille 57 | DL | 25 | 6'4" | 296 | 0 | Nebraska |
D'Anthony Bell 37 | S | 26 | 6'1" | 211 | 0 | West Florida |
Roderick Perry II 64 | DT | 25 | 6'1" | 304 | 0 | Illinois |
Special Teams
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Charley Hughlett 47 | LS | 32 | 6'4" | 248 | 4 | Central Florida |
Corey Bojorquez 13 | P | 26 | 6'0" | 208 | 2 | New Mexico |
Cade York 3 | K | 21 | 6'1" | 206 | 0 | LSU |