Cincinnati Bengals Roster
Offense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
La'el Collins71 | OT | 29 | 6'4" | 314 | 4 | LSU |
Tyler Boyd83 | WR | 28 | 6'2" | 203 | 3 | Pittsburgh |
Brandon Allen8 | QB | 30 | 6'2" | 209 | 3 | Arkansas |
Ted Karras64 | C | 29 | 6'4" | 310 | 3 | Illinois |
Joe Mixon28 | RB | 26 | 6'1" | 220 | 3 | Oklahoma |
Samaje Perine34 | RB | 27 | 5'11" | 235 | 3 | Oklahoma |
Trent Taylor11 | WR | 28 | 5'8" | 181 | 2 | Louisiana Tech |
Hayden Hurst88 | TE | 29 | 6'4" | 250 | 2 | South Carolina |
Alex Cappa65 | G | 27 | 6'6" | 310 | 2 | Humboldt State |
Tanner Hudson87 | TE | 28 | 6'5" | 239 | 2 | Southern Arkansas |
Elijah Holyfield36 | RB | 25 | 5'10" | 219 | 1 | Georgia |
Tyron Johnson12 | WR | 27 | 6'1" | 193 | 1 | Oklahoma State |
Stanley Morgan17 | WR | 26 | 6'0" | 205 | 2 | Nebraska |
Isaiah Prince75 | OT | 25 | 6'7" | 300 | 2 | Ohio State |
Drew Sample89 | TE | 26 | 6'4" | 255 | 2 | Washington |
Max Scharping74 | G | 26 | 6'6" | 325 | 2 | Northern Illinois |
Jonah Williams73 | OT | 25 | 6'5" | 312 | 2 | Alabama |
Trayveon Williams32 | RB | 25 | 5'8" | 206 | 2 | Texas A&M |
Jake Browning6 | QB | 26 | 6'2" | 209 | 1 | Washington |
Trenton Irwin16 | WR | 27 | 6'2" | 200 | 1 | Stanford |
Tee Higgins85 | WR | 24 | 6'4" | 219 | 1 | Clemson |
Joe Burrow9 | QB | 26 | 6'4" | 215 | 1 | LSU |
Nick Bowers82 | TE | 26 | 6'4" | 260 | 1 | Penn State |
Devin Asiasi86 | TE | 25 | 6'3" | 260 | 1 | UCLA |
Mitchell Wilcox84 | TE | 26 | 6'4" | 250 | 1 | South Florida |
Hakeem Adeniji77 | OT | 25 | 6'4" | 315 | 1 | Kansas |
Nate Gilliam66 | G | 25 | 6'5" | 300 | 1 | Wake Forest |
Ja'Marr Chase1 | WR | 22 | 6'0" | 201 | 1 | LSU |
Chris Evans25 | RB | 25 | 5'11" | 215 | 1 | Michigan |
Jackson Carman79 | G | 23 | 6'5" | 322 | 1 | Clemson |
D'Ante Smith70 | OT | 24 | 6'5" | 309 | 1 | East Carolina |
Trey Hill63 | C | 22 | 6'4" | 335 | 1 | Georgia |
Ben Brown62 | C | 24 | 6'5" | 312 | 0 | Mississippi |
Cordell Volson67 | G | 24 | 6'6" | 315 | 0 | North Dakota State |
Devin Cochran76 | OT | 24 | 6'7" | 310 | 0 | Georgia Tech |
Kwamie Lassiter II18 | WR | 25 | 5'11" | 185 | 0 | Kansas |
Defense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Michael Thomas 31 | S | 32 | 5'11" | 192 | 4 | Stanford |
Eli Apple 20 | CB | 27 | 6'1" | 203 | 3 | Ohio State |
Vonn Bell 24 | S | 28 | 5'11" | 215 | 3 | Ohio State |
DJ Reader 98 | DT | 28 | 6'3" | 335 | 3 | Clemson |
Mike Hilton 21 | CB | 28 | 5'9" | 184 | 3 | Mississippi |
Chidobe Awuzie 22 | CB | 27 | 6'0" | 202 | 3 | Colorado |
Trey Hendrickson 91 | DE | 28 | 6'4" | 270 | 3 | Florida Atlantic |
Brandon Wilson 40 | S | 28 | 5'10" | 200 | 3 | Houston |
Josh Tupou 68 | DT | 28 | 6'3" | 340 | 2 | Colorado |
Sam Hubbard 94 | DE | 27 | 6'5" | 265 | 2 | Ohio State |
Jessie Bates III 30 | S | 25 | 6'1" | 200 | 2 | Wake Forest |
B.J. Hill 92 | DT | 27 | 6'3" | 311 | 2 | North Carolina State |
Tre Flowers 33 | CB | 27 | 6'3" | 200 | 2 | Oklahoma State |
Jalen Davis 35 | CB | 26 | 5'10" | 190 | 1 | Utah State |
Germaine Pratt 57 | LB | 26 | 6'3" | 250 | 2 | North Carolina State |
Marvell Tell III 39 | CB | 26 | 6'2" | 198 | 1 | USC |
Markus Bailey 51 | LB | 25 | 6'0" | 235 | 1 | Purdue |
Joe Bachie 49 | LB | 24 | 6'2" | 235 | 1 | Michigan State |
Clay Johnston 44 | LB | 26 | 6'1" | 232 | 1 | Baylor |
Akeem Davis-Gaither 59 | LB | 25 | 6'2" | 228 | 1 | Appalachian State |
Logan Wilson 55 | LB | 26 | 6'2" | 245 | 1 | Wyoming |
Domenique Davis 72 | DT | 26 | 6'3" | 326 | 0 | North Carolina-Pembroke |
Keandre Jones 47 | LB | 25 | 6'3" | 220 | 1 | Maryland |
Jay Tufele 97 | DT | 23 | 6'3" | 305 | 1 | USC |
Cam Sample 96 | DE | 23 | 6'3" | 272 | 1 | Tulane |
Joseph Ossai 58 | DE | 22 | 6'4" | 263 | 1 | Texas |
Raymond Johnson III 69 | DE | 24 | 6'3" | 264 | 1 | Georgia Southern |
Dax Hill 23 | S | 22 | 6'0" | 191 | 0 | Michigan |
Zach Carter 95 | DT | 23 | 6'4" | 290 | 0 | Florida |
Cam Taylor-Britt 29 | CB | 23 | 5'11" | 202 | 0 | Nebraska |
Yusuf Corker 37 | DB | 24 | 6'0" | 197 | 0 | Kentucky |
Tycen Anderson 26 | S | 24 | 6'2" | 209 | 0 | Toledo |
Jeff Gunter 93 | DE | 23 | 6'4" | 263 | 0 | Coastal Carolina |
Owen Carney 90 | DL | 23 | 6'3" | 269 | 0 | Illinois |
Allan George 42 | CB | 23 | 5'11" | 191 | 0 | Vanderbilt |
Special Teams
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Kevin Huber 10 | P | 37 | 6'1" | 210 | 7 | Cincinnati |
Clark Harris 46 | LS | 38 | 6'5" | 250 | 7 | Rutgers |
Drue Chrisman 4 | P | 23 | 6'3" | 211 | 0 | Ohio State |
Evan McPherson 2 | K | 23 | 5'11" | 185 | 1 | Florida |
Cal Adomitis 48 | LS | 24 | 6'2" | 238 | 0 | Pittsburgh |