Buffalo Bills Roster
Offense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Rodger Saffold76 | G | 34 | 6'5" | 325 | 6 | Indiana |
Taiwan Jones25 | RB | 34 | 6'0" | 195 | 6 | Eastern Washington |
Cole Beasley11 | WR | 33 | 5'8" | 174 | 5 | Southern Methodist |
Matt Barkley | QB | 32 | 6'2" | 234 | 5 | USC |
David Quessenberry77 | OL | 32 | 6'5" | 310 | 2 | San Jose State |
Case Keenum18 | QB | 34 | 6'1" | 215 | 5 | Houston |
John Brown16 | WR | 32 | 5'11" | 178 | 4 | Pittsburg State (KS) |
Mitch Morse60 | C | 30 | 6'6" | 305 | 4 | Missouri |
Duke Johnson22 | RB | 29 | 5'9" | 210 | 4 | Miami (FL) |
Jamison Crowder80 | WR | 29 | 5'9" | 177 | 4 | Duke |
Stefon Diggs14 | WR | 29 | 6'0" | 191 | 4 | Maryland |
Bobby Hart68 | OT | 28 | 6'5" | 310 | 4 | Florida State |
Jake Kumerow | WR | 30 | 6'4" | 209 | 2 | Wisconsin-Whitewater |
Justin Murray | OT | 29 | 6'5" | 304 | 2 | Cincinnati |
Dion Dawkins73 | OT | 28 | 6'5" | 320 | 3 | Temple |
Isaiah McKenzie6 | WR | 27 | 5'8" | 173 | 3 | Georgia |
Tanner Gentry87 | WR | 28 | 6'2" | 209 | 1 | Wyoming |
Greg Van Roten75 | G | 32 | 6'4" | 295 | 4 | Pennsylvania |
Josh Allen17 | QB | 26 | 6'5" | 237 | 2 | Wyoming |
Nyheim Hines20 | RB | 26 | 5'8" | 198 | 2 | North Carolina State |
Ike Boettger65 | G | 28 | 6'6" | 313 | 2 | Iowa |
KeeSean Johnson | WR | 26 | 6'1" | 201 | 2 | Fresno State |
Dawson Knox88 | TE | 26 | 6'4" | 254 | 2 | Mississippi |
Devin Singletary26 | RB | 25 | 5'7" | 203 | 2 | Florida Atlantic |
Tommy Sweeney89 | TE | 27 | 6'5" | 251 | 2 | Boston College |
Ryan Bates71 | OL | 25 | 6'4" | 302 | 2 | Penn State |
Gabe Davis13 | WR | 23 | 6'2" | 210 | 1 | Central Florida |
Reggie Gilliam41 | FB | 25 | 6'0" | 244 | 1 | Toledo |
Quintin Morris85 | TE | 24 | 6'2" | 252 | 0 | Bowling Green |
Zach Davidson84 | TE | 24 | 6'7" | 245 | 0 | Central Missouri |
Spencer Brown79 | OT | 24 | 6'8" | 311 | 1 | Northern Iowa |
Tommy Doyle72 | OT | 24 | 6'8" | 320 | 1 | Miami (OH) |
Khalil Shakir10 | WR | 22 | 6'0" | 190 | 0 | Boise State |
James Cook28 | RB | 23 | 5'11" | 190 | 0 | Georgia |
Alec Anderson70 | OT | 23 | 6'5" | 305 | 0 | UCLA |
Ryan Van Demark74 | OT | 24 | 6'6" | 307 | 0 | Connecticut |
Defense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Von Miller 40 | LB | 33 | 6'3" | 250 | 6 | Texas A&M |
Jordan Poyer 21 | S | 31 | 6'0" | 191 | 5 | Oregon State |
Micah Hyde 23 | S | 32 | 6'0" | 197 | 5 | Iowa |
A.J. Klein 52 | ILB | 31 | 6'1" | 240 | 5 | Iowa State |
DaQuan Jones 92 | DT | 31 | 6'4" | 320 | 5 | Penn State |
Jordan Phillips 97 | DT | 30 | 6'6" | 330 | 4 | Oklahoma |
Dean Marlowe 31 | FS | 30 | 6'1" | 205 | 3 | James Madison |
Shaq Lawson 90 | DE | 28 | 6'3" | 265 | 3 | Clemson |
Tyler Matakevich 44 | LB | 30 | 6'1" | 235 | 3 | Temple |
Brandin Bryant | DT | 29 | 6'2" | 305 | 2 | Florida Atlantic |
Tre'Davious White 27 | CB | 28 | 5'11" | 192 | 3 | LSU |
Matt Milano 58 | LB | 28 | 6'0" | 223 | 3 | Boston College |
Eli Ankou 51 | DT | 28 | 6'3" | 325 | 3 | UCLA |
Tremaine Edmunds 49 | LB | 24 | 6'5" | 250 | 2 | Virginia Tech |
Taron Johnson 7 | CB | 26 | 5'11" | 192 | 2 | Weber State |
Siran Neal 33 | CB | 28 | 6'0" | 206 | 2 | Jacksonville State |
Tim Settle 99 | DT | 25 | 6'3" | 313 | 2 | Virginia Tech |
Mike Love 56 | DE | 29 | 6'3" | 255 | 1 | South Florida |
Joe Giles-Harris 42 | LB | 25 | 6'2" | 240 | 1 | Duke |
Jaquan Johnson 4 | S | 27 | 5'10" | 191 | 2 | Miami (FL) |
Ed Oliver 91 | DT | 25 | 6'1" | 287 | 2 | Houston |
Cam Lewis 39 | CB | 25 | 5'9" | 183 | 1 | Buffalo |
Tyrel Dodson 53 | LB | 24 | 6'0" | 237 | 1 | Texas A&M |
A.J. Epenesa 57 | DE | 24 | 6'6" | 260 | 1 | Iowa |
Dane Jackson 30 | CB | 26 | 5'11" | 180 | 1 | Pittsburgh |
Damar Hamlin 3 | S | 24 | 6'0" | 200 | 1 | Pittsburgh |
Jared Mayden 36 | S | 24 | 6'0" | 205 | 1 | Alabama |
Greg Rousseau 50 | DE | 22 | 6'6" | 266 | 1 | Miami (FL) |
Boogie Basham 55 | DE | 25 | 6'3" | 281 | 1 | Wake Forest |
Kaiir Elam 24 | CB | 21 | 6'1" | 191 | 0 | Florida |
Terrel Bernard 43 | LB | 23 | 6'1" | 224 | 0 | Baylor |
Baylon Spector 54 | LB | 24 | 6'0" | 233 | 0 | Clemson |
Christian Benford 47 | CB | 22 | 6'1" | 205 | 0 | Villanova |
Kyler McMichael 32 | DB | 22 | 6'0" | 202 | 0 | North Carolina |
Kingsley Jonathan 59 | DL | 24 | 6'4" | 260 | 0 | Syracuse |
Ja'Marcus Ingram 46 | CB | 25 | 6'2" | 190 | 0 | Buffalo |
Special Teams
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Sam Martin 8 | P | 32 | 6'1" | 205 | 5 | Appalachian State |
Reid Ferguson 69 | LS | 28 | 6'2" | 235 | 3 | LSU |
Tyler Bass 2 | K | 25 | 5'10" | 183 | 1 | Georgia Southern |