Atlanta Falcons Roster
Offense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
![]() Cordarrelle Patterson84 | RB | 31 | 6'2" | 220 | 5 | Tennessee |
![]() Jonotthan Harrison62 | C | 31 | 6'4" | 308 | 4 | Florida |
![]() Keith Smith40 | FB | 30 | 6'0" | 240 | 4 | San Jose State |
![]() Jake Matthews70 | OT | 30 | 6'5" | 309 | 4 | Texas A&M |
![]() Marcus Mariota1 | QB | 29 | 6'4" | 222 | 4 | Oregon |
![]() MyCole Pruitt85 | TE | 30 | 6'2" | 258 | 3 | Southern Illinois |
![]() Damiere Byrd14 | WR | 29 | 5'9" | 175 | 3 | South Carolina |
![]() Germain Ifedi74 | OL | 28 | 6'5" | 325 | 3 | Texas A&M |
![]() Anthony Firkser86 | TE | 27 | 6'2" | 241 | 2 | Harvard |
![]() Elijah Wilkinson68 | OT | 27 | 6'4" | 329 | 3 | Massachusetts Amherst |
![]() Colby Gossett66 | OL | 27 | 6'5" | 311 | 1 | Appalachian State |
![]() Logan Woodside6 | QB | 27 | 6'1" | 213 | 1 | Toledo |
![]() KhaDarel Hodge12 | WR | 28 | 5'11" | 183 | 2 | Prairie View A&M |
![]() Chuma Edoga71 | OT | 25 | 6'3" | 308 | 2 | USC |
![]() Chris Lindstrom63 | G | 25 | 6'3" | 307 | 2 | Boston College |
![]() Kaleb McGary76 | OT | 27 | 6'6" | 306 | 2 | Washington |
![]() Olamide Zaccheaus17 | WR | 25 | 5'8" | 193 | 2 | Virginia |
![]() Caleb Huntley42 | RB | 24 | 5'10" | 229 | 0 | Ball State |
![]() Matt Hennessy61 | OL | 25 | 6'3" | 307 | 1 | Temple |
![]() Feleipe Franks15 | TE | 25 | 6'6" | 234 | 1 | Arkansas |
![]() Desmond Ridder4 | QB | 23 | 6'3" | 207 | 0 | Cincinnati |
![]() Kyle Pitts8 | TE | 22 | 6'6" | 246 | 1 | Florida |
![]() Emeka Emezie | WR | 23 | 6'3" | 220 | 0 | North Carolina State |
![]() Frank Darby88 | WR | 25 | 6'1" | 200 | 1 | Arizona State |
![]() Drew Dalman67 | OL | 24 | 6'3" | 300 | 1 | Stanford |
![]() Jalen Mayfield77 | OL | 22 | 6'5" | 320 | 1 | Michigan |
![]() Avery Williams35 | RB | 24 | 5'9" | 195 | 1 | Boise State |
![]() Ryan Neuzil64 | OL | 25 | 6'3" | 301 | 0 | Appalachian State |
![]() John Raine41 | TE | 24 | 6'1" | 230 | 0 | Northwestern |
![]() Parker Hesse46 | TE | 27 | 6'3" | 261 | 1 | Iowa |
![]() Drake London5 | WR | 21 | 6'4" | 213 | 0 | USC |
![]() Tyler Allgeier25 | RB | 22 | 5'11" | 220 | 0 | Brigham Young |
![]() B.J. Baylor36 | RB | 24 | 5'10" | 202 | 0 | Oregon State |
![]() Justin Shaffer75 | G | 24 | 6'4" | 330 | 0 | Georgia |
![]() John FitzPatrick87 | TE | 22 | 6'7" | 250 | 0 | Georgia |
![]() Jared Bernhardt83 | WR | 25 | 6'1" | 195 | 0 | Ferris State |
![]() Tyler Vrabel73 | OL | 21 | 6'6" | 315 | 0 | Boston College |
![]() Ra'Shaun Henry | WR | 24 | 6'3" | 190 | 0 | Virginia |
![]() Tucker Fisk | TE | 24 | 6'4" | 285 | 0 | Stanford |
![]() Josh Ali80 | WR | 23 | 6'0" | 193 | 0 | Kentucky |
![]() Clint Ratkovich | FB | 25 | 6'1" | 228 | 0 | Northern Illinois |
Defense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
![]() Casey Hayward 29 | CB | 33 | 5'11" | 192 | 5 | Vanderbilt |
![]() Grady Jarrett 97 | DL | 29 | 6'0" | 305 | 4 | Clemson |
![]() Erik Harris 23 | S | 32 | 6'2" | 225 | 3 | California (PA) |
![]() Nick Kwiatkoski 53 | ILB | 29 | 6'2" | 242 | 3 | West Virginia |
![]() Jaleel Johnson 90 | DT | 28 | 6'3" | 316 | 3 | Iowa |
![]() Vincent Taylor 96 | DT | 29 | 6'2" | 296 | 3 | Oklahoma State |
![]() Rashaan Evans 54 | ILB | 27 | 6'2" | 232 | 2 | Alabama |
![]() Isaiah Oliver 26 | CB | 26 | 6'0" | 210 | 2 | Colorado |
![]() Lorenzo Carter 9 | OLB | 27 | 6'5" | 252 | 2 | Georgia |
![]() Cornell Armstrong 22 | DB | 27 | 5'11" | 185 | 2 | Southern Mississippi |
![]() Mike Ford 28 | CB | 27 | 6'0" | 194 | 2 | Southeast Missouri State |
![]() Matt Dickerson 91 | DE | 27 | 6'5" | 292 | 2 | UCLA |
![]() Abdullah Anderson 98 | DL | 26 | 6'4" | 295 | 2 | Bucknell |
![]() Rashad Fenton 21 | CB | 25 | 5'11" | 188 | 2 | South Carolina |
![]() Jamal Peters 2 | CB | 26 | 6'2" | 218 | 0 | Mississippi State |
![]() Amani Bledsoe | DL | 24 | 6'4" | 280 | 1 | Oklahoma |
![]() Quinton Bell 56 | OLB | 26 | 6'4" | 253 | 1 | Prairie View A&M |
![]() Dylan Mabin 39 | CB | 25 | 6'1" | 195 | 1 | Fordham |
![]() Micah Abernathy 45 | FS | 25 | 6'0" | 195 | 0 | Tennessee |
![]() Jalen Dalton 94 | DT | 25 | 6'6" | 300 | 1 | North Carolina |
![]() Jaylinn Hawkins 32 | S | 25 | 6'1" | 208 | 1 | California |
![]() Mykal Walker 3 | ILB | 25 | 6'3" | 230 | 1 | Fresno State |
![]() John Reid | CB | 26 | 5'10" | 187 | 1 | Penn State |
![]() A.J. Terrell 24 | CB | 24 | 6'1" | 195 | 1 | Clemson |
![]() Javelin Guidry | CB | 24 | 5'9" | 191 | 1 | Utah |
![]() Jovante Moffatt 20 | S | 26 | 5'11" | 213 | 1 | Middle Tennessee State |
![]() Ta'Quon Graham 95 | DL | 24 | 6'4" | 294 | 1 | Texas |
![]() Richie Grant 27 | S | 25 | 6'0" | 200 | 1 | Central Florida |
![]() Darren Hall 34 | CB | 22 | 6'0" | 190 | 1 | San Diego State |
![]() Adetokunbo Ogundeji 92 | OLB | 24 | 6'4" | 268 | 1 | Notre Dame |
![]() Dorian Etheridge | ILB | 24 | 6'3" | 230 | 1 | Louisville |
![]() Dee Alford 37 | CB | 25 | 5'11" | 175 | 0 | Tusculum College |
![]() Arnold Ebiketie 47 | OLB | 23 | 6'3" | 256 | 0 | Penn State |
![]() DeAngelo Malone 51 | OLB | 23 | 6'4" | 240 | 0 | Western Kentucky |
![]() Troy Andersen 44 | ILB | 23 | 6'4" | 235 | 0 | Montana State |
![]() Nate Landman | ILB | 24 | 6'3" | 235 | 0 | Colorado |
![]() David Anenih 59 | OLB | 23 | 6'2" | 245 | 0 | Houston |
![]() Matt Hankins 30 | CB | 23 | 6'1" | 185 | 0 | Iowa |
![]() Timmy Horne 93 | DL | 25 | 6'4" | 323 | 0 | Kansas State |
Special Teams
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
![]() Beau Brinkley | LS | 32 | 6'4" | 237 | 5 | Missouri |
![]() Bradley Pinion 13 | P | 28 | 6'5" | 229 | 4 | Clemson |
![]() Younghoe Koo 7 | K | 28 | 5'9" | 185 | 2 | Georgia Southern |
![]() Liam McCullough 48 | LS | 25 | 6'2" | 247 | 0 | Ohio State |