Toronto Blue Jays Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
![]() Kevin Gausman34 | SP | L | R | 75 | 190 | Jan 6, 1991 | Louisiana State |
![]() Yimi Garcia93 | RP | R | R | 74 | 228 | Aug 18, 1990 | None |
![]() Hyun Jin Ryu99 | SP | R | L | 75 | 255 | Mar 25, 1987 | None |
![]() David Phelps35 | RP | R | R | 74 | 198 | Oct 9, 1986 | Notre Dame |
![]() Anthony Bass52 | RP | R | R | 74 | 200 | Nov 1, 1987 | Wayne State |
![]() José Berríos17 | SP | R | R | 72 | 205 | May 27, 1994 | None |
![]() Adam Cimber90 | RP | R | R | 75 | 195 | Aug 15, 1990 | San Francisco |
![]() Matt Gage91 | SP | R | L | 76 | 240 | Feb 11, 1993 | Siena |
![]() Foster Griffin60 | SP | R | L | 75 | 220 | Jul 27, 1995 | None |
![]() Tim Mayza58 | RP | L | L | 75 | 220 | Jan 15, 1992 | Millersville (PA) |
![]() Anthony Kay47 | SP | L | L | 72 | 225 | Mar 21, 1995 | Connecticut |
![]() Mitch White45 | SP | R | R | 75 | 210 | Dec 28, 1994 | Santa Clara |
![]() Trent Thornton57 | SP | R | R | 72 | 195 | Sep 30, 1993 | North Carolina |
![]() Jordan Romano68 | RP | R | R | 77 | 225 | Apr 21, 1993 | Oral Roberts |
![]() Hagen Danner65 | RP | R | R | 74 | 185 | Sep 30, 1998 | None |
![]() Nate Pearson24 | SP | R | R | 78 | 250 | Aug 20, 1996 | JC of Central Florida (FL) |
![]() Julian Merryweather67 | SP | R | R | 76 | 215 | Oct 14, 1991 | Oklahoma Baptist |
![]() Trevor Richards33 | SP | R | R | 74 | 195 | May 15, 1993 | Drury |
![]() Thomas Hatch31 | SP | R | R | 73 | 205 | Sep 29, 1994 | Oklahoma State |
![]() Zach Pop56 | RP | R | R | 76 | 220 | Sep 20, 1996 | Kentucky |
![]() Yusei Kikuchi16 | SP | L | L | 72 | 194 | Jun 17, 1991 | None |
![]() Alek Manoah6 | SP | R | R | 78 | 260 | Jan 9, 1998 | West Virginia |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
![]() Danny Jansen9 | C | R | R | 74 | 225 | Apr 15, 1995 | None |
![]() Alejandro Kirk30 | C | R | R | 68 | 265 | Nov 6, 1998 | None |
![]() Gabriel Moreno55 | C | R | R | 71 | 160 | Feb 14, 2000 | None |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
![]() Whit Merrifield1 | 2B | R | R | 73 | 195 | Jan 24, 1989 | South Carolina |
![]() Matt Chapman26 | 3B | R | R | 72 | 220 | Apr 28, 1993 | Cal State Fullerton |
![]() Bo Bichette11 | SS | R | R | 72 | 185 | Mar 5, 1998 | None |
![]() Cavan Biggio8 | 2B | L | R | 74 | 200 | Apr 11, 1995 | Notre Dame |
![]() Vladimir Guerrero Jr.27 | 1B | R | R | 74 | 250 | Mar 16, 1999 | None |
![]() Santiago Espinal5 | SS | R | R | 70 | 181 | Nov 13, 1994 | Miami Dade CC (FL) |
![]() Leo Jimenez49 | SS | R | R | 71 | 160 | May 17, 2001 | None |
![]() Otto Lopez51 | 2B | R | R | 70 | 160 | Oct 1, 1998 | None |
![]() Vinny Capra44 | SS | R | R | 68 | 175 | Jul 7, 1996 | Richmond |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
![]() George Springer4 | CF | R | R | 75 | 221 | Sep 19, 1989 | Connecticut |
![]() Raimel Tapia15 | LF | L | L | 75 | 175 | Feb 4, 1994 | None |
![]() Teoscar Hernández37 | RF | R | R | 74 | 205 | Oct 15, 1992 | None |
![]() Bradley Zimmer7 | CF | L | R | 77 | 220 | Nov 27, 1992 | San Francisco |
![]() Lourdes Gurriel Jr.13 | LF | R | R | 76 | 215 | Oct 10, 1993 | None |