St. Louis Cardinals Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Adam Wainwright50 | SP | R | R | 79 | 230 | Aug 30, 1981 | None |
Miles Mikolas39 | SP | R | R | 77 | 220 | Aug 23, 1988 | Nova Southeastern (FL) |
Chris Stratton30 | RP | R | R | 74 | 205 | Aug 22, 1990 | Mississippi State |
Drew VerHagen34 | SP | R | R | 78 | 230 | Oct 22, 1990 | Vanderbilt |
Steven Matz32 | SP | R | L | 74 | 201 | May 29, 1991 | None |
Jack Flaherty22 | SP | R | R | 76 | 225 | Oct 15, 1995 | Harvard-Westlake (CA) |
Jordan Hicks12 | RP | R | R | 74 | 185 | Sep 6, 1996 | None |
Jordan Montgomery48 | SP | L | L | 78 | 228 | Dec 27, 1992 | South Carolina |
Alex Reyes29 | RP | R | R | 76 | 220 | Aug 29, 1994 | None |
Jake Woodford40 | SP | R | R | 76 | 220 | Oct 28, 1996 | None |
Dakota Hudson43 | SP | R | R | 77 | 215 | Sep 15, 1994 | Mississippi State |
JoJo Romero59 | SP | L | L | 71 | 190 | Sep 9, 1996 | Yavapai JC (AZ) |
Ryan Helsley56 | RP | R | R | 74 | 230 | Jul 18, 1994 | Northeastern State |
Giovanny Gallegos65 | RP | R | R | 74 | 215 | Aug 14, 1991 | None |
James Naile68 | SP | R | R | 76 | 185 | Feb 8, 1993 | Alabama-Birmingham |
Génesis Cabrera92 | RP | L | L | 74 | 180 | Oct 10, 1996 | None |
Matthew Liberatore52 | SP | L | L | 77 | 200 | Nov 6, 1999 | None |
Andre Pallante53 | SP | R | R | 72 | 203 | Sep 18, 1998 | UC Irvine |
Zack Thompson57 | RP | L | L | 74 | 225 | Oct 28, 1997 | Kentucky |
Packy Naughton70 | SP | R | L | 74 | 195 | Apr 16, 1996 | Virginia Tech |
Jake Walsh61 | RP | R | R | 73 | 192 | Jul 20, 1995 | Florida Southern |
Freddy Pacheco64 | RP | R | R | 71 | 203 | Apr 17, 1998 | None |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Andrew Knizner7 | C | R | R | 73 | 225 | Feb 3, 1995 | North Carolina State |
Iván Herrera47 | C | R | R | 71 | 220 | Jun 1, 2000 | None |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Paul Goldschmidt46 | 1B | R | R | 75 | 220 | Sep 10, 1987 | Texas State |
Nolan Arenado28 | 3B | R | R | 74 | 215 | Apr 16, 1991 | None |
Paul DeJong11 | SS | R | R | 72 | 205 | Aug 2, 1993 | Illinois State |
Juan Yepez36 | 3B | R | R | 73 | 200 | Feb 19, 1998 | None |
Tommy Edman19 | 2B | S | R | 70 | 180 | May 9, 1995 | Stanford |
Nolan Gorman16 | 2B | L | R | 73 | 210 | May 10, 2000 | None |
Brendan Donovan33 | 3B | L | R | 73 | 195 | Jan 16, 1997 | South Alabama |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Tyler O'Neill27 | LF | R | R | 71 | 200 | Jun 22, 1995 | None |
Dylan Carlson3 | CF | S | L | 74 | 205 | Oct 23, 1998 | None |
Ben DeLuzio26 | CF | R | R | 75 | 190 | Aug 9, 1994 | Florida State |
Moises Gomez | LF | R | R | 71 | 200 | Aug 27, 1998 | None |
Alec Burleson41 | RF | L | L | 74 | 212 | Nov 25, 1998 | East Carolina |
Lars Nootbaar21 | RF | L | R | 75 | 210 | Sep 8, 1997 | Southern California |