Philadelphia Phillies Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Zack Wheeler45 | SP | L | R | 76 | 195 | May 30, 1990 | None |
Andrew Bellatti64 | RP | R | R | 73 | 190 | Aug 5, 1991 | None |
Aaron Nola27 | SP | R | R | 74 | 200 | Jun 4, 1993 | Louisiana State |
Sam Coonrod54 | SP | R | R | 74 | 225 | Sep 22, 1992 | Southern Illinois |
Luis Ortiz | SP | R | R | 75 | 230 | Sep 22, 1995 | None |
Nick Nelson57 | RP | R | R | 73 | 205 | Dec 5, 1995 | Gulf Coast CC (FL) |
Francisco Morales69 | SP | R | R | 76 | 185 | Oct 27, 1999 | None |
Bailey Falter70 | RP | R | L | 76 | 175 | Apr 24, 1997 | None |
José Alvarado46 | RP | L | L | 74 | 245 | May 21, 1995 | None |
Seranthony Domínguez58 | RP | R | R | 73 | 225 | Nov 25, 1994 | None |
Ranger Suárez55 | SP | L | L | 73 | 217 | Aug 26, 1995 | None |
Tayler Scott | RP | R | R | 75 | 185 | Jun 1, 1992 | None |
Michael Plassmeyer49 | SP | L | L | 74 | 197 | Nov 5, 1996 | Missouri |
Andrew Vasquez | RP | L | L | 78 | 228 | Sep 14, 1993 | Westmont |
Vinny Nittoli48 | RP | R | R | 73 | 210 | Nov 11, 1990 | Xavier |
Connor Brogdon75 | RP | R | R | 78 | 205 | Jan 29, 1995 | Lewis-Clark State |
Cristopher Sánchez61 | RP | L | L | 77 | 165 | Dec 12, 1996 | None |
James McArthur82 | SP | R | R | 79 | 230 | Dec 11, 1996 | Mississippi |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
J.T. Realmuto10 | C | R | R | 73 | 212 | Mar 18, 1991 | None |
Rafael Marchan13 | C | S | R | 69 | 170 | Feb 25, 1999 | None |
Garrett Stubbs21 | C | L | R | 70 | 170 | May 26, 1993 | Southern California |
Donny Sands39 | C | R | R | 74 | 190 | May 16, 1996 | None |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Rhys Hoskins17 | 1B | R | R | 76 | 245 | Mar 17, 1993 | Sacramento State |
Edmundo Sosa33 | SS | R | R | 72 | 210 | Mar 6, 1996 | None |
Darick Hall25 | 1B | L | R | 76 | 236 | Jul 25, 1995 | Dallas Baptist |
Alec Bohm28 | 3B | R | R | 77 | 218 | Aug 3, 1996 | Wichita State |
Nick Maton29 | SS | L | R | 74 | 178 | Feb 18, 1997 | None |
Dalton Guthrie18 | 3B | R | R | 71 | 160 | Dec 23, 1995 | Florida |
Bryson Stott5 | SS | L | R | 75 | 200 | Oct 6, 1997 | UNLV |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Nick Castellanos8 | RF | R | R | 76 | 203 | Mar 4, 1992 | None |
Bryce Harper3 | RF | L | R | 75 | 210 | Oct 16, 1992 | CC of Southern Nevada (NV) |
Kyle Schwarber12 | LF | L | R | 72 | 229 | Mar 5, 1993 | Indiana |
Símon Muzziotti40 | CF | L | L | 73 | 175 | Dec 27, 1998 | None |
Jhailyn Ortiz89 | RF | R | R | 75 | 215 | Nov 18, 1998 | None |
Brandon Marsh16 | LF | L | R | 76 | 215 | Dec 18, 1997 | None |
Matt Vierling19 | CF | R | R | 75 | 205 | Sep 16, 1996 | Notre Dame |