New York Mets Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Carlos Carrasco59 | SP | R | R | 76 | 224 | Mar 21, 1987 | None |
Max Scherzer21 | SP | R | R | 75 | 208 | Jul 27, 1984 | Missouri |
Yoan López44 | RP | R | R | 75 | 185 | Jan 2, 1993 | None |
Joely Rodríguez30 | RP | L | L | 73 | 200 | Nov 14, 1991 | None |
Edwin Díaz39 | RP | R | R | 75 | 165 | Mar 22, 1994 | None |
Sean Reid-Foley61 | SP | R | R | 75 | 220 | Aug 30, 1995 | None |
Drew Smith62 | RP | R | R | 74 | 190 | Sep 24, 1993 | Dallas Baptist |
Joey Lucchesi47 | SP | L | L | 77 | 204 | Jun 6, 1993 | Southeast Missouri State |
John Curtiss | RP | R | R | 77 | 220 | Apr 5, 1993 | Texas |
David Peterson23 | SP | L | L | 78 | 240 | Sep 3, 1995 | Oregon |
Stephen Nogosek85 | RP | R | R | 74 | 205 | Jan 11, 1995 | Oregon |
Tayler Saucedo | RP | L | L | 77 | 185 | Jun 18, 1993 | Tennessee Wesleyan |
Tylor Megill38 | SP | R | R | 79 | 230 | Jul 28, 1995 | Arizona |
Jose Butto70 | SP | R | R | 73 | 160 | Mar 19, 1998 | None |
Bryce Montes De Oca63 | RP | R | R | 79 | 265 | Apr 23, 1996 | Missouri |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
James McCann33 | C | R | R | 75 | 220 | Jun 13, 1990 | Arkansas |
Tomás Nido3 | C | R | R | 72 | 210 | Apr 12, 1994 | None |
Francisco Alvarez50 | C | R | R | 70 | 233 | Nov 19, 2001 | None |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Eduardo Escobar10 | 2B | S | R | 70 | 185 | Jan 5, 1989 | None |
Francisco Lindor12 | SS | S | R | 71 | 190 | Nov 14, 1993 | None |
Daniel Vogelbach32 | 1B | L | R | 72 | 270 | Dec 17, 1992 | None |
Jeff McNeil1 | 2B | L | R | 73 | 195 | Apr 8, 1992 | Long Beach State |
Luis Guillorme13 | 3B | L | R | 70 | 190 | Sep 27, 1994 | None |
Pete Alonso20 | 1B | R | R | 75 | 245 | Dec 7, 1994 | Florida |
Mark Vientos27 | 3B | R | R | 76 | 185 | Dec 11, 1999 | None |
Brett Baty22 | 3B | L | R | 75 | 210 | Nov 13, 1999 | None |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Mark Canha19 | LF | R | R | 74 | 209 | Feb 15, 1989 | California |
Darin Ruf28 | LF | R | R | 75 | 250 | Jul 28, 1986 | Creighton |
Starling Marte6 | CF | R | R | 73 | 195 | Oct 9, 1988 | None |
Dominic Smith2 | LF | L | L | 72 | 239 | Jun 15, 1995 | None |
Khalil Lee26 | CF | L | L | 70 | 170 | Jun 26, 1998 | None |