Cincinnati Reds Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Derek Law58 | RP | R | R | 75 | 215 | Sep 14, 1990 | Miami Dade CC (FL) |
Buck Farmer46 | RP | L | R | 76 | 232 | Feb 20, 1991 | Georgia Tech |
Luis Cessa85 | RP | R | R | 72 | 208 | Apr 25, 1992 | None |
Jeff Hoffman23 | SP | R | R | 77 | 235 | Jan 8, 1993 | East Carolina |
Fernando Cruz63 | RP | R | R | 74 | 205 | Mar 28, 1990 | None |
Tony Santillan64 | SP | R | R | 75 | 240 | Apr 15, 1997 | None |
Lucas Sims39 | SP | R | R | 74 | 225 | May 10, 1994 | None |
Justin Dunn38 | SP | R | R | 74 | 185 | Sep 22, 1995 | Boston College |
Nick Lodolo40 | SP | L | L | 78 | 202 | Feb 5, 1998 | Texas Christian |
Art Warren77 | RP | R | R | 75 | 230 | Mar 23, 1993 | Ashland (OH) |
Vladimir Gutierrez53 | SP | R | R | 72 | 190 | Sep 18, 1995 | None |
Reiver Sanmartin52 | SP | L | L | 74 | 160 | Apr 15, 1996 | None |
Hunter Greene21 | SP | R | R | 77 | 230 | Aug 6, 1999 | None |
Ian Gibaut79 | RP | R | R | 75 | 250 | Nov 19, 1993 | Tulane |
Joel Kuhnel66 | RP | R | R | 77 | 260 | Feb 19, 1995 | Texas-Arlington |
Kyle Dowdy72 | RP | R | R | 73 | 195 | Feb 3, 1993 | Houston |
Dauri Moreta55 | RP | R | R | 74 | 185 | Apr 15, 1996 | None |
Graham Ashcraft51 | SP | L | R | 74 | 217 | Feb 11, 1998 | Alabama-Birmingham |
Tejay Antone70 | SP | R | R | 76 | 230 | Dec 5, 1993 | Weatherford JC (TX) |
Connor Overton71 | SP | R | R | 72 | 190 | Jul 24, 1993 | Old Dominion |
Daniel Duarte41 | RP | R | R | 72 | 170 | Dec 4, 1996 | None |
Jared Solomon84 | SP | R | R | 74 | 192 | Jun 10, 1997 | Lackawanna JC (PA) |
Alexis Díaz43 | RP | R | R | 74 | 224 | Sep 28, 1996 | None |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Tyler Stephenson37 | C | R | R | 76 | 225 | Aug 16, 1996 | None |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Joey Votto19 | 1B | L | R | 74 | 220 | Sep 10, 1983 | None |
Mike Moustakas9 | 3B | L | R | 72 | 225 | Sep 11, 1988 | None |
Matt Reynolds4 | SS | R | R | 73 | 200 | Dec 3, 1990 | Arkansas |
Nick Solak | 2B | R | R | 71 | 190 | Jan 11, 1995 | Louisville |
Kyle Farmer17 | SS | R | R | 72 | 205 | Aug 17, 1990 | Georgia |
Jose Barrero2 | SS | R | R | 74 | 175 | Apr 5, 1998 | None |
Jonathan India6 | 2B | R | R | 72 | 200 | Dec 15, 1996 | Florida |
Alejo Lopez35 | 3B | S | R | 70 | 170 | May 5, 1996 | None |
Spencer Steer12 | SS | R | R | 71 | 185 | Dec 7, 1997 | Oregon |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Aristides Aquino44 | RF | R | R | 76 | 220 | Apr 22, 1994 | None |
Jake Fraley27 | CF | L | L | 72 | 195 | May 25, 1995 | Louisiana State |
Nick Senzel15 | CF | R | R | 73 | 205 | Jun 29, 1995 | Tennessee |
TJ Friedl29 | LF | L | L | 70 | 180 | Aug 14, 1995 | Nevada |
Stuart Fairchild57 | RF | R | R | 72 | 190 | Mar 17, 1996 | Wake Forest |
Michael Siani67 | CF | L | L | 73 | 188 | Jul 16, 1999 | None |
Allan Cerda86 | CF | R | R | 75 | 170 | Nov 24, 1999 | None |