Boston Red Sox Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Matt Barnes32 | RP | R | R | 76 | 208 | Jun 17, 1990 | Connecticut |
Chris Sale41 | SP | L | L | 78 | 183 | Mar 30, 1989 | Florida Gulf Coast |
Ryan Brasier70 | RP | R | R | 72 | 227 | Aug 26, 1987 | Weatherford College |
James Paxton65 | SP | L | L | 76 | 235 | Nov 6, 1988 | Kentucky |
Nick Pivetta37 | SP | R | R | 77 | 214 | Feb 14, 1993 | New Mexico JC (NM) |
Darwinzon Hernandez63 | RP | L | L | 74 | 255 | Dec 17, 1996 | None |
Josh Taylor38 | RP | L | L | 77 | 245 | Mar 2, 1993 | Georgia College & State |
Bryan Mata79 | SP | R | R | 75 | 240 | May 3, 1999 | None |
Tanner Houck89 | SP | R | R | 77 | 230 | Jun 29, 1996 | Missouri |
Connor Seabold67 | SP | R | R | 74 | 190 | Jan 24, 1996 | Cal State Fullerton |
John Schreiber46 | RP | R | R | 74 | 210 | Mar 5, 1994 | Northwestern Ohio |
Franklin German71 | RP | R | R | 74 | 195 | Sep 22, 1997 | North Florida |
Garrett Whitlock72 | SP | R | R | 77 | 190 | Jun 11, 1996 | Alabama-Birmingham |
Brayan Bello66 | SP | R | R | 73 | 170 | May 17, 1999 | None |
Kutter Crawford50 | SP | R | R | 73 | 209 | Apr 1, 1996 | Florida Gulf Coast |
Zack Kelly76 | RP | R | R | 75 | 205 | Mar 3, 1995 | Newberry |
Kaleb Ort61 | RP | R | R | 76 | 240 | Feb 5, 1992 | Aquinas (MI) |
Josh Winckowski73 | SP | R | R | 76 | 202 | Jun 28, 1998 | None |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Reese McGuire3 | C | L | R | 72 | 215 | Mar 2, 1995 | None |
Connor Wong74 | C | R | R | 73 | 181 | May 19, 1996 | Houston |
Ronaldo Hernández59 | C | R | R | 73 | 230 | Nov 11, 1997 | None |
Caleb Hamilton90 | C | R | R | 72 | 185 | Feb 5, 1995 | Oregon State |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Eric Hosmer35 | 1B | L | L | 76 | 226 | Oct 24, 1989 | None |
Christian Arroyo39 | 2B | R | R | 73 | 210 | May 30, 1995 | None |
Trevor Story10 | 2B | R | R | 74 | 213 | Nov 15, 1992 | None |
Yu Chang12 | 2B | R | R | 73 | 180 | Aug 18, 1995 | None |
Franchy Cordero16 | 1B | L | R | 75 | 175 | Sep 2, 1994 | None |
Rafael Devers11 | 3B | L | R | 72 | 240 | Oct 24, 1996 | None |
Bobby Dalbec29 | 1B | R | R | 76 | 227 | Jun 29, 1995 | Arizona |
Jeter Downs20 | SS | R | R | 71 | 195 | Jul 27, 1998 | None |
Triston Casas36 | 3B | L | R | 77 | 250 | Jan 15, 2000 | None |
Enmanuel Valdez | 3B | L | R | 69 | 191 | Dec 28, 1998 | None |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Enrique Hernández5 | CF | R | R | 71 | 190 | Aug 24, 1991 | None |
Rob Refsnyder30 | LF | R | R | 72 | 200 | Mar 26, 1991 | Arizona |
Alex Verdugo99 | LF | L | L | 72 | 192 | May 15, 1996 | None |
Jarren Duran40 | CF | L | R | 74 | 212 | Sep 5, 1996 | Long Beach State |