Tennessee Titans Roster
Offense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Ryan Tannehill17 | QB | 34 | 6'4" | 217 | 5 | Texas A&M |
Ben Jones60 | C | 33 | 6'3" | 308 | 5 | Georgia |
Robert Woods2 | WR | 30 | 6'0" | 195 | 5 | USC |
Taylor Lewan77 | OT | 31 | 6'7" | 309 | 4 | Michigan |
Chris Conley19 | WR | 30 | 6'3" | 205 | 4 | Georgia |
Geoff Swaim87 | TE | 29 | 6'4" | 260 | 4 | Texas |
Daniel Munyer69 | C | 30 | 6'1" | 305 | 2 | Colorado |
Derrick Henry22 | RB | 29 | 6'3" | 247 | 3 | Alabama |
Austin Hooper81 | TE | 28 | 6'4" | 254 | 3 | Stanford |
Le'Raven Clark61 | OT | 29 | 6'5" | 319 | 3 | Texas Tech |
Joshua Dobbs11 | QB | 27 | 6'3" | 216 | 3 | Tennessee |
Corey Levin62 | OL | 28 | 6'4" | 307 | 2 | Tennessee-Chattanooga |
C.J. Board80 | WR | 29 | 6'1" | 181 | 2 | Tennessee-Chattanooga |
Cody Hollister8 | WR | 29 | 6'4" | 220 | 2 | Arkansas |
Jordan Roos70 | G | 29 | 6'3" | 302 | 2 | Purdue |
Jamarco Jones73 | OL | 26 | 6'4" | 293 | 2 | Ohio State |
Trenton Cannon | RB | 28 | 5'11" | 185 | 2 | Virginia State |
Kevin Rader86 | TE | 27 | 6'4" | 250 | 1 | Youngstown State |
Dontrell Hilliard40 | RB | 27 | 5'11" | 202 | 2 | Tulane |
Dennis Daley71 | OL | 26 | 6'6" | 326 | 2 | South Carolina |
Nate Davis64 | G | 26 | 6'3" | 316 | 2 | Charlotte |
Nick Westbrook-Ikhine15 | WR | 25 | 6'2" | 211 | 1 | Indiana |
Jonathan Ward33 | RB | 25 | 6'0" | 202 | 1 | Central Michigan |
Zack Johnson68 | G | 29 | 6'6" | 301 | 1 | North Dakota State |
Mason Kinsey12 | WR | 24 | 5'10" | 203 | 1 | Berry College |
Aaron Brewer55 | OL | 25 | 6'1" | 274 | 2 | Texas State |
Racey McMath13 | WR | 23 | 6'3" | 217 | 1 | LSU |
Reggie Roberson Jr.88 | WR | 25 | 5'11" | 193 | 0 | Southern Methodist |
Dillon Radunz75 | OL | 24 | 6'6" | 301 | 1 | North Dakota State |
Malik Willis7 | QB | 23 | 6'1" | 219 | 0 | Liberty |
Treylon Burks16 | WR | 22 | 6'2" | 225 | 0 | Arkansas |
Hassan Haskins25 | RB | 23 | 6'2" | 228 | 0 | Michigan |
Nicholas Petit-Frere78 | OL | 23 | 6'5" | 316 | 0 | Ohio State |
Kyle Philips18 | WR | 23 | 5'11" | 189 | 0 | UCLA |
Chigoziem Okonkwo85 | TE | 23 | 6'3" | 238 | 0 | Maryland |
Andrew Rupcich76 | OT | 23 | 6'6" | 318 | 0 | Culver-Stockton |
Julius Chestnut36 | RB | 22 | 5'11" | 228 | 0 | Sacred Heart |
Justin Rigg | TE | 24 | 6'6" | 260 | 0 | Kentucky |
Thomas Odukoya49 | TE | 25 | 6'6" | 253 | 0 | Eastern Michigan |
Xavier Newman67 | OL | 23 | 6'2" | 297 | 0 | Baylor |
Defense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Denico Autry 96 | DL | 32 | 6'5" | 285 | 4 | Mississippi State |
Terrance Mitchell 39 | CB | 30 | 5'11" | 191 | 4 | Oregon |
Bud Dupree 48 | OLB | 29 | 6'4" | 269 | 4 | Kentucky |
Mario Edwards 94 | DE | 28 | 6'3" | 280 | 4 | Florida State |
Kevin Byard 31 | S | 29 | 5'11" | 212 | 3 | Middle Tennessee State |
Andrew Adams 47 | SS | 30 | 5'11" | 205 | 3 | Connecticut |
DeMarcus Walker 95 | DL | 28 | 6'4" | 280 | 3 | Florida State |
Zach Cunningham 41 | LB | 28 | 6'3" | 230 | 3 | Vanderbilt |
Tarell Basham 57 | DE | 28 | 6'4" | 266 | 3 | Ohio |
Greg Mabin 32 | CB | 28 | 6'2" | 200 | 3 | Iowa |
Joe Jones 42 | LB | 28 | 6'0" | 240 | 3 | Northwestern |
Dylan Cole 53 | LB | 28 | 6'0" | 237 | 3 | Missouri State |
Harold Landry III 58 | OLB | 26 | 6'2" | 252 | 2 | Boston College |
Da'Shawn Hand | DE | 27 | 6'3" | 297 | 2 | Alabama |
Davontae Harris 38 | DB | 28 | 5'11" | 205 | 2 | Illinois State |
Andre Smith 54 | LB | 25 | 6'0" | 240 | 2 | North Carolina |
Joshua Kalu 28 | DB | 27 | 6'0" | 203 | 2 | Nebraska |
A.J. Moore | S | 27 | 5'11" | 202 | 2 | Mississippi |
Amani Hooker 37 | FS | 24 | 5'11" | 210 | 2 | Iowa |
Lonnie Johnson Jr. 20 | CB | 27 | 6'2" | 213 | 2 | Kentucky |
David Long Jr. 51 | LB | 26 | 5'11" | 227 | 2 | West Virginia |
Jeffery Simmons 98 | DT | 25 | 6'4" | 305 | 2 | Mississippi State |
Kevin Strong 97 | DE | 26 | 6'4" | 295 | 2 | Texas-San Antonio |
Shyheim Carter | DB | 25 | 5'10" | 194 | 1 | Alabama |
Kristian Fulton 26 | CB | 24 | 5'11" | 197 | 1 | LSU |
Chris Jackson 35 | DB | 24 | 5'10" | 193 | 1 | Marshall |
Teair Tart 93 | DT | 25 | 6'2" | 304 | 1 | Florida International |
Caleb Farley 3 | CB | 24 | 6'2" | 197 | 1 | Virginia Tech |
Rashad Weaver 99 | OLB | 25 | 6'4" | 259 | 1 | Pittsburgh |
Monty Rice 56 | LB | 24 | 6'0" | 233 | 1 | Georgia |
Naquan Jones 90 | DT | 24 | 6'3" | 313 | 1 | Michigan State |
Elijah Molden 24 | CB | 23 | 5'10" | 192 | 1 | Washington |
Roger McCreary 21 | CB | 22 | 5'11" | 190 | 0 | Auburn |
Jayden Peevy 72 | DE | 23 | 6'5" | 308 | 0 | Texas A&M |
Chance Campbell 45 | LB | 23 | 6'2" | 232 | 0 | Mississippi |
Curtis Brooks | DT | 24 | 6'2" | 287 | 0 | Cincinnati |
Mike Brown 44 | DB | 23 | 6'1" | 222 | 0 | Miami (OH) |
Zach McCloud | OLB | 24 | 6'2" | 235 | 0 | Miami (FL) |
Sam Okuayinonu | DT | 24 | 6'1" | 269 | 0 | Maryland |
Josh Thompson 29 | CB | 24 | 6'0" | 194 | 0 | Texas |
Tre Avery 30 | CB | 25 | 5'11" | 181 | 0 | Rutgers |
Jack Gibbens 50 | LB | 24 | 6'3" | 242 | 0 | Minnesota |
Special Teams
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Morgan Cox 46 | LS | 36 | 6'4" | 233 | 6 | Tennessee |
Randy Bullock 14 | K | 33 | 5'9" | 210 | 5 | Texas A&M |
Caleb Shudak 6 | K | 25 | 5'7" | 177 | 0 | Iowa |
Ryan Stonehouse 4 | P | 23 | 5'10" | 193 | 0 | Colorado State |