Tampa Bay Buccaneers Roster
Offense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Tom Brady12 | QB | 45 | 6'4" | 225 | 16 | Michigan |
Blaine Gabbert11 | QB | 33 | 6'5" | 235 | 6 | Missouri |
Kyle Rudolph8 | TE | 33 | 6'6" | 258 | 6 | Notre Dame |
Julio Jones6 | WR | 33 | 6'3" | 220 | 6 | Alabama |
Ryan Jensen66 | C | 31 | 6'4" | 319 | 4 | Colorado State-Pueblo |
Giovani Bernard25 | RB | 31 | 5'9" | 205 | 5 | North Carolina |
Ryan Griffin4 | QB | 33 | 6'4" | 218 | 4 | Tulane |
Josh Wells72 | OT | 31 | 6'6" | 306 | 4 | James Madison |
Cameron Brate84 | TE | 31 | 6'5" | 245 | 4 | Harvard |
Mike Evans13 | WR | 29 | 6'5" | 231 | 4 | Texas A&M |
Breshad Perriman16 | WR | 29 | 6'2" | 215 | 4 | Central Florida |
Donovan Smith76 | OT | 29 | 6'6" | 338 | 4 | Penn State |
Shaq Mason69 | G | 29 | 6'1" | 310 | 4 | Georgia Tech |
Leonard Fournette7 | RB | 28 | 6'0" | 228 | 3 | LSU |
Chris Godwin14 | WR | 26 | 6'1" | 208 | 3 | Penn State |
Russell Gage17 | WR | 27 | 6'0" | 185 | 2 | LSU |
David Wells89 | TE | 27 | 6'6" | 260 | 1 | San Diego State |
Aaron Stinnie64 | G | 28 | 6'3" | 312 | 2 | James Madison |
Justin Skule77 | OL | 26 | 6'6" | 315 | 2 | Vanderbilt |
Scotty Miller10 | WR | 25 | 5'9" | 174 | 2 | Bowling Green |
Patrick Laird43 | RB | 27 | 6'0" | 205 | 2 | California |
Tyler Johnson18 | WR | 24 | 6'1" | 206 | 1 | Minnesota |
Ke'Shawn Vaughn21 | RB | 25 | 5'10" | 214 | 1 | Vanderbilt |
John Molchon75 | G | 25 | 6'5" | 309 | 1 | Boise State |
Tristan Wirfs78 | OT | 23 | 6'5" | 320 | 1 | Iowa |
Brandon Walton73 | OT | 24 | 6'5" | 300 | 1 | Florida Atlantic |
Nick Leverett60 | G | 26 | 6'4" | 310 | 1 | Rice |
Kyle Trask2 | QB | 24 | 6'5" | 236 | 1 | Florida |
Kaylon Geiger80 | WR | 25 | 5'10" | 180 | 0 | Texas Tech |
Robert Hainsey70 | OL | 24 | 6'4" | 306 | 1 | Notre Dame |
Grant Hermanns74 | OL | 24 | 6'7" | 300 | 0 | Purdue |
Cade Otton88 | TE | 23 | 6'5" | 247 | 0 | Washington |
Rachaad White29 | RB | 24 | 6'0" | 214 | 0 | Arizona State |
Luke Goedeke67 | G | 24 | 6'5" | 312 | 0 | Central Michigan |
Ko Kieft41 | TE | 25 | 6'5" | 265 | 0 | Minnesota |
Deven Thompkins83 | WR | 23 | 5'8" | 155 | 0 | Utah State |
Dylan Cook | OT | 25 | 6'6" | 305 | 0 | Montana |
Defense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Akiem Hicks 96 | DL | 33 | 6'5" | 324 | 5 | Regina (Canada) |
Lavonte David 54 | ILB | 33 | 6'1" | 233 | 5 | Nebraska |
Logan Ryan 26 | S | 31 | 5'11" | 195 | 5 | Rutgers |
William Gholston 92 | DL | 31 | 6'6" | 281 | 5 | Michigan State |
Shaquil Barrett 58 | OLB | 30 | 6'2" | 250 | 4 | Colorado State |
Rakeem Nunez-Roches 56 | DL | 29 | 6'2" | 307 | 4 | Southern Mississippi |
Keanu Neal 22 | S | 27 | 6'0" | 211 | 3 | Florida |
Carl Nassib 94 | OLB | 29 | 6'7" | 275 | 3 | Penn State |
Patrick O'Connor 79 | DL | 29 | 6'4" | 270 | 2 | Eastern Michigan |
Ifeadi Odenigbo 44 | DE | 28 | 6'3" | 258 | 2 | Northwestern |
Vita Vea 50 | DL | 27 | 6'4" | 347 | 2 | Washington |
Carlton Davis III 24 | CB | 26 | 6'1" | 206 | 2 | Auburn |
Deadrin Senat 95 | DL | 28 | 6'1" | 305 | 2 | South Florida |
Genard Avery 59 | OLB | 27 | 6'0" | 250 | 2 | Memphis |
Dee Delaney 30 | DB | 27 | 5'11" | 200 | 1 | Miami (FL) |
Mike Edwards 32 | S | 26 | 5'10" | 205 | 2 | Kentucky |
Ulysees Gilbert 57 | ILB | 25 | 6'0" | 230 | 2 | Akron |
Anthony Nelson 98 | OLB | 25 | 6'7" | 271 | 2 | Iowa |
Devin White 45 | ILB | 24 | 6'0" | 237 | 2 | LSU |
Sean Murphy-Bunting 23 | CB | 25 | 6'0" | 195 | 2 | Central Michigan |
Jamel Dean 35 | CB | 26 | 6'1" | 206 | 2 | Auburn |
Anthony Chesley 37 | CB | 27 | 6'0" | 190 | 1 | Coastal Carolina |
Antoine Winfield Jr. 31 | S | 24 | 5'9" | 203 | 1 | Minnesota |
Willington Previlon 93 | DL | 25 | 6'5" | 287 | 1 | Rutgers |
Cam Gill 49 | OLB | 25 | 6'3" | 240 | 1 | Wagner |
K.J. Britt 52 | ILB | 23 | 6'0" | 235 | 1 | Auburn |
Joe Tyron-Shoyinka 9 | OLB | 23 | 6'5" | 259 | 1 | Washington |
Charles Snowden 48 | DL | 24 | 6'7" | 245 | 0 | Virginia |
Hamilcar Rashed Jr. | LB | 25 | 6'2" | 251 | 0 | Oregon State |
Logan Hall 90 | DL | 22 | 6'6" | 283 | 0 | Houston |
Zyon McCollum 27 | CB | 23 | 6'2" | 199 | 0 | Sam Houston State |
Nolan Turner 34 | S | 25 | 6'1" | 202 | 0 | Clemson |
J.J. Russell 51 | ILB | 24 | 6'1" | 225 | 0 | Memphis |
Don Gardner 36 | CB | 25 | 6'1" | 180 | 0 | South Dakota State |
Duron Lowe | CB | 25 | 5'10" | 190 | 0 | Liberty |
Mike Greene 91 | DL | 23 | 6'3" | 293 | 0 | James Madison |
Special Teams
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Ryan Succop 3 | K | 36 | 6'2" | 218 | 7 | South Carolina |
Zach Triner 97 | LS | 31 | 6'3" | 245 | 2 | Assumption |
Jake Camarda 5 | P | 23 | 6'1" | 193 | 0 | Georgia |