Miami Dolphins Roster
Offense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Eric Fisher79 | OT | 32 | 6'7" | 315 | 5 | Central Michigan |
Terron Armstead72 | OT | 31 | 6'5" | 305 | 5 | Arkansas-Pine Bluff |
Mike Glennon16 | QB | 33 | 6'7" | 225 | 5 | North Carolina State |
Teddy Bridgewater5 | QB | 30 | 6'2" | 212 | 4 | Louisville |
Raheem Mostert31 | RB | 30 | 5'10" | 205 | 4 | Purdue |
Kendall Lamm70 | OT | 30 | 6'6" | 305 | 4 | Appalachian State |
Brandon Shell71 | OT | 30 | 6'5" | 324 | 3 | South Carolina |
Tyreek Hill10 | WR | 28 | 5'10" | 191 | 3 | West Alabama |
Adam Shaheen | TE | 28 | 6'7" | 248 | 3 | Ashland |
Cethan Carter82 | TE | 27 | 6'3" | 243 | 3 | Nebraska |
River Cracraft85 | WR | 28 | 6'0" | 198 | 2 | Washington State |
Mike Gesicki88 | TE | 27 | 6'6" | 250 | 2 | Penn State |
Connor Williams58 | OL | 25 | 6'5" | 317 | 2 | Texas |
Geron Christian78 | OT | 26 | 6'5" | 298 | 2 | Louisville |
Durham Smythe81 | TE | 27 | 6'6" | 246 | 2 | Notre Dame |
Cedrick Wilson Jr.11 | WR | 27 | 6'2" | 197 | 2 | Boise State |
Trent Sherfield14 | WR | 26 | 6'1" | 206 | 2 | Vanderbilt |
Jeff Wilson Jr.23 | RB | 27 | 6'0" | 213 | 2 | North Texas |
Myles Gaskin3 | RB | 25 | 5'10" | 194 | 2 | Washington |
Alec Ingold30 | FB | 26 | 6'1" | 235 | 2 | Wisconsin |
Greg Little75 | OT | 25 | 6'5" | 322 | 2 | Mississippi |
Lester Cotton Sr.66 | G | 26 | 6'4" | 335 | 1 | Alabama |
Michael Deiter63 | OL | 26 | 6'6" | 315 | 2 | Wisconsin |
John Lovett46 | FB | 26 | 6'2" | 236 | 1 | Princeton |
Tua Tagovailoa1 | QB | 24 | 6'1" | 217 | 1 | Alabama |
La'Mical Perine33 | RB | 24 | 5'11" | 216 | 1 | Florida |
Salvon Ahmed26 | RB | 24 | 5'11" | 197 | 1 | Washington |
Robert Hunt68 | OL | 26 | 6'6" | 335 | 1 | Louisiana-Lafayette |
Austin Jackson73 | OL | 23 | 6'5" | 320 | 1 | USC |
Jake Bargas48 | FB | 26 | 6'2" | 245 | 1 | North Carolina |
Hunter Long84 | TE | 24 | 6'5" | 253 | 1 | Boston College |
Jaylen Waddle17 | WR | 24 | 5'10" | 182 | 1 | Alabama |
Liam Eichenberg74 | OL | 25 | 6'5" | 306 | 1 | Notre Dame |
Robert Jones65 | OL | 23 | 6'4" | 334 | 1 | Middle Tennessee State |
Kion Smith76 | OT | 24 | 6'5" | 311 | 0 | Fayetteville State |
James Empey62 | C | 26 | 6'3" | 297 | 0 | Brigham Young |
Erik Ezukanma18 | WR | 22 | 6'2" | 206 | 0 | Texas Tech |
Braylon Sanders86 | WR | 24 | 6'1" | 194 | 0 | Mississippi |
Skylar Thompson19 | QB | 25 | 6'2" | 219 | 0 | Kansas State |
Tanner Conner80 | TE | 24 | 6'3" | 232 | 0 | Idaho State |
Calvin Jackson | WR | 25 | 5'9" | 193 | 0 | Washington State |
Defense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Melvin Ingram 6 | LB | 33 | 6'2" | 250 | 6 | South Carolina |
Justin Bethel 20 | CB | 32 | 6'0" | 200 | 5 | Presbyterian |
John Jenkins 77 | DT | 33 | 6'3" | 340 | 5 | Georgia |
Byron Jones 24 | CB | 30 | 6'1" | 194 | 4 | Connecticut |
Eric Rowe 21 | S | 30 | 6'1" | 210 | 4 | Utah |
Trey Flowers 93 | LB | 29 | 6'2" | 265 | 4 | Arkansas |
Emmanuel Ogbah 91 | DE | 29 | 6'4" | 278 | 3 | Oklahoma State |
Xavien Howard 25 | CB | 29 | 6'1" | 203 | 3 | Baylor |
Elandon Roberts 52 | LB | 28 | 6'1" | 238 | 3 | Houston |
Clayton Fejedelem 42 | S | 29 | 6'1" | 202 | 3 | Illinois |
Justin Zimmer 96 | DT | 30 | 6'3" | 300 | 2 | Ferris State |
Brennan Scarlett 57 | LB | 29 | 6'4" | 263 | 3 | Stanford |
Duke Riley 45 | LB | 28 | 6'1" | 227 | 3 | LSU |
Jamal Perry 36 | CB | 28 | 5'10" | 180 | 2 | Iowa State |
Bradley Chubb 2 | OLB | 26 | 6'4" | 275 | 2 | North Carolina State |
Jerome Baker 55 | LB | 26 | 6'2" | 225 | 2 | Ohio State |
R.J. McIntosh 90 | DL | 26 | 6'4" | 293 | 2 | Miami (FL) |
Zach Sieler 92 | DT | 27 | 6'6" | 305 | 2 | Ferris State |
Keion Crossen 27 | DB | 26 | 5'10" | 195 | 2 | Western Carolina |
Elijah Campbell 22 | DB | 27 | 5'11" | 195 | 1 | Northern Iowa |
Sam Eguavoen 49 | LB | 29 | 6'1" | 236 | 2 | Texas Tech |
Porter Gustin | LB | 25 | 6'5" | 267 | 2 | USC |
Andrew Van Ginkel 43 | LB | 27 | 6'4" | 242 | 2 | Wisconsin |
Christian Wilkins 94 | DT | 27 | 6'4" | 310 | 2 | Clemson |
Ka'Dar Hollman | CB | 28 | 6'0" | 196 | 2 | Toledo |
Nik Needham 40 | CB | 26 | 6'1" | 196 | 2 | Texas-El Paso |
Brandon Jones 29 | S | 24 | 6'1" | 191 | 1 | Texas |
Raekwon Davis 98 | DT | 25 | 6'7" | 335 | 1 | Alabama |
Noah Igbinoghene 9 | CB | 23 | 5'11" | 197 | 1 | Auburn |
Tino Ellis 34 | CB | 25 | 6'1" | 195 | 0 | Maryland |
Jaelan Phillips 15 | LB | 23 | 6'5" | 263 | 1 | Miami (FL) |
Trill Williams | CB | 23 | 6'1" | 206 | 1 | Syracuse |
Jaylen Twyman 97 | DL | 23 | 6'2" | 285 | 1 | Pittsburgh |
Jevon Holland 8 | S | 23 | 6'1" | 210 | 1 | Oregon |
Josiah Bronson 95 | DT | 25 | 6'3" | 300 | 1 | Washington |
Verone McKinley III 32 | S | 22 | 5'10" | 195 | 0 | Oregon |
Channing Tindall 41 | LB | 22 | 6'2" | 232 | 0 | Georgia |
Cameron Goode 53 | LB | 24 | 6'3" | 238 | 0 | California |
Kader Kohou 28 | CB | 24 | 5'10" | 195 | 0 | Texas A&M-Commerce |
Special Teams
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Thomas Morstead 4 | P | 36 | 6'4" | 225 | 7 | Southern Methodist |
Jason Sanders 7 | K | 27 | 5'11" | 190 | 2 | New Mexico |
Blake Ferguson 44 | LS | 25 | 6'3" | 240 | 1 | LSU |