Los Angeles Chargers Roster
Offense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Chase Daniel4 | QB | 36 | 6'0" | 229 | 7 | Missouri |
Keenan Allen13 | WR | 30 | 6'2" | 211 | 5 | California |
Matt Feiler71 | G | 30 | 6'6" | 330 | 3 | Bloomsburg |
Corey Linsley63 | C | 31 | 6'3" | 301 | 4 | Ohio State |
Richard Rodgers82 | TE | 31 | 6'4" | 257 | 4 | California |
DeAndre Carter1 | WR | 29 | 5'8" | 190 | 2 | Sacramento State |
Mike Williams81 | WR | 28 | 6'4" | 218 | 3 | Clemson |
Gerald Everett7 | TE | 28 | 6'3" | 250 | 3 | South Alabama |
Storm Norton74 | OT | 28 | 6'7" | 317 | 1 | Toledo |
Austin Ekeler30 | RB | 27 | 5'10" | 200 | 3 | Western State (CO) |
Will Clapp76 | OL | 27 | 6'5" | 311 | 2 | LSU |
Donald Parham Jr.89 | TE | 25 | 6'8" | 237 | 1 | Stetson |
Easton Stick2 | QB | 27 | 6'1" | 224 | 2 | North Dakota State |
Zack Bailey78 | OT | 27 | 6'5" | 300 | 1 | South Carolina |
Keelan Doss86 | WR | 26 | 6'3" | 204 | 1 | UC Davis |
Trey Pipkins III79 | OT | 26 | 6'6" | 307 | 2 | Sioux Falls |
Jason Moore Jr. | WR | 27 | 6'3" | 215 | 2 | Findlay |
Jalen Guyton | WR | 25 | 6'1" | 212 | 1 | North Texas |
Justin Herbert10 | QB | 24 | 6'6" | 236 | 1 | Oregon |
Joe Reed80 | WR | 25 | 6'0" | 224 | 1 | Virginia |
John Hightower84 | WR | 26 | 6'2" | 190 | 1 | Boise State |
Joshua Kelley25 | RB | 25 | 5'11" | 212 | 1 | UCLA |
Larry Rountree III34 | RB | 24 | 5'10" | 211 | 1 | Missouri |
Austen Pleasants75 | OL | 25 | 6'7" | 330 | 1 | Ohio |
Tre' McKitty88 | TE | 24 | 6'4" | 246 | 1 | Georgia |
Joshua Palmer5 | WR | 23 | 6'1" | 210 | 1 | Tennessee |
Hunter Kampmoyer87 | TE | 24 | 6'4" | 243 | 0 | Oregon |
Rashawn Slater70 | OT | 23 | 6'4" | 315 | 1 | Northwestern |
Brenden Jaimes64 | OL | 23 | 6'5" | 300 | 1 | Nebraska |
Foster Sarell73 | OT | 24 | 6'6" | 322 | 0 | Stanford |
Michael Bandy83 | WR | 25 | 5'10" | 190 | 1 | San Diego |
Isaiah Spiller28 | RB | 21 | 6'1" | 215 | 0 | Texas A&M |
Zion Johnson77 | G | 23 | 6'3" | 316 | 0 | Boston College |
Jamaree Salyer68 | G | 22 | 6'4" | 325 | 0 | Georgia |
Zander Horvath40 | FB | 24 | 6'3" | 230 | 0 | Purdue |
Stone Smartt48 | TE | 24 | 6'4" | 226 | 0 | Old Dominion |
Andrew Trainer62 | OT | 25 | 6'7" | 320 | 0 | William & Mary |
Isaac Weaver60 | C | 24 | 6'6" | 310 | 0 | Old Dominion |
Defense
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Khalil Mack 52 | OLB | 31 | 6'3" | 269 | 4 | Buffalo |
Jeremiah Attaochu 45 | OLB | 30 | 6'3" | 252 | 4 | Georgia Tech |
Kyle Van Noy 8 | OLB | 31 | 6'3" | 250 | 4 | Brigham Young |
Tyeler Davison 90 | DT | 30 | 6'2" | 310 | 4 | Fresno State |
Christian Covington 95 | DL | 29 | 6'2" | 300 | 4 | Rice |
Bryce Callahan 23 | CB | 31 | 5'9" | 188 | 4 | Rice |
Joey Bosa 97 | OLB | 27 | 6'5" | 280 | 3 | Ohio State |
Austin Johnson 98 | DL | 28 | 6'4" | 314 | 3 | Penn State |
Morgan Fox 56 | DL | 28 | 6'3" | 275 | 3 | Colorado State-Pueblo |
Michael Davis 43 | CB | 28 | 6'2" | 196 | 3 | Brigham Young |
Derwin James Jr. 3 | S | 26 | 6'2" | 215 | 2 | Florida State |
Sebastian Joseph-Day 69 | DL | 27 | 6'4" | 310 | 2 | Rutgers |
J.C. Jackson 27 | CB | 27 | 6'1" | 198 | 2 | Maryland |
Nasir Adderley 24 | S | 25 | 6'0" | 206 | 2 | Delaware |
Drue Tranquill 49 | LB | 27 | 6'2" | 234 | 2 | Notre Dame |
Kemon Hall 37 | CB | 25 | 5'11" | 190 | 1 | North Texas |
Troy Reeder 42 | LB | 28 | 6'3" | 245 | 2 | Delaware |
Derrek Tuszka 59 | OLB | 25 | 6'5" | 246 | 1 | North Dakota State |
Alohi Gilman 32 | S | 25 | 5'10" | 201 | 1 | Notre Dame |
Kenneth Murray Jr. 9 | LB | 24 | 6'2" | 241 | 1 | Oklahoma |
Aaron Crawford | DT | 25 | 6'1" | 319 | 1 | North Carolina |
Joe Gaziano 92 | DL | 26 | 6'4" | 280 | 1 | Northwestern |
Breiden Fehoko 96 | DL | 26 | 6'3" | 300 | 1 | LSU |
David Moa 50 | DT | 26 | 6'3" | 296 | 1 | Boise State |
Michael Jacquet III 39 | CB | 25 | 6'2" | 201 | 1 | Louisiana-Lafayette |
Mark Webb Jr. 29 | DB | 24 | 6'1" | 207 | 1 | Georgia |
Asante Samuel Jr. 26 | CB | 23 | 5'10" | 180 | 1 | Florida State |
Chris Rumph II 94 | OLB | 24 | 6'2" | 244 | 1 | Duke |
Amen Ogbongbemiga 57 | LB | 24 | 6'0" | 231 | 1 | Oklahoma State |
Forrest Merrill | DL | 26 | 6'0" | 322 | 0 | Arkansas State |
Nick Niemann 31 | LB | 25 | 6'3" | 244 | 1 | Iowa |
Carlo Kemp 54 | OLB | 25 | 6'3" | 281 | 0 | Michigan |
Damon Lloyd 53 | LB | 24 | 6'0" | 235 | 1 | Indiana (PA) |
Otito Ogbonnia 93 | DL | 21 | 6'4" | 320 | 0 | UCLA |
JT Woods 22 | S | 22 | 6'2" | 193 | 0 | Baylor |
Ja'Sir Taylor 36 | DB | 24 | 5'10" | 185 | 0 | Wake Forest |
Deane Leonard 33 | DB | 23 | 6'0" | 195 | 0 | Mississippi |
Raheem Layne 41 | S | 23 | 5'11" | 192 | 0 | Indiana |
Tyreek Maddox-Williams 58 | LB | 25 | 6'0" | 228 | 0 | Rutgers |
Christopher Hinton 91 | DT | 22 | 6'4" | 310 | 0 | Michigan |
Special Teams
NAME | POS | AGE | HEIGHT | WEIGHT | Experience | COLLEGE |
---|---|---|---|---|---|---|
Josh Harris 47 | LS | 33 | 6'1" | 224 | 5 | Auburn |
Dustin Hopkins 6 | K | 32 | 6'2" | 193 | 4 | Florida State |
Taylor Bertolet 12 | K | 30 | 5'8" | 188 | 0 | Texas A&M |
JK Scott 16 | P | 27 | 6'5" | 208 | 2 | Alabama |
Cameron Dicker 15 | K | 22 | 6'1" | 216 | 0 | Texas |