Tampa Bay Rays Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Brooks Raley30 | SP | L | L | 75 | 200 | Jun 29, 1988 | Texas A&M |
Tyler Glasnow20 | SP | L | R | 80 | 225 | Aug 23, 1993 | None |
Shawn Armstrong64 | RP | R | R | 74 | 225 | Sep 11, 1990 | East Carolina |
JT Chargois84 | RP | S | R | 75 | 200 | Dec 3, 1990 | Rice |
Jason Adam47 | RP | R | R | 75 | 229 | Aug 4, 1991 | None |
Garrett Cleavinger60 | RP | R | L | 73 | 220 | Apr 23, 1994 | Oregon |
Javy Guerra65 | RP | L | R | 72 | 185 | Sep 25, 1995 | None |
Ryan Yarbrough48 | RP | R | L | 77 | 205 | Dec 31, 1991 | Old Dominion |
J.P. Feyereisen34 | RP | R | R | 74 | 215 | Feb 7, 1993 | Wisconsin-Stevens Point |
Andrew Kittredge36 | RP | R | R | 73 | 230 | Mar 17, 1990 | Washington |
Jalen Beeks68 | RP | L | L | 71 | 215 | Jul 10, 1993 | Arkansas |
Shane Baz11 | SP | R | R | 74 | 190 | Jun 17, 1999 | None |
Drew Rasmussen57 | SP | R | R | 73 | 211 | Jul 27, 1995 | Oregon State |
Yonny Chirinos72 | SP | R | R | 74 | 225 | Dec 26, 1993 | None |
Jeffrey Springs59 | SP | L | L | 75 | 180 | Sep 20, 1992 | Appalachian State |
Luis Patiño1 | SP | R | R | 73 | 192 | Oct 26, 1999 | None |
Colin Poche38 | RP | L | L | 75 | 225 | Jan 17, 1994 | Dallas Baptist |
Shane McClanahan18 | SP | L | L | 73 | 200 | Apr 28, 1997 | South Florida |
Pete Fairbanks29 | RP | R | R | 78 | 225 | Dec 16, 1993 | Missouri |
Josh Fleming19 | RP | R | L | 74 | 220 | May 18, 1996 | Webster (MO) |
Ryan Thompson81 | RP | R | R | 77 | 210 | Jun 26, 1992 | Campbell |
Calvin Faucher58 | RP | R | R | 73 | 190 | Sep 22, 1995 | UC Irvine |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Christian Bethancourt14 | C | R | R | 74 | 213 | Sep 2, 1991 | None |
Francisco Mejía21 | C | S | R | 68 | 188 | Oct 27, 1995 | None |
René Pinto50 | C | R | R | 71 | 195 | Nov 2, 1996 | None |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Yandy Díaz2 | 3B | R | R | 74 | 215 | Aug 8, 1991 | None |
Brandon Lowe8 | 2B | L | R | 70 | 185 | Jul 6, 1994 | Maryland |
Isaac Paredes17 | 3B | R | R | 71 | 225 | Feb 18, 1999 | None |
Wander Franco5 | SS | S | R | 70 | 189 | Mar 1, 2001 | None |
Taylor Walls0 | SS | S | R | 70 | 185 | Jul 10, 1996 | Florida State |
Jonathan Aranda62 | 2B | L | R | 70 | 173 | May 23, 1998 | None |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Harold Ramírez43 | CF | R | R | 70 | 232 | Sep 6, 1994 | None |
Manuel Margot13 | RF | R | R | 71 | 180 | Sep 28, 1994 | None |
Jose Siri22 | CF | R | R | 74 | 175 | Jul 22, 1995 | None |
Josh Lowe15 | CF | L | R | 76 | 205 | Feb 2, 1998 | None |
Randy Arozarena56 | LF | R | R | 71 | 185 | Feb 28, 1995 | None |
Vidal Bruján7 | CF | S | R | 70 | 180 | Feb 9, 1998 | None |
Luke Raley55 | RF | L | R | 76 | 235 | Sep 19, 1994 | Lake Erie College |
Bligh Madris66 | RF | L | R | 72 | 208 | Mar 1, 1996 | Colorado Mesa |
Miles Mastrobuoni78 | LF | L | R | 71 | 175 | Oct 31, 1995 | Nevada-Reno |