San Diego Padres Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Drew Pomeranz15 | RP | R | L | 77 | 246 | Nov 22, 1988 | Mississippi |
Luis García66 | RP | R | R | 74 | 240 | Jan 30, 1987 | None |
Yu Darvish11 | SP | R | R | 77 | 220 | Aug 16, 1986 | None |
Blake Snell4 | SP | L | L | 76 | 225 | Dec 4, 1992 | None |
Joe Musgrove44 | SP | R | R | 77 | 235 | Dec 4, 1992 | None |
José Castillo65 | RP | L | L | 77 | 246 | Jan 10, 1996 | None |
Josh Hader71 | RP | L | L | 75 | 180 | Apr 7, 1994 | None |
Jay Groome77 | SP | L | L | 78 | 220 | Aug 23, 1998 | None |
Adrian Morejon50 | SP | L | L | 71 | 224 | Feb 27, 1999 | None |
Pedro Avila | SP | R | R | 71 | 190 | Jan 14, 1997 | None |
Michel Baez49 | RP | R | R | 80 | 220 | Jan 21, 1996 | None |
Robert Suarez | SP | R | R | 74 | 210 | Mar 1, 1991 | None |
Nabil Crismatt74 | SP | R | R | 73 | 220 | Dec 25, 1994 | None |
Efrain Contreras61 | SP | R | R | 70 | 210 | Jan 2, 2000 | None |
Tim Hill25 | RP | R | L | 76 | 200 | Feb 10, 1990 | Bacone College |
Ryan Weathers40 | SP | R | L | 73 | 230 | Dec 17, 1999 | None |
Ray Kerr56 | RP | L | L | 74 | 185 | Sep 10, 1994 | Lassen CC |
Steven Wilson48 | RP | R | R | 75 | 185 | Aug 24, 1994 | Santa Clara |
Reiss Knehr33 | SP | L | R | 74 | 205 | Nov 3, 1996 | Fordham |
Angel Felipe | P | R | R | 77 | 190 | Aug 30, 1997 | None |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Austin Nola26 | C | R | R | 72 | 197 | Dec 28, 1989 | Louisiana State |
Jorge Alfaro38 | C | R | R | 75 | 230 | Jun 11, 1993 | None |
Brett Sullivan | C | L | R | 73 | 195 | Feb 22, 1994 | Pacific |
Luis Campusano12 | C | R | R | 71 | 232 | Sep 29, 1998 | None |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Manny Machado13 | 3B | R | R | 75 | 218 | Jul 6, 1992 | None |
Brandon Dixon16 | 1B | R | R | 74 | 215 | Jan 29, 1992 | Arizona |
Jake Cronenworth9 | 2B | L | R | 72 | 187 | Jan 21, 1994 | Michigan |
Eguy Rosario32 | 2B | R | R | 69 | 150 | Aug 25, 1999 | None |
Ha-Seong Kim7 | SS | R | R | 69 | 168 | Oct 17, 1995 | None |
Matthew Batten37 | 2B | R | R | 71 | 180 | Jun 22, 1995 | Quinnipiac |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Trent Grisham2 | CF | L | L | 71 | 224 | Nov 1, 1996 | None |
Juan Soto22 | RF | L | L | 73 | 185 | Oct 25, 1998 | None |
José Azocar28 | RF | R | R | 72 | 185 | May 11, 1996 | None |