Pittsburgh Pirates Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Manny Bañuelos53 | RP | R | L | 70 | 215 | Mar 13, 1991 | None |
Johan Oviedo62 | SP | R | R | 77 | 245 | Mar 2, 1998 | None |
Robert Stephenson41 | RP | R | R | 75 | 205 | Feb 24, 1993 | None |
Chase De Jong37 | RP | L | R | 76 | 230 | Dec 29, 1993 | None |
Junior Fernández43 | RP | R | R | 75 | 215 | Mar 2, 1997 | None |
Mitch Keller23 | SP | R | R | 74 | 220 | Apr 4, 1996 | None |
Duane Underwood Jr.56 | RP | R | R | 74 | 210 | Jul 20, 1994 | None |
Bryse Wilson32 | SP | R | R | 74 | 225 | Dec 20, 1997 | None |
David Bednar51 | RP | L | R | 73 | 249 | Oct 10, 1994 | Lafayette College |
Wil Crowe29 | RP | R | R | 74 | 228 | Sep 9, 1994 | South Carolina |
Roansy Contreras59 | SP | R | R | 72 | 175 | Nov 7, 1999 | None |
JT Brubaker34 | SP | R | R | 75 | 185 | Nov 17, 1993 | Akron |
Zach Thompson39 | RP | R | R | 79 | 230 | Oct 23, 1993 | Texas-Arlington |
Jeremy Beasley49 | SP | R | R | 75 | 235 | Nov 20, 1995 | Clemson |
Yohan Ramirez46 | RP | R | R | 76 | 190 | May 6, 1995 | None |
Miguel Yajure89 | SP | R | R | 73 | 220 | May 1, 1998 | None |
Nick Mears36 | RP | R | R | 75 | 200 | Oct 7, 1996 | Sacramento CC (CA) |
Max Kranick45 | SP | R | R | 75 | 210 | Jul 21, 1997 | None |
Yerry De Los Santos57 | RP | R | R | 74 | 215 | Dec 12, 1997 | None |
Colin Holderman35 | RP | R | R | 79 | 240 | Oct 8, 1995 | Heartland CC |
Luis Ortiz75 | SP | R | R | 74 | 240 | Jan 27, 1999 | None |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Tyler Heineman54 | C | S | R | 70 | 199 | Jun 19, 1991 | UCLA |
Ali Sánchez | C | R | R | 73 | 200 | Jan 20, 1997 | None |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Ji-Man Choi | 1B | S | R | 73 | 260 | May 19, 1991 | None |
Diego Castillo64 | 3B | R | R | 72 | 170 | Oct 28, 1997 | None |
Ke'Bryan Hayes13 | 3B | R | R | 70 | 205 | Jan 28, 1997 | None |
Kevin Newman27 | SS | R | R | 72 | 185 | Aug 4, 1993 | Arizona |
Hoy Park44 | 2B | L | R | 73 | 175 | Apr 7, 1996 | None |
Oneil Cruz15 | SS | L | R | 79 | 210 | Oct 4, 1998 | None |
Ryan Vilade | SS | R | R | 74 | 194 | Feb 18, 1999 | None |
Rodolfo Castro14 | 2B | S | R | 72 | 205 | May 21, 1999 | None |
Ji Hwan Bae71 | SS | L | R | 73 | 185 | Jul 26, 1999 | None |
Tucupita Marcano30 | 2B | L | R | 72 | 170 | Sep 16, 1999 | None |
Liover Peguero60 | SS | R | R | 73 | 160 | Dec 31, 2000 | None |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Miguel Andújar26 | LF | R | R | 72 | 211 | Mar 2, 1995 | None |
Bryan Reynolds10 | LF | S | R | 75 | 205 | Jan 27, 1995 | Vanderbilt |
Jack Suwinski65 | RF | L | L | 74 | 200 | Jul 29, 1998 | None |
Cal Mitchell31 | RF | L | L | 72 | 209 | Mar 8, 1999 | None |
Canaan Smith-Njigba28 | LF | L | R | 72 | 215 | Apr 30, 1999 | None |
Travis Swaggerty50 | CF | L | L | 71 | 180 | Aug 19, 1997 | South Alabama |