Oakland Athletics Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Deolis Guerra35 | RP | R | R | 77 | 245 | Apr 17, 1989 | None |
Domingo Acevedo68 | RP | R | R | 79 | 240 | Mar 6, 1994 | None |
Paul Blackburn58 | SP | R | R | 73 | 196 | Dec 4, 1993 | None |
Sam Moll60 | RP | L | L | 70 | 185 | Jan 3, 1992 | Memphis |
James Kaprielian32 | SP | R | R | 75 | 210 | Mar 2, 1994 | UCLA |
Daulton Jefferies66 | SP | L | R | 72 | 182 | Aug 2, 1995 | California |
A.J. Puk33 | RP | L | L | 79 | 248 | Apr 25, 1995 | Florida |
Cole Irvin19 | SP | L | L | 76 | 180 | Jan 31, 1994 | Oregon |
Luis Medina80 | SP | R | R | 73 | 175 | May 3, 1999 | None |
JP Sears38 | RP | R | L | 71 | 180 | Feb 19, 1996 | The Citadel |
Tyler Cyr57 | RP | R | R | 74 | 211 | May 5, 1993 | Embry-Riddle |
Joel Payamps30 | RP | R | R | 74 | 225 | Apr 7, 1994 | None |
Kirby Snead54 | RP | L | L | 73 | 218 | Oct 7, 1994 | Florida |
Adam Oller36 | SP | R | R | 76 | 225 | Oct 17, 1994 | Northwestern State |
Dany Jiménez56 | RP | R | R | 75 | 182 | Dec 23, 1993 | None |
Jared Koenig46 | SP | R | L | 77 | 235 | Jan 24, 1994 | Cal State Monterey Bay |
Ken Waldichuk64 | SP | L | L | 76 | 220 | Jan 8, 1998 | St. Mary's |
Zach Logue67 | SP | L | L | 72 | 165 | Apr 23, 1996 | Kentucky |
Adrián Martínez55 | RP | R | R | 74 | 215 | Dec 10, 1996 | None |
Zach Jackson61 | RP | R | R | 76 | 230 | Dec 25, 1994 | Arkansas |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Sean Murphy12 | C | R | R | 75 | 228 | Oct 4, 1994 | Wright State |
Shea Langeliers23 | C | R | R | 72 | 205 | Nov 18, 1997 | Baylor |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Dermis Garcia76 | 3B | R | R | 75 | 200 | Jan 7, 1998 | None |
Tony Kemp5 | 2B | L | R | 66 | 160 | Oct 31, 1991 | Vanderbilt |
Seth Brown15 | 1B | L | L | 75 | 220 | Jul 13, 1992 | Lewis-Clark State |
Yonny Hernandez | 2B | S | R | 69 | 140 | May 4, 1998 | None |
Nick Allen2 | SS | R | R | 69 | 166 | Oct 8, 1998 | None |
Ernie Clement44 | SS | R | R | 72 | 170 | Mar 22, 1996 | Virginia |
Kevin Smith1 | SS | R | R | 72 | 190 | Jul 4, 1996 | Maryland |
Vimael Machín31 | 2B | L | R | 71 | 185 | Sep 25, 1993 | Virginia Commonwealth |
Jordan Diaz75 | 3B | R | R | 70 | 175 | Aug 13, 2000 | None |
David MacKinnon49 | 1B | R | R | 74 | 200 | Dec 15, 1994 | Hartford |
Jonah Bride77 | 1B | R | R | 70 | 200 | Dec 27, 1995 | South Carolina |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Cristian Pache20 | CF | R | R | 74 | 215 | Nov 19, 1998 | None |
Cody Thomas48 | RF | L | R | 76 | 211 | Oct 8, 1994 | Oklahoma |
Ramón Laureano22 | CF | R | R | 71 | 203 | Jul 15, 1994 | Northeastern Oklahoma A&M |
Conner Capel72 | CF | L | L | 73 | 185 | May 19, 1997 | None |
Cal Stevenson37 | CF | L | L | 70 | 175 | Sep 12, 1996 | Arizona |