Milwaukee Brewers Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Brad Boxberger45 | RP | R | R | 70 | 211 | May 27, 1988 | Southern California |
Trevor Gott48 | RP | R | R | 72 | 185 | Aug 26, 1992 | Kentucky |
Jandel Gustave31 | RP | R | R | 75 | 220 | Oct 12, 1992 | None |
Luis Perdomo46 | RP | R | R | 74 | 185 | May 9, 1993 | None |
Adrian Houser37 | SP | R | R | 75 | 222 | Feb 2, 1993 | None |
Matt Bush50 | RP | R | R | 69 | 180 | Feb 8, 1986 | None |
Hoby Milner55 | RP | L | L | 75 | 175 | Jan 13, 1991 | Texas |
Brent Suter35 | RP | L | L | 76 | 213 | Aug 29, 1989 | Harvard |
Devin Williams38 | RP | R | R | 75 | 165 | Sep 21, 1994 | None |
Freddy Peralta51 | SP | R | R | 71 | 199 | Jun 4, 1996 | None |
Eric Lauer52 | SP | R | L | 75 | 205 | Jun 3, 1995 | Kent State |
Corbin Burnes39 | SP | R | R | 75 | 205 | Oct 22, 1994 | St. Mary's (CA) |
Tyson Miller76 | SP | R | R | 76 | 215 | Jul 29, 1995 | California Baptist |
Brandon Woodruff53 | SP | L | R | 76 | 243 | Feb 10, 1993 | Mississippi State |
Aaron Ashby26 | SP | R | L | 74 | 181 | May 24, 1998 | Crowder JC (MO) |
Justin Topa56 | RP | R | R | 76 | 200 | Mar 7, 1991 | LIU Brooklyn |
Jason Alexander41 | SP | R | R | 75 | 200 | Mar 1, 1993 | Menlo (CA) |
Ethan Small43 | SP | L | L | 76 | 215 | Feb 14, 1997 | Mississippi State |
Jake Cousins54 | SP | R | R | 76 | 185 | Jul 14, 1994 | Pennsylvania |
Peter Strzelecki32 | RP | R | R | 74 | 195 | Oct 24, 1994 | South Florida |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Victor Caratini7 | C | S | R | 73 | 215 | Aug 17, 1993 | Miami Dade CC (FL) |
Alex Jackson | C | R | R | 74 | 215 | Dec 25, 1995 | None |
Mario Feliciano0 | C | R | R | 73 | 200 | Nov 20, 1998 | None |
Payton Henry | C | R | R | 74 | 215 | Jun 24, 1997 | None |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Kolten Wong16 | 2B | L | R | 67 | 185 | Oct 10, 1990 | Hawaii |
Willy Adames27 | SS | R | R | 72 | 210 | Sep 2, 1995 | None |
Rowdy Tellez11 | 1B | L | L | 76 | 255 | Mar 16, 1995 | None |
Luis Urías2 | 2B | R | R | 69 | 186 | Jun 3, 1997 | None |
Keston Hiura18 | 1B | R | R | 72 | 202 | Aug 2, 1996 | UC Irvine |
Mike Brosseau20 | 2B | R | R | 70 | 205 | Mar 15, 1994 | Oakland |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Christian Yelich22 | RF | L | R | 75 | 195 | Dec 5, 1991 | None |
Hunter Renfroe12 | RF | R | R | 73 | 230 | Jan 28, 1992 | Mississippi State |
Tyrone Taylor15 | LF | R | R | 72 | 194 | Jan 22, 1994 | None |
Garrett Mitchell5 | CF | L | R | 75 | 215 | Sep 4, 1998 | UCLA |
Esteury Ruiz13 | LF | R | R | 72 | 150 | Feb 15, 1999 | None |