Miami Marlins Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Dylan Floro36 | RP | L | R | 74 | 203 | Dec 27, 1990 | Cal State Fullerton |
Steven Okert48 | RP | L | L | 75 | 210 | Jul 9, 1991 | Oklahoma |
Sandy Alcantara22 | SP | R | R | 77 | 200 | Sep 7, 1995 | None |
Richard Bleier35 | RP | L | L | 75 | 215 | Apr 16, 1987 | Florida Gulf Coast |
Jeff Brigham43 | RP | R | R | 72 | 195 | Feb 16, 1992 | Washington |
Tanner Scott66 | RP | R | L | 72 | 235 | Jul 22, 1994 | Howard JC (TX) |
Nick Neidert29 | SP | R | R | 73 | 202 | Nov 20, 1996 | None |
Braxton Garrett60 | SP | L | L | 74 | 202 | Aug 5, 1997 | None |
Jesús Luzardo44 | SP | L | L | 72 | 218 | Sep 30, 1997 | None |
Sixto Sánchez45 | SP | R | R | 72 | 234 | Jul 29, 1998 | None |
Edward Cabrera27 | SP | R | R | 76 | 175 | Apr 13, 1998 | None |
Tommy Nance51 | RP | R | R | 78 | 235 | Mar 19, 1991 | Santa Clara |
Trevor Rogers28 | SP | L | L | 77 | 217 | Nov 13, 1997 | None |
Pablo López49 | SP | L | R | 76 | 225 | Mar 7, 1996 | None |
Daniel Castano20 | SP | L | L | 75 | 231 | Sep 17, 1994 | Baylor |
Elieser Hernandez57 | SP | R | R | 72 | 210 | May 3, 1995 | None |
Max Meyer23 | SP | L | R | 72 | 195 | Mar 12, 1999 | Minnesota |
Anthony Bender55 | RP | R | R | 76 | 205 | Feb 3, 1995 | Santa Rosa JC (CA) |
Huascar Brazoban81 | RP | R | R | 75 | 155 | Oct 15, 1989 | None |
Andrew Nardi90 | RP | L | L | 75 | 215 | Aug 18, 1998 | Arizona |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Jacob Stallings58 | C | R | R | 77 | 225 | Dec 22, 1989 | North Carolina |
Nick Fortes54 | C | R | R | 72 | 210 | Nov 11, 1996 | Mississippi |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Miguel Rojas11 | SS | R | R | 72 | 188 | Feb 24, 1989 | None |
Joey Wendle18 | 3B | L | R | 73 | 195 | Apr 26, 1990 | West Chester (PA) |
Brian Anderson15 | 3B | R | R | 75 | 208 | May 19, 1993 | Arkansas |
Jon Berti5 | 3B | R | R | 70 | 190 | Jan 22, 1990 | Bowling Green State |
Lewin Díaz34 | 1B | L | L | 76 | 217 | Nov 19, 1996 | None |
Garrett Cooper26 | 1B | R | R | 77 | 235 | Dec 25, 1990 | Auburn |
Charles Leblanc83 | 3B | R | R | 75 | 195 | Jun 3, 1996 | Pittsburgh |
Sean Reynolds | 1B | L | R | 80 | 240 | Apr 19, 1998 | None |
Jazz Chisholm Jr.2 | 2B | L | R | 71 | 184 | Feb 1, 1998 | None |
José Devers61 | SS | L | R | 72 | 155 | Dec 7, 1999 | None |
Jordan Groshans65 | SS | R | R | 75 | 205 | Nov 10, 1999 | None |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Jorge Soler12 | RF | R | R | 76 | 230 | Feb 25, 1992 | None |
Avisaíl García24 | RF | R | R | 76 | 250 | Jun 12, 1991 | None |
Bryan De La Cruz14 | RF | R | R | 74 | 175 | Dec 16, 1996 | None |
Jerar Encarnacion64 | RF | R | R | 77 | 239 | Oct 22, 1997 | None |
JJ Bleday67 | RF | L | L | 75 | 205 | Nov 10, 1997 | Vanderbilt |
Peyton Burdick86 | OF | R | R | 72 | 205 | Feb 26, 1997 | Wright State |