Los Angeles Angels Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Aaron Loup28 | RP | L | L | 71 | 210 | Dec 19, 1987 | Tulane |
Ryan Tepera52 | RP | R | R | 73 | 195 | Nov 3, 1987 | Sam Houston State |
Touki Toussaint56 | RP | R | R | 75 | 215 | Jun 20, 1996 | None |
Nash Walters58 | RP | R | R | 77 | 210 | May 18, 1997 | None |
Zack Weiss57 | RP | R | R | 75 | 210 | Jun 16, 1992 | UCLA |
Rob Zastryzny40 | RP | R | L | 75 | 205 | Mar 26, 1992 | Missouri |
Chris Rodriguez73 | SP | R | R | 74 | 185 | Jul 20, 1998 | None |
Jaime Barría51 | SP | R | R | 73 | 210 | Jul 18, 1996 | None |
José Suarez54 | SP | L | L | 70 | 225 | Jan 3, 1998 | None |
Jimmy Herget46 | RP | R | R | 75 | 170 | Sep 9, 1993 | South Florida |
Griffin Canning47 | SP | R | R | 74 | 180 | May 11, 1996 | UCLA |
Tucker Davidson32 | SP | L | L | 74 | 215 | Mar 25, 1996 | None |
Patrick Sandoval43 | SP | L | L | 75 | 190 | Oct 18, 1996 | None |
José Quijada65 | RP | L | L | 71 | 203 | Nov 9, 1995 | None |
Jhonathan Diaz74 | SP | L | L | 72 | 170 | Sep 13, 1996 | None |
Kenny Rosenberg53 | SP | L | L | 73 | 195 | Jul 9, 1995 | Cal State Northridge |
Davis Daniel78 | SP | R | R | 73 | 190 | Jun 11, 1997 | Auburn |
Andrew Wantz60 | SP | R | R | 76 | 235 | Oct 13, 1995 | UNC Greensboro |
Austin Warren61 | RP | R | R | 72 | 170 | Feb 5, 1996 | UNC Wilmington |
Reid Detmers48 | SP | L | L | 74 | 210 | Jul 8, 1999 | Louisville |
Jose Marte68 | SP | R | R | 75 | 180 | Jun 14, 1996 | None |
Janson Junk66 | SP | R | R | 73 | 177 | Jan 15, 1996 | Seattle |
Elvis Peguero59 | SP | R | R | 77 | 208 | Mar 20, 1997 | None |
Chase Silseth63 | SP | R | R | 72 | 217 | May 18, 2000 | Arizona |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Max Stassi33 | C | R | R | 70 | 200 | Mar 15, 1991 | None |
Matt Thaiss12 | C | L | R | 72 | 215 | May 6, 1995 | Virginia |
Logan O'Hoppe14 | C | R | R | 74 | 185 | Feb 9, 2000 | None |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Anthony Rendon6 | 3B | R | R | 73 | 200 | Jun 6, 1990 | Rice |
David Fletcher22 | SS | R | R | 69 | 185 | May 31, 1994 | Loyola Marymount |
Andrew Velazquez4 | SS | S | R | 69 | 170 | Jul 14, 1994 | None |
Livan Soto13 | SS | L | R | 72 | 160 | Jun 22, 2000 | None |
Luis Rengifo2 | 2B | S | R | 70 | 195 | Feb 26, 1997 | None |
Jared Walsh20 | 1B | L | L | 72 | 210 | Jul 30, 1993 | Georgia |
Michael Stefanic38 | 2B | R | R | 70 | 180 | Feb 24, 1996 | Westmont (CA) |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Mike Trout27 | CF | R | R | 74 | 235 | Aug 7, 1991 | None |
Taylor Ward3 | RF | R | R | 73 | 200 | Dec 14, 1993 | Fresno State |
Mickey Moniak16 | CF | L | R | 74 | 185 | May 13, 1998 | None |
Jo Adell7 | RF | R | R | 75 | 215 | Apr 8, 1999 | None |