Chicago Cubs Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Marcus Stroman0 | SP | R | R | 67 | 180 | May 1, 1991 | Duke |
Adrian Sampson41 | SP | R | R | 75 | 210 | Oct 7, 1991 | Bellevue (WA) |
Kyle Hendricks28 | SP | R | R | 75 | 190 | Dec 7, 1989 | Dartmouth |
Justin Steele35 | SP | L | L | 74 | 205 | Jul 11, 1995 | None |
Rowan Wick50 | RP | L | R | 75 | 235 | Nov 9, 1992 | Cypress CC (CA) |
Mark Leiter Jr.62 | RP | R | R | 72 | 210 | Mar 13, 1991 | New Jersey Institute of Technology |
Keegan Thompson71 | SP | R | R | 73 | 210 | Mar 13, 1995 | Auburn |
Erich Uelmen46 | RP | R | R | 75 | 195 | May 19, 1996 | Cal Poly San Luis Obispo |
Adbert Alzolay73 | SP | R | R | 73 | 208 | Mar 1, 1995 | None |
Javier Assad72 | SP | R | R | 73 | 200 | Jul 30, 1997 | None |
Brailyn Marquez61 | SP | L | L | 76 | 185 | Jan 30, 1999 | None |
Jeremiah Estrada56 | RP | S | R | 73 | 185 | Nov 1, 1998 | None |
Ethan Roberts21 | RP | R | R | 71 | 170 | Jul 4, 1997 | Tennessee Tech |
Michael Rucker59 | RP | R | R | 73 | 195 | Apr 27, 1994 | Brigham Young |
Codi Heuer12 | RP | R | R | 77 | 200 | Jul 3, 1996 | Wichita State |
Hayden Wesneski19 | RP | R | R | 75 | 210 | Dec 5, 1997 | Sam Houston State |
Alexander Vizcaíno86 | SP | R | R | 74 | 160 | May 22, 1997 | None |
Manuel Rodríguez39 | RP | R | R | 71 | 210 | Aug 6, 1996 | None |
Caleb Kilian45 | SP | R | R | 76 | 180 | Jun 2, 1997 | Texas Tech |
Brandon Hughes47 | RP | S | L | 74 | 215 | Dec 1, 1995 | Michigan State |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Yan Gomes7 | C | R | R | 74 | 215 | Jul 19, 1987 | Barry |
Miguel Amaya75 | C | R | R | 73 | 185 | Mar 9, 1999 | None |
P.J. Higgins48 | C | R | R | 70 | 195 | May 10, 1993 | Old Dominion |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Patrick Wisdom16 | 3B | R | R | 74 | 220 | Aug 27, 1991 | St. Mary's (CA) |
David Bote13 | 2B | R | R | 73 | 205 | Apr 7, 1993 | Neosho County CC (KS) |
Zach McKinstry6 | 2B | L | R | 72 | 180 | Apr 29, 1995 | Central Michigan |
Nico Hoerner2 | SS | R | R | 73 | 200 | May 13, 1997 | Stanford |
Nick Madrigal1 | 2B | R | R | 68 | 175 | Mar 5, 1997 | Oregon State |
Alfonso Rivas36 | 1B | L | L | 72 | 188 | Sep 13, 1996 | Arizona |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Jason Heyward22 | RF | L | L | 77 | 240 | Aug 9, 1989 | None |
Rafael Ortega66 | LF | L | R | 71 | 160 | May 15, 1991 | None |
Ian Happ8 | LF | S | R | 72 | 205 | Aug 12, 1994 | Cincinnati |
Seiya Suzuki27 | RF | R | R | 71 | 182 | Aug 18, 1994 | None |
Nelson Velázquez4 | LF | R | R | 72 | 190 | Dec 26, 1998 | P.J. Education (PR) |
Alexander Canario80 | CF | R | R | 73 | 165 | May 7, 2000 | None |
Christopher Morel5 | CF | R | R | 72 | 140 | Jun 24, 1999 | None |