Arizona Diamondbacks Roster
Pitchers
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Mark Melancon34 | RP | R | R | 73 | 215 | Mar 28, 1985 | Arizona |
Madison Bumgarner40 | SP | R | L | 76 | 257 | Aug 1, 1989 | None |
Joe Mantiply35 | RP | R | L | 76 | 219 | Mar 1, 1991 | Virginia Tech |
Keynan Middleton99 | RP | R | R | 75 | 215 | Sep 12, 1993 | Lane CC (OR) |
Zac Gallen23 | SP | R | R | 74 | 191 | Aug 3, 1995 | North Carolina |
Reyes Moronta59 | RP | R | R | 71 | 241 | Jan 6, 1993 | None |
Caleb Smith22 | SP | R | L | 74 | 205 | Jul 28, 1991 | Sam Houston State |
J.B. Bukauskas33 | SP | R | R | 72 | 208 | Oct 11, 1996 | North Carolina |
Corbin Martin25 | RP | R | R | 74 | 200 | Dec 28, 1995 | Texas A&M |
Taylor Widener57 | SP | L | R | 72 | 195 | Oct 24, 1994 | South Carolina |
Cole Sulser | RP | R | R | 73 | 190 | Mar 12, 1990 | Dartmouth |
Tyler Holton67 | RP | L | L | 74 | 200 | Jun 13, 1996 | Florida State |
Edwin Uceta66 | RP | R | R | 72 | 155 | Jan 9, 1998 | None |
Merrill Kelly29 | SP | R | R | 74 | 202 | Oct 14, 1988 | Arizona State |
Kevin Ginkel37 | RP | L | R | 76 | 235 | Mar 24, 1994 | Arizona |
Tyler Gilbert49 | SP | L | L | 75 | 223 | Dec 22, 1993 | Southern California |
Luis Frías65 | SP | R | R | 75 | 180 | May 23, 1998 | None |
Kyle Nelson50 | RP | L | L | 73 | 175 | Jul 8, 1996 | UC Santa Barbara |
Tommy Henry47 | SP | L | L | 75 | 205 | Jul 29, 1997 | Michigan |
Drey Jameson58 | SP | R | R | 72 | 165 | Aug 17, 1997 | Ball State |
Ryne Nelson52 | SP | R | R | 75 | 184 | Feb 1, 1998 | Oregon |
Sean Poppen64 | RP | R | R | 75 | 210 | Mar 15, 1994 | Harvard |
Catcher
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Carson Kelly18 | C | R | R | 74 | 220 | Jul 14, 1994 | None |
Jose Herrera36 | C | S | R | 70 | 226 | Feb 24, 1997 | None |
Daulton Varsho12 | C | L | R | 70 | 190 | Jul 2, 1996 | Wisconsin-Milwaukee |
Infielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Nick Ahmed13 | SS | R | R | 74 | 201 | Mar 15, 1990 | Connecticut |
Ketel Marte4 | 2B | S | R | 73 | 165 | Oct 12, 1993 | None |
Christian Walker53 | 1B | R | R | 72 | 220 | Mar 28, 1991 | South Carolina |
Sergio Alcántara43 | 3B | S | R | 69 | 151 | Jul 10, 1996 | None |
Jake Hager16 | 2B | R | R | 73 | 170 | Mar 4, 1993 | None |
Emmanuel Rivera15 | 3B | R | R | 74 | 195 | Jun 29, 1996 | Interamerican University of Puerto Rico |
Josh Rojas10 | 3B | L | R | 73 | 185 | Jun 30, 1994 | Hawaii |
Seth Beer28 | 1B | L | R | 75 | 213 | Sep 18, 1996 | Clemson |
Geraldo Perdomo2 | SS | S | R | 75 | 184 | Oct 22, 1999 | None |
Outfielders
NAME | POS | BAT | THW | HEIGHT | WEIGHT | BIRTH DATE | COLLEGE |
---|---|---|---|---|---|---|---|
Stone Garrett46 | RF | R | R | 74 | 195 | Nov 22, 1995 | None |
Jordan Luplow8 | RF | R | R | 73 | 195 | Sep 26, 1993 | Fresno State |
Pavin Smith26 | RF | L | L | 74 | 210 | Feb 6, 1996 | Virginia |
Jake McCarthy30 | LF | L | L | 74 | 215 | Jul 30, 1997 | Virginia |
Alek Thomas5 | CF | L | L | 71 | 175 | Apr 28, 2000 | None |
Cooper Hummel21 | LF | S | R | 70 | 198 | Nov 28, 1994 | Portland |
Corbin Carroll7 | CF | L | L | 70 | 165 | Aug 21, 2000 | None |